| 10/06/2021 |
| 07:07:52 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| GALBRAITH, TREV, UNDEFINED | 68-2387 | R | 106.60 | 4621********2766 | 580340 | 10/06/2021 |
| KETCHERSIDE, MA, UNDEFINED | 68-2662 | R | 68.71 | 4342********0901 | 034375 | 10/06/2021 |
| RUIZ, JOSE, UNDEFINED | 68-1439 | R | 68.71 | 4869********5561 | 067127 | 10/06/2021 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 3 | Visa | 244.02 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 244.02 |