| 02/15/2021 |
| 10:32:46 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ALGARIN, EFRAIN | AR-00184 | A | 50.00 | 4351********2922 | 054133 | 02/15/2021 |
| AVERY, BOBBY | AR-00094 | A | 50.00 | 3727*******2002 | 176318 | 02/15/2021 |
| BLACKWELL, NICK | AR-00383 | A | 50.00 | 4270********6826 | 005244 | 02/15/2021 |
| BUSSEAU, ERIC | AR-00023 | A | 30.00 | 5424********6991 | 20435P | 02/15/2021 |
| CASSIDY, SHERRY | AR-00385 | A | 40.00 | 4436********4622 | 624269 | 02/15/2021 |
| CHARETTE, JOLYNN | AR-00250 | A | 30.00 | 4480********7121 | 095247 | 02/15/2021 |
| CLARK, MICHAEL | AR-00287 | A | 50.00 | 4054********1478 | 269190 | 02/15/2021 |
| CLAYTON, MICHAEL | AR-00333 | A | 40.00 | 4744********9265 | 155825 | 02/15/2021 |
| COLE, JAMES | AR-00394 | A | 40.00 | 5410********9159 | 24299P | 02/15/2021 |
| COLLINS, CASEY | AR-00141 | A | 50.00 | 4355********1948 | 102117 | 02/15/2021 |
| COOLBAUGH, ROGER | AR-00047LR | A | 30.00 | 4447********0316 | 015906 | 02/15/2021 |
| CRUZ, TOMMY | AR-0617 | A | 40.00 | 5369********3137 | 01590B | 02/15/2021 |
| CUMMINGS, ALEXIS | AR-00410 | A | 40.00 | 5312********1625 | 155425 | 02/15/2021 |
| DADERKO, JOHN | AR-00055 | A | 40.00 | 3797*******1021 | 117810 | 02/15/2021 |
| DAUM, CHRIS | AR-00280LR | A | 30.00 | 5465********3082 | 007084 | 02/15/2021 |
| DE ALMEIDA, ROBERTO ZAQUEO | AR-00439 | A | 80.00 | 5312********4667 | 105825 | 02/15/2021 |
| DEGROOT, JOSEPH | AR-00170 | A | 65.00 | 4858********2076 | 006050 | 02/15/2021 |
| DEMASTUS, DWAYNE | AR-00606 | A | 40.00 | 4737********9419 | 099287 | 02/15/2021 |
| DEMERS, JOSH | AR-00609 | A | 30.00 | 5178********8765 | 07468Z | 02/15/2021 |
| DIAS, GUILHERME | AR-00621 | A | 50.00 | 4400********2638 | 02513D | 02/15/2021 |
| DIAZ, IAN | AR-00194 | A | 40.00 | 4430********1950 | 299692 | 02/15/2021 |
| DOBBINS, DANIEL | AR-00244 | A | 30.00 | 4211********1974 | 07504C | 02/15/2021 |
| DRAPER, ROBERT | AR-00494 | A | 30.00 | 4147********9795 | 07522D | 02/15/2021 |
| DUDLEY, CODY | AR-00139 | A | 50.00 | 4054********2918 | 269199 | 02/15/2021 |
| FISHER, STEVEN | AR-00530 | A | 40.00 | 5270********1726 | 090270 | 02/15/2021 |
| FLEMING, CHACOREY | AR-00624 | A | 40.00 | 4181********7469 | 005252 | 02/15/2021 |
| FOWLER, CHRIS | AR-00470 | A | 65.00 | 5576********1330 | 007091 | 02/15/2021 |
| FROGGE, THOMAS | AR-00319 | A | 30.00 | 5175********9410 | 015862 | 02/15/2021 |
| GAMMELLO, NICHOLAS | AR-00275 | A | 50.00 | 4124********3096 | 035210 | 02/15/2021 |
| GERVASI, AURELIA | AR-00338 | A | 97.00 | 4991********9016 | 807616 | 02/15/2021 |
| GIESE, JEFF | AR-00416 | A | 30.00 | 5465********0996 | 006419 | 02/15/2021 |
| GREEN, RICHARD | AR-00590 | A | 30.00 | 4147********5334 | 07661D | 02/15/2021 |
| GRIBBON, KEVIN | AR-00378 | A | 50.00 | 4266********3097 | 07673C | 02/15/2021 |
| HALILI, ERIK | AR-00284 | A | 30.00 | 4465********6955 | 015421 | 02/15/2021 |
| HART, ROBERT | AR-586 | A | 65.00 | 4411********2470 | 075210 | 02/15/2021 |
| HOBBES, KEVIN | AR-00050 | A | 30.00 | 4465********3155 | 015441 | 02/15/2021 |
| HOLBROOK, BRIAN | AR-00578 | A | 65.00 | 5218********3105 | 01505P | 02/15/2021 |
| HOLIDAY, ROBERT | AR-00563 | A | 30.00 | 3792*******1007 | 155103 | 02/15/2021 |
| JONES, TOY | AR-00033 | A | 30.00 | 4311********8790 | 015062 | 02/15/2021 |
| JUSTICE, BRAD | AR-00460 | A | 30.00 | 5491********2581 | 09015Z | 02/15/2021 |
| KLINKER, JAMES | AR-00175 | A | 30.00 | 5287********4485 | 076252 | 02/15/2021 |
| KRUSELL, CHRIS | AR-00127 | A | 50.00 | 4054********4157 | 269207 | 02/15/2021 |
| LAGERQUIST, JAN | AR-00282 | A | 60.00 | 4856********9863 | 015761 | 02/15/2021 |
| LAHEY, SEAN | AR-00080 | A | 50.00 | 4737********0362 | 062217 | 02/15/2021 |
| LIISTRO, PAUL | AR-00582 | A | 50.00 | 4492********4267 | 005301 | 02/15/2021 |
| LINHARES, ANDRE | AR-00229 | A | 40.00 | 3713*******3000 | 151529 | 02/15/2021 |
| LOPEZ, SANDY | AR-00577 | A | 50.00 | 5424********3122 | 441867 | 02/15/2021 |
| LORENTI, GUILLERMO | AR-00495 | A | 30.00 | 4737********3762 | 080166 | 02/15/2021 |
| MAGNUSON, ERIK | AR-00274 | A | 50.00 | 4744********2589 | 105438 | 02/15/2021 |
| MARTIN, NOBLE | AR-00521 | A | 40.00 | 5312********5440 | 195639 | 02/15/2021 |
| MASSALENE, ROBERT | AR-00283 | A | 80.00 | 4000********6825 | 146397 | 02/15/2021 |
| MCCALLUM, WILLIAM | AR-00041 | A | 30.00 | 4744********4668 | 135437 | 02/15/2021 |
| MCCULLOUGH, MARK | AR-00056 | A | 30.00 | 4525********8275 | 095305 | 02/15/2021 |
| MCLAWHORN, VICTOR | AR-00561 | A | 50.00 | 4430********8445 | 386533 | 02/15/2021 |
| METZ, JAMES | AR-00031 | A | 50.00 | 4707********0165 | 09169B | 02/15/2021 |
| MILES, DON | AR-00526 | A | 97.00 | 4147********6008 | 09177D | 02/15/2021 |
| MOBLEY, MARK | AR-00585 | A | 50.00 | 4357********9160 | 005306 | 02/15/2021 |
| MONTEITH, JOSEPH | AR-00278 | A | 40.00 | 4833********0222 | 085310 | 02/15/2021 |
| MORENO, JOSE | AR-00140 | A | 50.00 | 4492********1260 | 005307 | 02/15/2021 |
| MORROW, FRANK | AR-00290 | A | 60.00 | 5312********5543 | 185232 | 02/15/2021 |
| MYERS, WILLIAM | AR-00603LR | A | 65.00 | 4147********9083 | 09259D | 02/15/2021 |
| NATOLEWEBB, ROSS | AR-00445LR | A | 50.00 | 4000********8453 | 300378 | 02/15/2021 |
| NIELSEN, ANDREW | AR-00112LR | A | 40.00 | 4357********8215 | 005309 | 02/15/2021 |
| PASCHEK, GEORGE | AR-00400 | A | 40.00 | 4739********0119 | 015210 | 02/15/2021 |
| PERSON, PETER | AR-00174 | A | 30.00 | 4266********6581 | 09324A | 02/15/2021 |
| POLIDAN, JAMES | AR-00376 | A | 65.00 | 4147********4643 | 09292C | 02/15/2021 |
| QUINONES, ANTONIO | AR-00584 | A | 40.00 | 4207********8860 | 005310 | 02/15/2021 |
| REICH, RYAN | AR-00370 | A | 40.00 | 4042********8201 | 511301 | 02/15/2021 |
| RICTOR, BRETT | AR-00129 | A | 40.00 | 5524********5019 | 09340P | 02/15/2021 |
| ROBINSON, RUSTIN | AR-00259 | A | 50.00 | 4737********2476 | 080804 | 02/15/2021 |
| RUIZ, DANIEL | AR-00572 | A | 50.00 | 4833********7595 | 015310 | 02/15/2021 |
| SAHADEO, RAVIN | AR-00532 | A | 65.00 | 3792*******1002 | 122634 | 02/15/2021 |
| SAMUELS, JORDAN | AR-00267 | A | 80.00 | 4482********3547 | 095313 | 02/15/2021 |
| SEXTON, RONALD | AR-559 | A | 80.00 | 3774*******1013 | 186492 | 02/15/2021 |
| SHIDELER, GARRY | AR-00146 | A | 30.00 | 5519********8655 | 076763 | 02/15/2021 |
| SMITH, RANDALL | AR-00113LR | A | 30.00 | 4737********2018 | 077171 | 02/15/2021 |
| SPIROPOULOS, STAVROS | AR-00308 | A | 30.00 | 5524********1407 | 09159P | 02/15/2021 |
| STEIN, SHANE | AR-00538 | A | 65.00 | 4147********8109 | 09516D | 02/15/2021 |
| TEW, JOHN | AR-00545 | A | 40.00 | 4347********7285 | 085310 | 02/15/2021 |
| THOMPSON, MICHAEL | AR-00546 | A | 40.00 | 5122********4875 | 19729Z | 02/15/2021 |
| TORRES, JAMIE | AR-00201 | A | 30.00 | 5178********4791 | 09542P | 02/15/2021 |
| WALLACE, MYLES | AR-00485 | A | 50.00 | 5312********3473 | 165031 | 02/15/2021 |
| WASHINGTON, DEIVAN | AR-00478 | A | 40.00 | 4744********0752 | 125635 | 02/15/2021 |
| WHICHER, BRIAN | AR-00074 | A | 50.00 | 4741********5944 | 085996 | 02/15/2021 |
| WHITE, BURNEY | AR-00144 | A | 30.00 | 5523********3999 | 01597Z | 02/15/2021 |
| WISLEY, MARK | AR-00279LR | A | 65.00 | 4060********3623 | 005310 | 02/15/2021 |
| WROTEN, BEAU | AR-00009LR | A | 30.00 | 4400********3431 | 02261D | 02/15/2021 |
| YOCOM, CHARLES | AR-00013 | A | 30.00 | 4400********3973 | 08725B | 02/15/2021 |
| YOUNG, ROBERT | AR-00635 | A | 65.00 | 5523********8692 | 40553Z | 02/15/2021 |
| Count | Card Type | Total |
| 6 | American Express | 305.00 |
| 25 | MasterCard | 1045.00 |
| 58 | Visa | 2734.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 4084.00 |