| 02/16/2022 |
| 06:50:40 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| JOCHEM, JOHN MA, UNDEFINED | D2-JOC0929 | R | 44.20 | 5114********2500 | 134066 | 02/16/2022 |
| PEREPECHKIN, IG, UNDEFINED | D2-EVO15001 | R | 92.24 | 4342********1730 | 048946 | 02/16/2022 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 44.20 |
| 1 | Visa | 92.24 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 136.44 |