| 03/31/2021 |
| 07:15:37 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ABRAMS, ANTHONY, UNDEFINED | FJ-10424 | R | 52.09 | 4000********4253 | 545030 | 03/31/2021 |
| ALSON, RYAN, UNDEFINED | FJ-10139 | R | 55.30 | 4011********0963 | 052218 | 03/31/2021 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 107.39 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 107.39 |