08/25/2021
07:22:45
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ALIONATERI, ABIDALLA L7-4697 5 25.00 4432********8582 003951 08/25/2021
ALMEOBAALI, ZAYED L7-5841 5 25.00 4355********4285 081076 08/25/2021
BAILLIE, SCOTT L7-5971 5 25.00 4733********2651 071715 08/25/2021
BERNHARDY, ISAAC L7-5973 5 25.00 4294********8175 359219 08/25/2021
BLACK, BRANDON L7-5979 5 25.00 4737********2800 053222 08/25/2021
BLAKE, STEPHEN L7-6208 5 25.00 4355********4872 086078 08/25/2021
BOHANNON, DAVID L7-3706 5 24.95 4388********6465 01527D 08/25/2021
BOSTIAN, DONNIE L7-4312 5 40.00 4159********0920 096983 08/25/2021
BOYD, SAMANTHA L7-5513 5 25.00 4400********6603 912740 08/25/2021
BRADY, KAYDN L7-6216 5 25.00 4451********0812 550870 08/25/2021
BRAY, ALEX L7-4610 5 25.00 5235********2489 989591 08/25/2021
BROWN, DEVIN L7-3129 5 15.00 4400********0008 730003 08/25/2021
BUCKNER, BENJAMIN L7-5693 5 25.00 4400********1109 550387 08/25/2021
CAMPBELL, CHRIS L7-5552 5 40.00 4270********8801 025875 08/25/2021
CARDINALE, TREVOR L7-6218 5 25.00 4000********0778 052772 08/25/2021
CHAVEZ, LUIS L7-4557 5 30.00 4355********7217 099068 08/25/2021
CHITWOOD, EMILY L7-5564 5 40.00 4400********6800 582260 08/25/2021
CLOUSE, NATISHA L7-5972 5 25.00 4355********4873 102105 08/25/2021
COMBS, LOGAN L7-6065 5 15.00 4451********1565 005727 08/25/2021
COOK, TIMOTHY L7-6140 5 40.00 4733********0849 071723 08/25/2021
COTUC, BRANDON L7-5828 5 25.00 4733********3775 071723 08/25/2021
CROOKS, JOSHUA L7-5750 5 25.00 3700*******2400 715025 08/25/2021
CROSS, COLBY L7-6273 5 40.00 5213********2467 02598P 08/25/2021
DEARAUJO, ANANDALILA L7-6145 5 25.00 4187********9363 071724 08/25/2021
DIXON, DUSTIN L7-5753 5 25.00 5235********4720 989592 08/25/2021
DORSEY, MATTHEW L7-5986 5 15.00 4599********2124 H73291 08/25/2021
DUFFIELD, DON L7-5400 5 15.00 5110********9321 234864 08/25/2021
DUVIER, JOHN L7-3669 5 25.00 4355********4730 114155 08/25/2021
DYER, HOLLY L7-4407 5 15.00 4451********2353 543690 08/25/2021
EASTER, KEONTAY L7-5783 5 25.00 4355********5469 116128 08/25/2021
EVANS, TABATHA L7-5821 5 40.00 4733********5335 071727 08/25/2021
FERLANDY, MARCOS L7-6072 5 25.00 4733********7889 071728 08/25/2021
FOSTER, DAVID L7-3688 5 15.00 4270********9831 025670 08/25/2021
GARCIA, ANALID L7-5520 5 25.00 5391********7293 577850 08/25/2021
GASS, TYLER L7-3655 5 35.00 5235********0711 989598 08/25/2021
GEER, BERT L7-3471 5 15.00 5524********5154 06239S 08/25/2021
GENTRY, ALVIN L7-5687 5 25.00 4355********4418 125123 08/25/2021
GOANS, BROOKS L7-5360 5 25.00 5166********8721 617013 08/25/2021
GORE, JENNIFER L7-2515 5 15.00 4733********7009 071731 08/25/2021
GRAVES, JAMES L7-6212 5 40.00 4451********9760 550953 08/25/2021
GRIDER, TOMMY L7-5563 5 15.00 4451********5859 550962 08/25/2021
GURLEY, RICK L7-1165 5 35.00 4400********5082 05461C 08/25/2021
HALL, HENRY L7-4597 5 20.00 4355********0779 134107 08/25/2021
HARCUM, JAMES L7-4750 5 20.00 6011********1238 02558R 08/25/2021
HEARD, RICHARD L7-5922 5 25.00 4355********4507 136130 08/25/2021
HEDRICK, JEANNE L7-5156 5 40.00 4432********6488 012475 08/25/2021
HENDERSON, TREVOR L7-6149 5 20.00 4355********7149 138078 08/25/2021
HENSON, ZACH L7-5950 5 25.00 4266********5215 02043A 08/25/2021
HERNANDEZ, ALEJANDRO L7-5745 5 20.00 4451********7940 550978 08/25/2021
HIGDON, GATLIN L7-6151 5 25.00 4733********5525 071735 08/25/2021
HOUSTON, DARREN L7-6272 5 25.00 4733********9073 071736 08/25/2021
HOWARD, TAMMY L7-5691 5 25.00 6011********6505 02534R 08/25/2021
HUDDLESTON, CHAD L7-5114 5 30.00 4147********5451 02108C 08/25/2021
HUFFMAN, RICK L7-5987 5 25.00 4294********8845 182941 08/25/2021
HULL, JOSH L7-6043 5 15.00 4733********6092 071737 08/25/2021
JICKLING, KEVIN L7-6142 5 25.00 4266********6030 02147D 08/25/2021
JIMENEZ, EDGAR L7-5591 5 35.00 4733********5842 071738 08/25/2021
JONES, ADAM L7-3935 5 20.00 4432********2661 005197 08/25/2021
KELLY, JACKSON L7-5825 5 25.00 4451********3638 551003 08/25/2021
LANGFORD, NICHOLAS L7-6076 5 25.00 4451********3789 551011 08/25/2021
LARKINS, AMBER L7-5603 5 25.00 6011********2024 02533R 08/25/2021
LAVELLE, MARK L7-5587 5 15.00 4355********8018 162097 08/25/2021
LAYCOCK, GARY L7-6013 5 25.00 4147********5634 02274D 08/25/2021
LEFTWICH, SEDRYK L7-5909 5 40.00 4400********3104 731575 08/25/2021
LEWIS, AUSTIN L7-6079 5 25.00 4400********1304 392212 08/25/2021
LYLES, ALEXIS L7-2112 5 24.95 4107********4574 705271 08/25/2021
LYNN, PATRICK L7-3084 5 15.00 4355********7078 069116 08/25/2021
MARSHALL, MADELINE L7-6071 5 25.00 4451********0120 551029 08/25/2021
MARTINEZ, HIDELBERTO L7-4625 5 35.00 4400********4809 360246 08/25/2021
MATHIS, CHANCE L7-4572 5 15.00 5159********6910 049129 08/25/2021
MAYBERRY, AUBREY L7-5871 5 19.95 4450********8207 025263 08/25/2021
MCCLOUD, FREDIE L7-5394 5 15.00 4400********0109 362095 08/25/2021
MCDONALD, PATRICIA L7-5543 5 60.00 5189********5739 24577Z 08/25/2021
MCGUGIN, ARLISS L7-6278 5 25.00 4733********9077 071747 08/25/2021
MELENDEZ, FERNANDO L7-6066 5 25.00 3726*******1008 141228 08/25/2021
MILTON, ANDREW L7-5607 5 24.95 5178********7988 02451P 08/25/2021
NORROD, BRYAN L7-3085 5 15.00 4733********1736 071748 08/25/2021
PEACOCK, SHELLY L7-3460 5 15.00 5391********0898 577862 08/25/2021
PHILLIPS, TUCKER L7-6135 5 25.00 5235********3188 989615 08/25/2021
POPE, JEREMY L7-5605 5 20.00 4400********0002 730913 08/25/2021
PRICE, ANTHONY L7-6150 5 25.00 4451********9268 551065 08/25/2021
PROWSE, MATTHEW L7-5704 5 15.00 4355********1660 088138 08/25/2021
PULLUM, MARK L7-5957 5 25.00 4495********5166 049350 08/25/2021
REED, DONNIE L7-5561 5 25.00 4355********0434 030083 08/25/2021
REED, LARRY L7-5558 5 20.00 4355********3276 031069 08/25/2021
RICE, CYNTHIA L7-3430 5 29.95 5119********3608 049371 08/25/2021
RICHARD, SHANNON L7-4611 5 25.00 5159********2589 049362 08/25/2021
ROBERTS, DYLAN L7-5562B 5 25.00 5159********2079 509670 08/25/2021
ROBINSON, DANIEL L7-5292 5 15.00 4599********0504 H73312 08/25/2021
ROSE, SCOTT L7-6271 5 35.00 4036********3620 027751 08/25/2021
SCHMAND, BRETT L7-5301 5 25.00 5159********6460 509671 08/25/2021
SELLS, SAM L7-5434 5 25.00 4400********3800 512967 08/25/2021
SLIGER, OLIVIA L7-5545 5 30.00 4355********3105 050110 08/25/2021
SMITH, CONNER L7-5838 5 25.00 5424********1746 32055P 08/25/2021
SPARKMAN, ALLISON L7-6082 5 25.00 4037********7711 705271 08/25/2021
STEVENS, SETH L7-6143 5 40.00 5391********0130 577869 08/25/2021
STOUT, CARLY L7-4428 5 20.00 4355********8564 056088 08/25/2021
STUBBLEFIELD, COLE L7-3602 5 15.00 4229********6362 071800 08/25/2021
SUTTON, LEHAN L7-4688 5 20.00 4355********1156 057111 08/25/2021
SWANN, WYNNE L7-5145 5 15.00 4355********2947 061098 08/25/2021
TASSIE, LOUSON L7-6060 5 20.00 5465********2074 009948 08/25/2021
TAYLOR, GARY L7-6074 5 25.00 4060********1191 04030C 08/25/2021
TAYLOR, RILEY L7-5996 5 25.00 5159********9449 509672 08/25/2021
THURMAN, GENEVIVE L7-5209 5 19.95 4355********6634 067067 08/25/2021
TIPPIN, AARON L7-6210 5 25.00 4400********9345 07946D 08/25/2021
TREECE, MASON L7-6062 5 20.00 5465********7329 006577 08/25/2021
VONDRA, FRED L7-5538 5 15.00 4099********2274 04079C 08/25/2021
VOSS, BRIAN L7-5175 5 25.00 5111********3535 053514 08/25/2021
WALKER, LACHELLE L7-4735 5 40.00 4306********4168 266655 08/25/2021
WARD, SCOTT L7-6286 5 25.00 5391********2666 577874 08/25/2021
WARE, COREY L7-5509 5 15.00 4432********8766 031057 08/25/2021
WARTA, JENNIFER L7-6165 5 19.95 4355********6822 074132 08/25/2021
WARTA, JESSE L7-6223 5 10.00 4355********6822 074079 08/25/2021
WEATHERLY, NEAL L7-5812 5 15.00 4355********3613 077060 08/25/2021
WELCH, AARON L7-6276 5 25.00 4400********3703 510399 08/25/2021
WEST, GLEN L7-4408 5 50.00 4306********8688 266656 08/25/2021
WHITSON, KALI L7-4621 5 20.00 4037********7119 705281 08/25/2021
WILEY, NICHOLAS L7-5444 5 20.00 4733********9881 071806 08/25/2021
WILLIAMS, AUSTIN L7-5982 5 25.00 4355********2310 081074 08/25/2021
WILLIS, HUNTER L7-6073 5 20.00 4451********3001 551145 08/25/2021
WILSON, HEATHER L7-5225 5 20.00 5119********9270 049873 08/25/2021
YOKLEY, JARRAL L7-6061 5 20.00 5312********8442 111782 08/25/2021
ZIMMER, MARY L7-5968 5 40.00 3712*******5026 184958 08/25/2021
             
             
             
Totals
Count Card Type Total
     
3 American Express 90.00
26 MasterCard 669.90
91 Visa 2214.75
3 Discover 70.00
0 Other 0.00
     
    3044.65