04/01/2021
11:38:28
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ABBADI, SOAD SA-A115071 1 29.99 5147********8503 010633 04/01/2021
ABDUL, IBRAHIM SA-A116218 1 34.99 4430********6828 698914 04/01/2021
ABDUL-WAKIL, HAKIM SA-A115537 1 24.99 4744********7561 170260 04/01/2021
ABIBA, SYVIE SA-A115558 1 24.99 5262********1412 06232Z 04/01/2021
ABRADU, EMMANUEL SA-A115928 1 34.99 4744********7274 170661 04/01/2021
ABRAHAM, SARA SA-A110152 1 32.99 4744********4878 130066 04/01/2021
ABU, MOHAMED SA-A113362 1 22.99 4737********6931 056293 04/01/2021
ACEVENDO, MANUEL SA-A115737 1 34.99 4635********6251 130868 04/01/2021
ADADEY, AGYA SA-A114312 1 24.99 4060********4513 09098B 04/01/2021
ADDISON, AUGUSTINA SA-A116521 1 19.99 4400********8758 09286B 04/01/2021
ADESANMI, VICTOR SA-HY249643 1 22.99 4744********3816 150166 04/01/2021
AGBELESE, AYODEJI SA-A115318 1 29.99 5275********5565 110560 04/01/2021
AGGREY, GLORIA SA-A107356 1 32.99 4744********4049 170466 04/01/2021
AGUILAR, SANDRA SA-A112275 1 15.00 5147********6375 010640 04/01/2021
AGUIRRE, ROXANNA SA-A116450 1 24.99 4744********1131 170360 04/01/2021
AGUIRRE, STEPHANIE SA-A115094 1 29.99 5170********0790 010641 04/01/2021
AHMED, PARVEZ SA-A111867 1 19.99 4100********5870 92869D 04/01/2021
ALEMU, BERHANE SA-A115045 1 24.99 4003********8972 09313C 04/01/2021
AMAECHI, PRINCEWILL SA-A116276 1 34.99 4001********8687 497437 04/01/2021
ANGUH, DIANA SA-A116399 1 38.49 4815********1126 140665 04/01/2021
ANSONG, RUBIE SA-A116099 1 22.99 4482********6212 010648 04/01/2021
ANTAR, IBRAHIM SA-A106918 1 32.99 5312********6167 130666 04/01/2021
ANUMGBA, ADELAIDE SA-A116239 1 32.99 4031********4063 623430 04/01/2021
ARBAIZA, ADA SA-A115070 1 19.99 3712*******2002 106122 04/01/2021
ARBAIZA, EDWEIN SA-A114509 1 19.99 3712*******2002 182517 04/01/2021
ARBOLEDA, DIANA SA-A116565 1 49.99 5524********2940 03115P 04/01/2021
AREVALO, ANGEL SA-A115415 1 29.99 4744********4108 120467 04/01/2021
ASANTE, KWABENA SA-A103312 1 12.99 4430********2376 691181 04/01/2021
ASHENAFI, FEKADU SA-B122627 1 12.99 5465********4568 000850 04/01/2021
ASIEDU, CYNTHIA SA-A116571 1 12.99 4000********5265 799307 04/01/2021
ASMA, SELIN SA-A116763 1 44.99 4427********1413 568721 04/01/2021
ASMANIO, DORINA SA-A113319 1 29.99 4117********1885 170268 04/01/2021
ATISSO, AFIWA SA-A113962 1 19.99 5178********3658 09772B 04/01/2021
AVALOS, HUGO SA-A115960 1 29.99 5147********6364 010658 04/01/2021
AYALA, LILIAN SA-A115517 1 19.99 4744********0020 160274 04/01/2021
BADINI, LOUIS JIM SA-A116558 1 19.99 4306********2302 001506 04/01/2021
BAKER, GLENN SA-A113868 1 34.99 4744********3027 140677 04/01/2021
BALBUENA, ANDREA SA-A114960 1 29.99 4635********7467 110278 04/01/2021
BALEVSKA, PETYA SA-A116972 1 29.99 3772*******3000 198559 04/01/2021
BANFIELD, AUSTIN SA-A114444 1 22.99 4784********0026 001852 04/01/2021
BAPTISTE, ARNOLD SA-A103369 1 22.99 4326********1491 140776 04/01/2021
BARILLAS, MELODY SA-A116241 1 24.99 4616********5212 70326B 04/01/2021
BAYEH, AMANUEL SA-A116540 1 34.99 4744********4251 120670 04/01/2021
BECKE, STEFAN SA-A110272 1 32.99 4744********2202 120173 04/01/2021
BEDADA, BELAYNESH SA-A115916 1 29.99 4744********8955 110376 04/01/2021
BEDEGBE, ALVIN SA-A116291 1 9.99 4400********6547 05076C 04/01/2021
BEDIKO, EMMANUEL SA-A116062 1 19.99 4737********8738 060039 04/01/2021
BEHARRY, HENRY SA-A116220 1 34.99 4081********5754 001616 04/01/2021
BELL, ANTHONY SA-A114055 1 19.99 6011********2954 00132R 04/01/2021
BIBERFELD, CHAYA SA-A100607 1 14.99 5424********3858 26805P 04/01/2021
BLANCHET, NICOLAS SA-A116397 1 34.99 5465********5005 000871 04/01/2021
BLANKFELD, DAN SA-A113427 1 32.99 4430********9939 752089 04/01/2021
BONILLA, ERICK SA-A102214 1 12.99 5465********7802 009917 04/01/2021
BONSU, DOMINIC SA-A116356 1 32.99 5465********1533 006060 04/01/2021
BOSTICK, EARL SA-A113670 1 24.99 4487********3788 010715 04/01/2021
BOWIE, MARIAH SA-A116213 1 29.99 6011********1194 00115P 04/01/2021
BOYD, ROBERT SA-B122626 1 9.99 4060********6153 01490B 04/01/2021
BRANDES, KEVIN SA-A116975 1 19.99 5424********7519 36104P 04/01/2021
BREMERMAN, DENNIS SA-A107146 1 32.99 4744********8977 140871 04/01/2021
BRITO, VIOLETA SA-A116757 1 39.99 6011********5277 00124R 04/01/2021
BROWN, BRITTANY SA-A116229 1 44.99 4266********1964 01548B 04/01/2021
BROWN, JORDAN SA-A114120 1 33.99 5312********9952 100773 04/01/2021
BROWN, LIA SA-A113247 1 47.99 4117********9449 160175 04/01/2021
BROWN, MARVIN SA-A116361 1 34.99 4000********3797 125024 04/01/2021
BROWN, TAMMI SA-A105624 1 32.99 5576********3364 000215 04/01/2021
BUCKALEW, RYAN SA-A115072 1 24.99 5147********0591 010719 04/01/2021
BULTI, FOZYIA NEGASH SA-A116363 1 32.99 4020********6019 123468 04/01/2021
BURGE, CHAKA SA-A104472 1 32.99 4744********0648 120071 04/01/2021
BURGE, JOE SA-A102802 1 12.99 5481********1150 00146B 04/01/2021
BURN, ELIZABETH SA-A114135 1 24.99 4744********1364 130372 04/01/2021
Butler, Anyssa SA-A116230 1 32.99 4744********9255 130671 04/01/2021
CABERA, JESUS DEL RIO SA-A116346 1 19.99 5147********2215 010723 04/01/2021
CALDWELL, RODNEY SA-A113853 1 24.99 4266********1917 01728C 04/01/2021
CALLISTE, SANDRA SA-A112244 1 29.99 4482********1840 010725 04/01/2021
CALROS, DIANA SA-A116398 1 49.99 5108********4662 010726 04/01/2021
CAMPBELL, MONICA SA-A116328 1 19.99 4744********6841 140171 04/01/2021
CAMPOS, JOSE SA-A116357 1 134.98 4269********1050 001726 04/01/2021
CANTWELL, JAMES SA-A113794 1 24.99 4100********8125 25812D 04/01/2021
CANTWELL, JUDY SA-A114294 1 24.99 4100********8125 26368D 04/01/2021
CARRETO, ALFREDO SA-A105820 1 22.99 4258********5409 022108 04/01/2021
CARRINGTON, DALTON SA-A116069 1 24.99 4000********5156 799720 04/01/2021
CARRINGTON, ZAHRA SA-A116068 1 24.99 4586********6285 H13307 04/01/2021
CARSON, MARRIKO SA-A116513 1 19.99 4705********3414 000729 04/01/2021
CARSON, TIANNI SA-A116514 1 29.98 4705********3414 000730 04/01/2021
CARTER, ROBERT SA-A115063 1 34.99 5466********4587 01934P 04/01/2021
CASIMIR, SEPHORA SA-A115020 1 24.99 4482********6479 010735 04/01/2021
CASSIDY, JOSEPH SA-A116261 1 34.99 5147********5088 010733 04/01/2021
CASSILLY, LUKE SA-A116396 1 44.99 4147********5218 02018D 04/01/2021
CASTRO, MARIA SA-A116504 1 34.99 4258********2780 037117 04/01/2021
CHANDLER, MINERVA SA-A116052 1 19.99 4388********0454 02044D 04/01/2021
CHAPMAN, MAURICE SA-A110775 1 47.99 4868********0035 792972 04/01/2021
CHAU, DUC SA-A115779 1 32.99 4266********4370 02060C 04/01/2021
CHAUNCEY, LISA SA-A107915 1 22.99 6011********0078 00123R 04/01/2021
CHAUNCEY, RICK SA-A110531 1 12.99 4744********0475 150179 04/01/2021
CHAVEZ, ARMANDO SA-A114310 1 19.99 5211********7835 010736 04/01/2021
CHHON, BRANDON SA-A103406 1 22.99 4482********2695 010737 04/01/2021
CHISENGALUMBWE, MAKAY SA-B122638 1 12.99 5147********4137 010737 04/01/2021
CHOI, HYO SA-A115909 1 19.99 3725*******3008 124680 04/01/2021
CHOQUE, IRIS SA-A114441 1 13.49 4744********5259 170278 04/01/2021
CHOUDHARY, MANJOT SA-A114252 1 29.99 4802********8121 021836 04/01/2021
CHRISTIAN, KAREN SA-A108123 1 32.99 4060********7727 008883 04/01/2021
CHUQUIN, ANA SA-A113921 1 24.99 5121********4558 00190P 04/01/2021
CLAY JR, MARC SA-A115958 1 19.99 5108********1882 010740 04/01/2021
CLEGG, ERIC SA-A110617 1 32.99 4147********4962 02237C 04/01/2021
COLLINS, NATHANIEL SA-A115247 1 34.99 4054********6491 010742 04/01/2021
CONKLIN, WOODROW SA-A115111 1 38.49 4400********0313 02509D 04/01/2021
COOPER, JERMAINE SA-A116432 1 32.99 4000********8781 125308 04/01/2021
COREAS, PATRICIA SA-A116002 1 12.99 5147********7992 010742 04/01/2021
COTTON, MARIA SA-A113787 1 24.99 5147********9998 010743 04/01/2021
COTTON, NESTOR SA-A113728 1 24.99 5147********9998 010744 04/01/2021
COUCH, JOSEPH SA-A116145 1 12.99 5147********6749 010744 04/01/2021
CRUZ, FERNANDO SA-A113024 1 17.99 5147********4776 010745 04/01/2021
CRUZ, FERNANDO SA-A114089 1 19.99 4744********9041 140373 04/01/2021
DANDAPANI, SAKTHI SA-A116305 1 34.99 4737********6946 060260 04/01/2021
DANLE, RODRIGUE SA-A115800 1 24.99 4744********9266 160878 04/01/2021
DAS, SAGARIKA SA-A113132 1 14.99 3722*******4001 106245 04/01/2021
DAVIS, CHARLENE SA-A116307 1 34.99 4586********7595 H14334 04/01/2021
DAVIS, SHEILA SA-A105630 1 19.99 4031********2633 623930 04/01/2021
DEBEBE, BEREKET SA-A115675 1 29.99 4100********8303 42812C 04/01/2021
DELGADO, CRUZ SA-A115695 1 34.99 4744********2811 150072 04/01/2021
DELONGA, NICHOLAS SA-A115997 1 34.99 4147********2611 02514C 04/01/2021
DEONARINE, ANAND SA-A111710 1 32.99 4147********7118 02524D 04/01/2021
DEVA, AKASH SA-A116509 1 24.99 5108********3526 010751 04/01/2021
DINKUYESHANEH, DEREJE SA-A114900 1 32.99 4400********9072 05195C 04/01/2021
DOBBINS, TRACY SA-A113912 1 19.99 4000********5256 652716 04/01/2021
DONVIDE, ERIC SA-A115974 1 19.94 4744********9448 190972 04/01/2021
DORES, PHYLLIS SA-A116995 1 19.99 5147********7303 010752 04/01/2021
DOROSKI, SCOTT SA-A103458 1 23.49 4147********8556 02600I 04/01/2021
DOUGLAS, CLEMENT SA-A113949 1 10.99 5196********0721 000523 04/01/2021
DRAMMEH, TIJAN SA-A108716 1 32.99 4266********3323 02607B 04/01/2021
DUNCAN, GERARD SA-A103215 1 19.99 5466********0499 84198Z 04/01/2021
Dunbar, Christine SA-A114952 1 22.99 5147********4462 010754 04/01/2021
EBATE, CLARA SA-A116131 1 24.99 4031********8268 623970 04/01/2021
EDWARDS, RICHARD SA-A113481 1 32.99 5170********7346 010755 04/01/2021
ELDER, PAT SA-A100720 1 12.99 5595********1219 02741Z 04/01/2021
ELIAS-DIAZ, EZEQUIAS SA-A116240 1 29.99 5178********5044 02706Z 04/01/2021
ELIZABE, BLANCA SA-A114891 1 24.99 4430********7616 796302 04/01/2021
ESPINAL, JONATHAN SA-A116221 1 19.99 4744********4570 140072 04/01/2021
ESQUIVEL, ISRAEL SA-A116098 1 12.99 4744********2660 160573 04/01/2021
ESSIX, NIGELL SA-A116404 1 29.99 5147********2976 010759 04/01/2021
EVANS, MICHAEL SA-A111551 1 42.99 4737********8353 032758 04/01/2021
FAJEMISIN, FUNMILAYO SA-A114532 1 19.99 4465********7283 001042 04/01/2021
FALKENSTEIN, LAURIE SA-A115689 1 24.99 4147********3837 001230 04/01/2021
FARMER, DIONTE SA-A116534 1 19.99 4586********0645 H12878 04/01/2021
FAUCETTE, BRYAN SA-A115566 1 24.99 5147********9028 010805 04/01/2021
FIELDS, TOMMY SA-A116768 1 34.99 5108********7712 010804 04/01/2021
FINNBLADE, RACHEL SA-A114589 1 19.99 5147********5795 010804 04/01/2021
FOGARTY, GIBBS SA-A110834 1 22.99 4147********2948 04160D 04/01/2021
FOREMAN, DANE SA-A105641 1 32.99 4737********0689 068227 04/01/2021
FREED, HOPE SA-A107374 1 29.99 5147********5217 010806 04/01/2021
FRENZ, ERICH SA-A114963 1 19.99 4337********2355 130280 04/01/2021
FRESANBET, GENET SA-A112340 1 19.99 5424********7921 02740P 04/01/2021
FURMAN, DEBBIE SA-A116219 1 29.99 3790*******2002 165536 04/01/2021
GARCIA, JULIO SA-A116436 1 39.99 4737********9783 040178 04/01/2021
GARCIA, LUIS SA-A116501 1 42.99 4737********9783 027977 04/01/2021
GARCIA, MOISES SA-A115041 1 39.99 5147********5258 010810 04/01/2021
GEBERMAIAM, GENET SA-A113692 1 14.99 5465********4568 001754 04/01/2021
GEBRE, ASASAHEGN SA-A110556 1 13.99 4337********5308 130881 04/01/2021
GEORGE, JULIUS SA-A107139 1 19.99 4744********0848 170784 04/01/2021
GILSAON, DERSON SA-A116418 1 34.99 4071********0998 04376A 04/01/2021
GLEASON, TROY SA-A106845 1 32.99 4072********0399 001683 04/01/2021
GOODENOUGH, ROBERT SA-A116352 1 29.99 4037********8914 111080 04/01/2021
GOODMAN, RYAN SA-A116308 1 9.99 4430********9246 855302 04/01/2021
GRAY, SHARONE SA-A114017 1 29.99 4563********9945 H13892 04/01/2021
GROSS, NICOL SA-A116556 1 24.99 5147********9232 010815 04/01/2021
GUEDTA, TEWODROS SA-A113035 1 13.99 4147********6644 001398 04/01/2021
GUERRERO, GILBERT SA-A115472 1 24.99 4412********3369 04479C 04/01/2021
GUERRERO, JUDITH SA-A115476 1 24.99 4412********3369 04538C 04/01/2021
GUZMAN, CHRISTIAN SA-A114211 1 12.99 5147********8567 010816 04/01/2021
GUZMAN, ERWUIN SA-A115473 1 24.99 4744********0107 150881 04/01/2021
GUZMAN, HENRY SA-A114834 1 24.99 4744********7206 110185 04/01/2021
Gadabu, Oliver SA-A114319 1 22.99 5424********9260 15542T 04/01/2021
HAILE, BETHLEHEM SA-A115036 1 9.99 4031********9759 624210 04/01/2021
HAJE, CHARLES SA-A109050 1 22.99 4744********7092 100782 04/01/2021
HAMILTON, GABRIEL SA-A113351 1 32.99 4356********9266 063469 04/01/2021
HAPPEL, KEVIN SA-A113174 1 32.99 5312********7002 150686 04/01/2021
HAYES, BRANDON SA-A115280 1 34.99 4744********5087 150888 04/01/2021
HEIMOV, BRETT SA-A116036 1 39.99 3798*******2003 148268 04/01/2021
HENDERSON, FIDELL SA-A114850 1 9.99 4482********2179 010820 04/01/2021
HENOK, BETHEL SA-A116982 1 34.99 4744********4067 150989 04/01/2021
HERNANDEZ, CARLOS SA-A113929 1 12.99 4744********7726 190584 04/01/2021
HERNANDEZ, CARLOS SA-A115496 1 33.49 5147********7868 010822 04/01/2021
HERNANDEZ, MARVIN SA-A116278 1 21.49 4093********5297 023652 04/01/2021
HERNANDEZ, NANCY SA-A115480 1 19.99 4744********3080 140089 04/01/2021
HERNANDEZ, OLMAN SA-A116285 1 12.99 4744********7065 190787 04/01/2021
HETHERINGTON, RAKYYM SA-A116344 1 24.99 4430********6166 846011 04/01/2021
HEYWARD, RYAN SA-A115412 1 39.99 4266********4541 04702C 04/01/2021
HIETT, KELLI SA-A114374 1 19.99 4744********7737 180184 04/01/2021
HOAGLAND, CARY SA-A115420 1 34.99 4147********4842 04740D 04/01/2021
HOLLOWAY, TONI SA-A113391 1 22.99 4011********5100 001334 04/01/2021
HOLSTON, ROXANNE SA-A113069 1 9.99 4400********3961 08983D 04/01/2021
HUGHES, OTRINA SA-58244 1 29.99 4744********8399 170488 04/01/2021
HUNDERTMARK, JOHN SA-A115062 1 12.99 4400********8140 02638A 04/01/2021
HUNLEY, MARY SA-A116362 1 34.99 5170********8070 010827 04/01/2021
HUSSEN, ELFTE SA-A116564 1 29.99 4427********4441 150399 04/01/2021
HYUN, DON SA-A115627 1 24.99 4266********1566 04892C 04/01/2021
IBERRI, HUGO SA-A115969 1 22.99 4489********3237 001467 04/01/2021
IBERRI, HUGO JR SA-A115983 1 29.99 4311********4910 001906 04/01/2021
IKOCHA, CHIMEA SA-A114118 1 12.99 4258********0284 059092 04/01/2021
IMEDACHVILI, ANNA SA-A116266 1 39.99 4000********0774 417390 04/01/2021
JACKSON, MARSHA SA-A105719 1 32.99 5465********7799 002157 04/01/2021
JAIN, SALONEE SA-A113316 1 9.99 5524********9675 08755P 04/01/2021
JALLOH, KADAY SA-A115423 1 9.99 4635********4122 140786 04/01/2021
JAMES, CHRISTOPHER SA-A102882 1 12.99 4147********0510 04993C 04/01/2021
JEFFERSON, DEBONA SA-A116580 1 19.99 5523********4009 00181W 04/01/2021
JIMENEZ-OVIEDO, KRISTOFER SA-A110455 1 22.99 5511********5257 043714 04/01/2021
JOHN, SALY SA-A102856 1 9.99 3723*******3002 171750 04/01/2021
JOHNSON, CONOR SA-A116217 1 32.99 5522********5840 11108B 04/01/2021
JOHNSON, JORDAN SA-A115728 1 34.99 4000********4278 383842 04/01/2021
JONES, STEPHEN SA-A112377 1 22.99 4337********6518 170386 04/01/2021
JORGE, JORGE SA-A107047 1 22.99 4599********6043 H13205 04/01/2021
JOSEPH, JAMAL SA-A103008 1 22.99 4737********1218 002317 04/01/2021
JOYNER, ELAINE SA-A113323 1 24.99 4071********1684 001876 04/01/2021
KADAKIA, ANKUR SA-A116978 1 19.99 4555********5806 62104G 04/01/2021
KAKAR, ANGAD SA-93751 1 19.99 5424********2824 45525Y 04/01/2021
KALIONTGIS, WILLIAM SA-A102881 1 12.99 4147********0510 05133C 04/01/2021
KAPUSCINSKI, MICHELLE SA-A103152 1 9.99 5147********5209 010838 04/01/2021
KARGBO, IBRAHIM SA-B122635 1 34.99 5108********7380 010839 04/01/2021
KEBEDE, SOLOMON SA-A102606 1 12.99 4744********2106 110687 04/01/2021
KELLY, JAMAL SA-A114837 1 42.99 5410********1853 051992 04/01/2021
KERALA, ZURAISH SA-A114367 1 19.99 4430********7297 805688 04/01/2021
KERSIMA, GASHAW SA-B122633 1 24.99 4918********6214 020841 04/01/2021
KETEMA, YENENEH SA-A116420 1 29.99 4737********3534 020876 04/01/2021
KIDANE, HAILE SA-A115106 1 10.99 4031********9759 624400 04/01/2021
KING, MALCOLM SA-A115686 1 39.99 4000********8670 653280 04/01/2021
KING, OCTAVIA SA-A115431 1 12.99 4000********4961 417544 04/01/2021
KING, SHARON SA-A110054 1 34.99 3728*******3008 146046 04/01/2021
KNAAPEN, MICHAEL SA-A116299 1 34.99 4147********1940 05288I 04/01/2021
KOKILA, PRAKTAN SA-A116769 1 22.99 5262********5373 28649Z 04/01/2021
KOTARY, ELIJAH SA-A116756 1 42.99 4000********9598 079053 04/01/2021
KOUYATE, CELLOU SA-A101144 1 114.98 5524********5045 09321S 04/01/2021
KRUEGER, DOUGLAS SA-A114002 1 32.99 4147********8520 05372C 04/01/2021
LACEWELL, JAMES SA-A115268 1 24.99 4270********5852 001210 04/01/2021
LAINEZ, SANTOS SA-A114344 1 29.99 5580********6172 010846 04/01/2021
LANGA, GOSIA SA-A115482 1 24.99 4147********0701 05517D 04/01/2021
LASANTA, BRIANA SA-A113722 1 29.99 4744********2538 110989 04/01/2021
LAURENT, GUY SA-A103347 1 12.99 4744********4844 130489 04/01/2021
LAY, CHRIS SA-A113898 1 9.99 5359********0345 010851 04/01/2021
LAZO, VICTOR SA-A115516 1 22.99 5108********6634 010850 04/01/2021
LEACH, AARON SA-A114424 1 32.99 4313********5625 07866B 04/01/2021
LEE, YOUNG SA-A114493 1 19.99 4586********0199 H12928 04/01/2021
LEIGH, JUSTIN SA-A110820 1 22.99 5424********2013 62066Y 04/01/2021
LEIGH, KARIN SA-A116074 1 24.99 4100********0679 92630D 04/01/2021
LEMUS, CECILIA SA-A116578 1 32.99 5147********3836 010852 04/01/2021
LEMUS, JONATHAN SA-A116581 1 24.99 5465********6684 008269 04/01/2021
LIPPY-WHITE, RYAN SA-A113638 1 22.99 4266********3622 05601B 04/01/2021
LIPTON, DON SA-A100213 1 12.99 4266********6614 05610C 04/01/2021
LIRIANO, DIANA SA-A116573 1 44.99 4427********7529 832231 04/01/2021
LOMBARDO, MARY SA-HY249680 1 12.99 4388********2137 05636D 04/01/2021
LONGKENG, ROCHELLE SA-A100864 1 23.49 5108********3526 010855 04/01/2021
LOPEZ, JOSE SA-A116210 1 21.99 5147********5909 973653 04/01/2021
LOPEZ, RODRIGO DE JESU SA-B122632 1 47.99 4258********5953 057144 04/01/2021
LOUIE, DAVID SA-A116385 1 54.99 4430********8160 800924 04/01/2021
LUCAS, CHAMUL SA-A116207 1 39.99 5147********5975 596966 04/01/2021
LUSE, DAVID SA-A104621 1 19.99 4862********4162 05754D 04/01/2021
LUSE, KERRY SA-A104620 1 19.99 4862********4162 05737D 04/01/2021
LY, NHAN SA-A100558 1 9.99 4266********9937 05748A 04/01/2021
MACALINAO, EDWIN SA-A101115 1 11.99 4266********5106 001223 04/01/2021
MACALINAO, GREG SA-A115530 1 20.99 5178********6948 05790B 04/01/2021
MACK, SYLVIA SA-A102520 1 12.99 4037********5438 111080 04/01/2021
MADISON 3RD, WAITE SA-A115740 1 9.99 5524********7582 05731W 04/01/2021
MALDONADO, DARIO ALBERTO SA-B122634 1 24.99 4147********7455 07025C 04/01/2021
MALLORY, BRIANNA SA-B122605 1 29.99 4400********4378 08708C 04/01/2021
MANDISHONA, VIMBAYI SA-A112159 1 32.99 4031********8322 624600 04/01/2021
MANN, GURVEER SA-A116754 1 29.99 4744********2084 120593 04/01/2021
MANN, NAVLEEN SA-A116752 1 69.99 5147********5205 010903 04/01/2021
MANSARAY, MOHAMED SA-A116575 1 34.99 4020********1089 123837 04/01/2021
MARROQUIN, SERGIO SA-A101991 1 12.99 4737********4686 093916 04/01/2021
MARTINEZ, JOSE SA-A116006 1 14.99 4744********9178 190997 04/01/2021
MASSALEY, HAMMED SA-A115961 1 34.99 3715*******6002 192473 04/01/2021
MATOFF STEPP, SABRINA SA-A116093 1 19.99 4313********5165 00368C 04/01/2021
MATTHEWS, DELORES SA-A110067 1 32.99 4737********4554 024904 04/01/2021
MATTHIAS, KATHRYN SA-A100572 1 12.99 5524********6384 08559Z 04/01/2021
MAXWELL, SHENIA SA-A115709 1 32.99 3743*******0927 780001 04/01/2021
MCCARTIN, JOSEPH SA-A116974 1 9.99 4226********5797 07342C 04/01/2021
MCGONNIGAL, GRACE SA-A108406 1 29.99 4147********1931 07220D 04/01/2021
MCILWAIN, LOVELL SA-A108768 1 32.99 4020********6473 123860 04/01/2021
MCRUCKER, ANDRE SA-A113795 1 31.99 4313********5332 04301D 04/01/2021
MEJIA, HARVING SA-A113928 1 12.99 4744********6944 190695 04/01/2021
MELENDEZ, ERICK SA-A114879 1 19.99 5312********1367 100190 04/01/2021
MERCEDES, ALEBEL SA-A115653 1 19.99 4147********5396 07345C 04/01/2021
MEZGHEBE, MATIS SA-A116267 1 24.99 4100********8877 07419C 04/01/2021
MEZGHEBE, NATNAEL SA-A116223 1 19.99 4100********8877 07433C 04/01/2021
MEZGHEBE, WELDE SA-A115354 1 12.99 4100********8877 07878C 04/01/2021
MICHUR, ALEXANDER SA-A101818 1 13.49 4147********8362 07415D 04/01/2021
MINOZ, DERLY SA-A116589 1 34.99 4744********7530 150793 04/01/2021
MITCHELL, RAMONA SA-A113299 1 24.99 5466********8592 07430P 04/01/2021
MOHAMMED-HARUNA, INNO SA-A113258 1 33.99 4744********7629 120590 04/01/2021
MOHAMMED-HARUNA, SAFIYA SA-A113259 1 17.99 4744********7629 120197 04/01/2021
MONROE, CHRISTINE SA-A114160 1 19.99 5147********2687 768127 04/01/2021
MONROY REYES, PABLO SA-A116387 1 49.99 4744********3181 190398 04/01/2021
MORENO, YONATHAN SA-A116300 1 34.99 4100********2879 11923B 04/01/2021
MOROSKI, CHRISTOPHER SA-A110868 1 22.99 4737********8601 084711 04/01/2021
MOSOCSO, NORMA SA-A114915 1 24.99 5147********6934 010917 04/01/2021
Martins, Amanda SA-A113743 1 33.49 4744********2788 110797 04/01/2021
NATERA, ARELIS SA-A102077 1 27.99 4744********4051 130595 04/01/2021
NDAM, ADAMOU SA-A114903 1 24.99 6011********8885 00115R 04/01/2021
NDODE, NDENE SA-A116233 1 32.99 4032********5672 076355 04/01/2021
NEE, MATTHEW SA-A115084 1 29.99 4093********3198 039649 04/01/2021
NELSON, JOVALDY SA-A116237 1 39.99 4093********9258 042702 04/01/2021
NEMULA, CECILE SA-A116515 1 34.99 4430********3285 999873 04/01/2021
NGANGA, FLO SA-A108557 1 32.99 4147********0638 07759C 04/01/2021
NGO, PHUC HUU MINH SA-A116047 1 44.99 4737********2140 089617 04/01/2021
NGUYEN, BICHNGOC SA-A102938 1 12.99 5147********8877 010930 04/01/2021
NGUYEN, VY SA-A115478 1 19.99 5156********8062 07828Z 04/01/2021
NICHOLSON, ANDREA SA-A100601 1 9.99 4127********6262 001050 04/01/2021
OCHI, UGOCHUKWU SA-A116770 1 44.99 4400********8390 07901C 04/01/2021
ODURO, JANICE SA-B122631 1 9.99 5147********6622 010933 04/01/2021
ODURO, SHIRLEY SA-A114261 1 19.99 5147********6622 010933 04/01/2021
OFOR-NWOKO, CHUKUMERIJE SA-A116965 1 34.99 4427********7301 482829 04/01/2021
OKAFOR, NWABUNDO SA-A112355 1 42.99 4131********2548 365434 04/01/2021
OKEKE, EMMANUEL SA-A115284 1 19.99 3797*******1005 186091 04/01/2021
OLSON, KAREN SA-A114923 1 33.99 4744********6404 140097 04/01/2021
OLUFOLAJU, DEBORAH SA-A114925 1 24.99 4147********6105 08078D 04/01/2021
OSMAN, MAHAD SA-A116439 1 44.99 5121********9070 00185B 04/01/2021
OWSLEY, SIDNEY SA-A105934 1 33.49 5465********7429 002025 04/01/2021
PALACIOS, RICARDO SA-A116592 1 19.99 3727*******5003 162322 04/01/2021
PAREDES CUELLAR, DANNY SA-A102316 1 22.99 4744********7726 140590 04/01/2021
PARK, GEORGE SA-A100761 1 12.99 4388********5438 08213D 04/01/2021
PATTERSON JR, JOSEPH SA-A103011 1 22.99 4744********0628 190293 04/01/2021
PAUL, BRITTNI SA-A115569 1 19.99 4755********0330 368536 04/01/2021
PAUL, CLIFFORD SA-A115568 1 24.99 4755********0330 368538 04/01/2021
PEREZ, NEFTALE SA-A116255 1 17.99 4635********5212 130597 04/01/2021
PERRIN, SUZANNE SA-A115749 1 12.99 4226********5841 08227A 04/01/2021
PITTS, JAMES SA-A111923 1 12.99 4153********8864 530699 04/01/2021
POLICARPIO, BELEN SA-A114350 1 34.99 4000********0056 153127 04/01/2021
POOJA, FNU SA-A116596 1 19.99 5178********0366 08353Z 04/01/2021
PORTILLO, ROSA SA-A100883 1 12.99 5524********6146 06840Z 04/01/2021
POWELL, TIFFANI SA-A114515 1 23.49 5465********1886 000853 04/01/2021
PROBST, DON SA-A117000 1 44.99 5466********3924 37376S 04/01/2021
QUINTEROS, PATRICIA SA-A113138 1 24.99 4337********0417 170399 04/01/2021
RAMADHAN, MUNIRAH SA-A116434 1 24.99 4031********6936 625010 04/01/2021
RATHBUN, SUZANNE SA-A110438 1 22.99 4147********0891 08495C 04/01/2021
REICH, CAMERON SA-A116403 1 17.99 4744********6404 180395 04/01/2021
RELF, ULESSLY SA-A115390 1 35.00 4000********5310 153179 04/01/2021
REXACH, ROSIE SA-A112283 1 12.99 4701********7419 749111 04/01/2021
RICE, ERIC SA-A114870 1 24.99 4741********1173 021714 04/01/2021
RICE, NATHAN SA-A114238 1 19.99 4000********6816 384717 04/01/2021
RIOS, SADY SA-A116257 1 22.99 5147********5895 010953 04/01/2021
