| 04/14/2021 |
| 06:47:00 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| EDWARDS, ANDREW, UNDEFINED | T4-3104629136 | R | 139.98 | 4815********7445 | 191995 | 04/14/2021 |
| SMITH, DEVIN, UNDEFINED | T4-3235989822 | R | 209.97 | 4427********8307 | 937414 | 04/14/2021 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 349.95 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 349.95 |