09/01/2021
08:48:00
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ABDULLAHI, MOHAMEDKADER TN-SF0063224 1 46.27 5569********1564 011085 09/01/2021
ADAMSON, KATE TN-3204060694 1 40.66 5216********3199 621923 09/01/2021
AGUILAR, SINDY TN-SF0061701 1 79.66 5105********9367 871990 09/01/2021
ALI, SIYAT TN-SF0064000 1 40.89 4426********8444 001109 09/01/2021
ALVORD, JEFF TN-SF0058964 1 37.66 4147********7294 801070 09/01/2021
ANDERSON, MICAH TN-FE0048597 1 40.66 4761********2612 080719 09/01/2021
ANDERSON, WAYDE TN-SF0063409 1 46.27 4306********6314 080720 09/01/2021
ANDREASEN, SCOTT TN-SF0063676 1 5.35 4342********8550 091349 09/01/2021
ARICKX, SARA TN-SF0058616 1 40.66 5466********8974 20726Z 09/01/2021
ASTRUP, CHERYL TN-FE0030175 1 40.66 4147********6685 001666 09/01/2021
BAIRE, KUMIKO TN-SF0063825 1 40.89 4342********7718 025700 09/01/2021
BASS, RACHEL TN-SF0061510 1 78.32 4649********2032 001393 09/01/2021
BEEHLER, TYLER TN-SF0063998 1 51.65 5149********8763 490981 09/01/2021
BELANGER, ADINA TN-SF0063218 1 53.80 4342********6482 075366 09/01/2021
BENGTSON, TIM TN-SF0063244 1 40.66 4895********9673 080723 09/01/2021
BENTRUD, DAVE TN-FIT03650 1 40.66 4037********9542 801070 09/01/2021
BERLING, SANDRA TN-552120245 1 141.42 4147********4533 801070 09/01/2021
BIENUSA, DREW TN-SF0063826 1 46.27 4147********1392 01744D 09/01/2021
BINEK, KYLE TN-SF0056954 1 40.66 3790*******1009 145894 09/01/2021
BLOHOWISK, ABBY TN-SF0061991 1 40.66 4342********8175 004461 09/01/2021
BOETTCHER-MALIK, KYLIE TN-SF0063088 1 40.89 5515********3578 709966 09/01/2021
BOLLINGER, BARB TN-FIT02265 1 40.66 4147********3879 801070 09/01/2021
BOLLINGER, STEVE TN-552111816 1 40.66 3772*******3004 129247 09/01/2021
BRANDNER, JASON TN-FE0031507 1 40.66 4306********1021 080726 09/01/2021
BRAY, ROMAINE TN-SF0058877 1 41.69 3792*******1001 103073 09/01/2021
BRZEZINSKI, REBECCA TN-SF0055392 1 40.66 4432********5338 007310 09/01/2021
BUECKERS, MICHAEL TN-SF0058522 1 90.42 5466********2670 27162Z 09/01/2021
BUHL, ELIZABETH TN-FIT04990 1 99.84 4147********2949 001783 09/01/2021
BURCH, JESSICA TN-SF0057860 1 51.42 5216********4683 621923 09/01/2021
CALACSAN, OLIVER TN-SF0062010 1 46.04 4190********6783 022480 09/01/2021
CALDARELLO, DOMINIC TN-SF0063964 1 46.27 4412********5212 210676 09/01/2021
CHASE, KATHY TN-SF0063113 1 16.13 4342********1614 020309 09/01/2021
CHRISTEN, JOSEPH TN-SF0057720 1 40.66 5178********8462 01946B 09/01/2021
CHURCHILL, BARBARA TN-FE0052804 1 40.66 4037********8873 801070 09/01/2021
CLOUSE, ZACH TN-SF0061797 1 78.32 4270********6357 080733 09/01/2021
COLLIER, PETER TN-FE0053284 1 37.66 4690********3908 491079 09/01/2021
CONGDON, ROBERT TN-SF0063642 1 40.66 5524********1729 05329S 09/01/2021
CONRAD, GAIL TN-AFM0020226 1 40.66 5291********3778 02029T 09/01/2021
CONRAD, STEVE TN-SF0056269 1 40.66 5291********3778 02045T 09/01/2021
COOLEY, TY TN-SF0063674 1 40.89 4342********7718 015671 09/01/2021
CORRIGAN, SHANE TN-FE0034338 1 51.42 4690********2705 489393 09/01/2021
CORSON, BARBARA TN-FE0049549 1 140.00 4147********5550 02076D 09/01/2021
CRANE, BENNETT TN-SF0063442 1 24.74 4100********0658 34761D 09/01/2021
CRAWFORD, KENDELL TN-SF0057970 1 51.42 3797*******1001 178654 09/01/2021
CRILLY, DAVID TN-FE0034865 1 41.69 5466********0543 34223Y 09/01/2021
DANIELSON, MICHELE TN-FE0030464 1 5.35 3712*******6002 105002 09/01/2021
DAS, PIYUSH TN-SF0055798 1 40.66 4465********7554 001916 09/01/2021
DAVIDSON, MICHELLE TN-FE0052502 1 37.67 4147********8413 02167C 09/01/2021
DAVIS, JAKE TN-SF0058195 1 24.51 4037********2773 801070 09/01/2021
DEROSIER, BRUCE TN-FE0049570 1 40.66 4147********4274 02201D 09/01/2021
DEWENTER, TODD TN-FE0035892 1 41.69 5108********3105 080740 09/01/2021
DIAZ, ANGELICA TN-FE0052313 1 40.66 4190********9663 008990 09/01/2021
DIETZ, SAUNDRA TN-SF0061771 1 40.66 5105********8872 872020 09/01/2021
DIEW, THOMAS TN-SF0063979 1 24.74 5515********2803 709977 09/01/2021
DOLD, JON TN-SF0058576 1 40.66 4342********9718 076241 09/01/2021
DOLL, LUKE TN-SF0058646 1 89.08 5466********9493 02294S 09/01/2021
DONABAUER, BRET TN-SF0063040 1 40.66 5463********1743 02315P 09/01/2021
DUBBIN, NICOLE TN-SF0063214 1 40.89 4190********3718 014956 09/01/2021
DUBOW, YASIN TN-SF0059970 1 79.66 4867********9175 040709 09/01/2021
DUCHENE, BRIAN TN-FE0049226 1 37.66 4100********1300 40294G 09/01/2021
EDLING, JENNIFER TN-SF0058093 1 41.69 4342********7465 031161 09/01/2021
EDWARDSON, JOSH TN-SF0063213 1 40.89 4342********6116 079006 09/01/2021
EICKHOFF, DANIEL TN-FE0052601 1 20.21 4834********6933 001092 09/01/2021
ELDIDY, RENE TN-SF0063990 1 46.27 4867********5412 080746 09/01/2021
ENGELKES, BRIAN TN-SF0056574 1 40.66 4147********0452 02391C 09/01/2021
ERTEL, AMANDA TN-SF0058797 1 51.42 5178********5507 001791 09/01/2021
EVENSON, BEN TN-SF0063085 1 40.66 6011********9343 00105R 09/01/2021
FENEIS, JACOB TN-FE0052444 1 40.66 4630********8220 674922 09/01/2021
FENSTAD, ANDREA TN-FE0054625 1 48.42 4465********2339 001256 09/01/2021
FIEDLER, CLINT TN-FE0053085 1 40.66 4418********0989 671796 09/01/2021
FRANKE, ALEX TN-SF0063120 1 24.51 4147********8431 001465 09/01/2021
FREIHAMMER, TROY TN-FE0047763 1 40.66 4147********8923 02508D 09/01/2021
FRIEDRICH, JENNIFER TN-SF0063426 1 40.89 5576********8308 080751 09/01/2021
FRUTH, JOSEPH TN-JOSEPH 1 40.66 5515********4248 709979 09/01/2021
GABRIELSON, JAMES TN-SF0058571 1 40.66 4465********0436 001904 09/01/2021
GAETZ, SEAN TN-SF0058742 1 51.42 4037********2754 801070 09/01/2021
GALLAGHER, JEREMY TN-SF0058304 1 40.66 3743*******3002 302001 09/01/2021
GORECKI, EMMA TN-SF0063403 1 57.03 6011********1868 00133R 09/01/2021
GRANLUND, DONALD TN-FE0053941 1 79.66 6011********1739 00136R 09/01/2021
GRANT, CATHY TN-FE0049410 1 40.66 4147********3924 02654C 09/01/2021
GREER, NICK TN-SF0062442 1 5.38 4190********8937 019146 09/01/2021
GRINDE, ERIN TN-SF0063647 1 40.89 5129********4825 220258 09/01/2021
GRUNDHOEFER, ANDRIA TN-SF0063177 1 37.66 5576********0801 080756 09/01/2021
GUERRERO, JUAN TN-SF0063188 1 51.65 5178********0257 02725B 09/01/2021
GULRUD, GARY TN-FE0030318 1 40.66 4037********3762 801070 09/01/2021
HAINLIN, ADAM TN-SF0058184 1 40.66 4342********7162 073390 09/01/2021
HALL, JAKE TN-SF0061753 1 40.66 4895********0302 080759 09/01/2021
HAMAK, LANCE TN-SF0063684 1 24.74 3793*******1000 163400 09/01/2021
HAMAK, LOGAN TN-SF0056567 1 40.66 4147********7078 02788D 09/01/2021
HANSON, BRAD TN-FE0034772 1 40.66 5178********4423 04019P 09/01/2021
HANSON, SAM TN-SF0061946 1 37.40 4147********3756 801080 09/01/2021
HAROLDSON, SHERI TN-FIT03507 1 37.66 4147********1432 001235 09/01/2021
HARPER, NATHAN TN-SF0057747 1 40.66 4190********1587 016130 09/01/2021
HARTLEY, STEVEN TN-SF0062415 1 46.04 6011********5461 00174R 09/01/2021
HARTUNG, JIM TN-FE0053527 1 40.66 5105********5080 872070 09/01/2021
HAWKINS, JON TN-SF0063361 1 51.65 4037********5660 801080 09/01/2021
HENNAGIR, MEGAN TN-SF0061755 1 44.38 4342********7713 057983 09/01/2021
HENNING, AARON TN-SF0058540 1 86.08 5523********6648 80108S 09/01/2021
HICKS, MADISON TN-SF0063960 1 51.65 5159********0858 710015 09/01/2021
HOEMBERG, KARLY TN-FE0050457 1 40.66 4400********1006 04518A 09/01/2021
HOIVIK, CASEY TN-SF0063817 1 40.89 4147********7749 04169D 09/01/2021
HORGEN, MASON TN-SF0063715 1 24.74 5213********0772 00196P 09/01/2021
HULS, LYNN TN-FIT02712 1 40.66 4761********6104 080807 09/01/2021
HUSSEIN, FAWSIYO TN-SF0061723 1 79.66 4342********1538 037993 09/01/2021
HUSSEIN, KHATRO TN-SF0062004 1 78.55 4342********3454 095503 09/01/2021
IVERSON, MARK TN-SF0057663 1 40.66 4447********5506 001474 09/01/2021
JACOBS, ROBERT TN-SF0059107 1 51.42 3772*******3000 186608 09/01/2021
JAHODA, ANDREW TN-SF0061514 1 142.90 3797*******1003 125626 09/01/2021
JENNRICH, MICHAEL TN-SF0063774 1 46.27 4147********4137 001761 09/01/2021
JOHANNES, MARETTA TN-FE0042089 1 40.66 5216********7902 621924 09/01/2021
JOHNSON, DANIEL TN-FE0047837 1 40.66 4306********3977 080811 09/01/2021
JOHNSON, JAY TN-FE0053603 1 40.66 3772*******1002 188222 09/01/2021
JOHNSON, MAKCARIO TN-AFM0020655 1 40.66 4353********5797 080813 09/01/2021
JOHNSON, ROBBIE TN-FE0054752 1 37.66 4190********6454 002118 09/01/2021
JONES, QUES TN-SF0063959 1 46.27 5178********7699 04438B 09/01/2021
JORDRE, COLLIN TN-SF0058884 1 40.66 5466********8907 04434P 09/01/2021
JUREK, COLE TN-SF0063974 1 5.38 5576********3166 080815 09/01/2021
JUREK, DAN TN-SF0058063 1 40.66 4465********4249 001170 09/01/2021
KAROLUS, JASON TN-SF0058322 1 41.69 4895********3341 080817 09/01/2021
KASSIM, SAHRA TN-SF0063071 1 40.89 4342********8458 064197 09/01/2021
KAUFMAN, TERESA TN-SF0063499 1 40.66 4690********5799 491504 09/01/2021
KEENEY, CHRISTOPHER TN-FE0031547 1 40.66 4022********5040 7B2F84 09/01/2021
KEIM, MICHAEL TN-FIT03874 1 40.66 4465********6347 001245 09/01/2021
KELLER, TIM TN-FE0033197 1 40.66 4006********7203 E5A980 09/01/2021
KING, ANTHONY TN-SF0062673 1 40.89 4342********5691 051453 09/01/2021
KNESE, ALYSSA TN-SF0063233 1 40.66 4342********6282 049536 09/01/2021
KOBLUK, CALVIN TN-FE0048936 1 30.97 5576********3111 080821 09/01/2021
KOBLUK, RHOMANN TN-SF0063767 1 46.27 4342********1209 033238 09/01/2021
KOENIG, KATHLEEN TN-SF0058931 1 51.42 5178********8396 04671B 09/01/2021
KOESTER, LYNN TN-SF0063667 1 40.89 4147********7749 04658D 09/01/2021
KOETTER, SAM TN-SF0058945 1 40.66 6011********6768 00167R 09/01/2021
KOLLE, VICKI TN-FIT00605 1 40.66 4147********6087 04698D 09/01/2021
KOMRO, ELISSA TN-FE0042112 1 38.69 4017********2847 001276 09/01/2021
KOOB, RYAN TN-SF0063739 1 46.27 4147********8199 801080 09/01/2021
KRAMER, PAMELA TN-AFM0021639 1 41.69 4190********1365 010745 09/01/2021
KROGMAN, BILL TN-SF0063156 1 40.66 3797*******1016 105976 09/01/2021
KUBICK, STEPHANIE TN-SF0062398 1 40.66 4060********0623 060809 09/01/2021
KULUS, NICK TN-SF0063332 1 24.74 5576********8092 080827 09/01/2021
KUNWAR, SAMRAT TN-SF0056381 1 37.66 4003********6838 04831D 09/01/2021
KUTZERA, JOSH TN-SF0062383 1 40.65 4817********8452 001683 09/01/2021
KVAMME, NICK TN-SF0059926 1 40.66 4147********4162 04845D 09/01/2021
LAMBRECHT, JACOB TN-SF0063234 1 93.63 4190********5582 027090 09/01/2021
LANGE, DEAN TN-FE0031208 1 40.66 4305********4987 04871C 09/01/2021
LARSON, RICHARD TN-SF0064020 1 99.85 4190********8460 010757 09/01/2021
LAUER, JAMES TN-VF01523 1 37.66 4690********1204 491618 09/01/2021
LEACH, THOMAS TN-FE0049277 1 40.66 5466********3476 74589P 09/01/2021
LEGATT, CHARLIE TN-SF0056253 1 40.66 5519********5893 080831 09/01/2021
LESNIAK, SHEILA TN-SF0058455 1 99.84 4690********3254 489923 09/01/2021
LESNICK-SCHREIN, MARY TN-SF0061600 1 5.38 5117********4487 04977B 09/01/2021
LEWIS, KAI TN-SF0062466 1 37.66 4342********4884 009236 09/01/2021
LEWIS, KALEN TN-FE0041184 1 38.69 4342********4884 042048 09/01/2021
LEWIS, TAYLOR TN-SF0057664 1 51.42 3797*******1001 169670 09/01/2021
LIETZAU, KATIE TN-SF0063732 1 40.89 4003********6820 05050B 09/01/2021
LOCKE, DIETRICH TN-FE0048994 1 40.66 4690********8971 491653 09/01/2021
LOEHRER, ANDREA TN-FIT18143 1 51.42 4690********0971 491660 09/01/2021
LOUANGSYKARAJ, BLAKE TN-SF0059859 1 40.66 4690********7013 489967 09/01/2021
LUCKEN, ZACH TN-SF0057578 1 41.69 4003********4864 05082C 09/01/2021
LUKKEN, SARAH TN-SF0062468 1 78.32 4147********0720 05083D 09/01/2021
LUU, LAN TN-FE0034775 1 5.35 5560********5510 00115E 09/01/2021
LYONS, SHERI TN-SF0063402 1 40.89 4342********5954 091585 09/01/2021
MAGER, KELLY TN-FIT19731 1 40.66 5333********3846 461845 09/01/2021
MAHON, CASEY TN-SF0058759 1 51.42 3772*******4009 129060 09/01/2021
MALIKOWSKI, JAKOB TN-SF0063095 1 40.89 5515********3578 710053 09/01/2021
MARKWARDT, SHARON TN-SF0061945 1 40.66 4895********9354 080838 09/01/2021
MARTENS, ERICH TN-FE0052807 1 40.66 4147********9158 05187C 09/01/2021
MARTINS, LOGAN TN-SF0063187 1 40.89 4895********5841 080839 09/01/2021
MATERNUS, CHARLES TN-FE0054545 1 40.66 4147********5070 001165 09/01/2021
MATSUURA, JOYCE TN-FE0053223 1 40.66 4147********6929 801080 09/01/2021
MAURER, JENNIFER TN-FE0053493 1 51.42 4867********8694 080840 09/01/2021
MCCORMICK, REILLY TN-FE0044189 1 20.17 5200********6894 02711Z 09/01/2021
MCKEAG, HANNAH TN-SF0062402 1 78.32 4867********8545 010809 09/01/2021
MCLEOD, DAN TN-SF0063834 1 5.38 5424********1361 82581T 09/01/2021
MCLEOD, MICHELLE TN-SF0063081 1 5.35 5424********1361 82526T 09/01/2021
MCSTOTT, VINSON TN-SF0053303 1 40.66 4690********7637 490038 09/01/2021
MESSER, DONNA TN-FE0052590 1 40.66 4465********2277 001093 09/01/2021
MILLER, KRISTIN TN-SF0061912 1 40.89 4342********6609 043080 09/01/2021
MILLS, JON TN-SF0063176 1 40.89 5291********2064 05338B 09/01/2021
MINEART, SCOTT TN-FIT02456 1 40.66 4399********2117 002658 09/01/2021
MIXELL, BRANDON TN-SF0058457 1 40.66 4306********7334 001289 09/01/2021
MOE, DENISE TN-FIT00157 1 40.66 4342********2780 036410 09/01/2021
MOHAMED, NIMO TN-SF0063064 1 40.89 4342********1739 023985 09/01/2021
MOHS, KORY TN-SF0058015 1 40.67 4761********6211 080846 09/01/2021
MONSON, TYLER TN-SF0058930 1 40.66 5105********0615 872140 09/01/2021
MOONEY, ANDREW TN-SF0063704 1 5.35 4037********4515 801080 09/01/2021
MORFORD, JERAD TN-SF0062210 1 40.66 4342********8287 031812 09/01/2021
MUELLER, RUTH TN-FE0031132 1 40.66 4147********1867 801080 09/01/2021
MULLANEY, RYAN TN-SF0063681 1 40.66 6011********7088 00136R 09/01/2021
MULLIN, RACHEL TN-SF0058307 1 37.66 5576********9293 080849 09/01/2021
MURNANE, KATHERINE TN-SF0056612 1 40.66 4266********6520 05501C 09/01/2021
MURRAY, JUDY TN-SF0058291 1 78.32 3772*******1032 119001 09/01/2021
MURRELL, MICHAEL TN-SF0063835 1 51.65 4353********8994 080851 09/01/2021
MUSICH, DONNA TN-SF0055212 1 40.66 5576********0103 080851 09/01/2021
MYHRE, LINDZEY TN-SF0061833 1 40.66 4037********0042 801080 09/01/2021
NIEMI, ANDREA TN-SF0063730 1 40.89 4465********3228 001041 09/01/2021
NIERENHAUSEN, WILLIAM TN-SF0063776 1 46.27 3798*******2009 160785 09/01/2021
NORDBY, DUTCH TN-FE0049527 1 20.21 4342********5814 026575 09/01/2021
NOZEL, JACK TN-SF0063744 1 46.27 4190********5505 026910 09/01/2021
NYANGWESO, LISA TN-SF0056691 1 99.84 4895********5962 080853 09/01/2021
O LEARY, COLIN TN-FE0054747 1 40.66 5519********4960 080854 09/01/2021
O NEILL, KERRY TN-SF0056263 1 40.66 6011********0786 00101R 09/01/2021
OLSEN, KRISTIN TN-SF0055628 1 5.38 4761********8909 080854 09/01/2021
OLSON, MICHAEL TN-SF0062821 1 40.66 4037********6351 801080 09/01/2021
OLSON, ROSS TN-FIT00131 1 40.66 4690********3870 490177 09/01/2021
OLSON, TODD TN-FIT02010 1 40.66 4147********6066 05675D 09/01/2021
OLSON, ZACHARY TN-SF0063460 1 40.66 4190********5380 026917 09/01/2021
OMANN, BRAD TN-SF0056403 1 40.66 4003********1743 05712B 09/01/2021
ORJANSEN, ANNIKA TN-SF0056897 1 24.51 5213********5806 00129P 09/01/2021
ORJANSEN, KELSE TN-SF0056906 1 24.51 5213********5806 00175P 09/01/2021
PALMQUIST, JENNIFER TN-SF0063775 1 46.27 4342********0291 056186 09/01/2021
PARENT, TIFFANY TN-SF0055693 1 40.66 4342********0370 093652 09/01/2021
PATERSON, NICOLE TN-SF0054674 1 40.66 4342********8255 081164 09/01/2021
PECKSKAMP, JOHN TN-AFM0019687 1 40.66 4694********4245 294425 09/01/2021
PEREZ, JOSE TN-SF0063620 1 40.66 5105********5821 872160 09/01/2021
PETERSON, NICK TN-FE0047715 1 51.42 4761********8263 080900 09/01/2021
PHILLIPS, ANTHONY TN-SF0063349 1 41.69 4867********4542 080900 09/01/2021
PHILLIPS, DANIEL TN-SF0056440 1 40.66 4342********4651 082123 09/01/2021
PHILLIPS, ROBERT TN-SF0054798 1 41.69 4867********1788 080902 09/01/2021
PIECHEL, SHANI TN-FIT04981 1 40.66 4147********2028 801090 09/01/2021
PLAFCAN, ANDREW TN-SF0059381 1 40.66 5105********6689 872170 09/01/2021
PLOMBON, MARY KAY TN-FE0043846 1 40.66 4266********0086 07109D 09/01/2021
POEPPING, BECKY TN-SF0062218 1 37.66 5213********0805 00134P 09/01/2021
PROW, RILEY TN-SF0063084 1 24.51 4342********0752 048177 09/01/2021
PROW, TASHA TN-SF0062717 1 51.42 4342********0752 052163 09/01/2021
REINERS, DAVID TN-SF0062478 1 67.55 5178********5974 07182T 09/01/2021
REISCHL, RICK TN-FIT04168 1 57.83 4147********7851 801090 09/01/2021
RENGAL, DOUGLAS TN-FIT00942 1 40.66 4465********7128 001235 09/01/2021
RENVILLE, RIESE TN-SF0062608 1 46.27 5239********4391 07231S 09/01/2021
REZNECHEK, BRODY TN-SF0063719 1 21.51 4147********8344 07220D 09/01/2021
RICE, TYLER TN-FE0053471 1 40.66 5108********8357 080908 09/01/2021
RICHARDS, ALYSSA TN-SF0063219 1 17.21 5576********9370 080908 09/01/2021
RICHTER, JACK TN-SF0055782 1 40.66 5523********4494 80109S 09/01/2021
RICK, ANGELA TN-FE0047237 1 40.66 4599********1056 H85050 09/01/2021
RICKERS, MATTHEW TN-SF0063981 1 5.38 4037********9199 801090 09/01/2021
RIEKE, ERIC TN-FE0054273 1 40.66 4190********6916 004606 09/01/2021
RINNE, CODY TN-SF0055886 1 41.69 4190********7742 026956 09/01/2021
ROLFES, URIAH TN-FE0033816 1 41.69 4037********1314 801090 09/01/2021
ROTH, GREG TN-FE0044663 1 40.66 4147********0427 07331C 09/01/2021
RUDEL, MARK TN-FIT00475 1 37.66 5213********2117 00183P 09/01/2021
SABIR, KAREEM TN-SF0057677 1 40.66 4147********4056 07364D 09/01/2021
SABIR, LIAQAT TN-SF0060455 1 40.66 4147********4056 07390D 09/01/2021
SACHDEVA, UPJIT TN-FE0050318 1 41.69 3772*******6001 128241 09/01/2021
SALZER, JAY TN-SF0063633 1 40.66 4250********8926 801090 09/01/2021
SALZER, STACIE TN-FIT02418 1 40.66 4690********6544 490342 09/01/2021
SARFF, MATTHEW TN-FIT00822 1 37.66 4060********6031 07450D 09/01/2021
SAUE, JARED TN-SF0062408 1 40.66 4770********4553 080915 09/01/2021
SAUER, ERVIN TN-FE0032068 1 40.66 4269********6097 001964 09/01/2021
SCHLICKENMAYER, KELLY TN-FE0053180 1 20.21 5105********8545 872200 09/01/2021
SCHMIDT, DIANA TN-SF0057436 1 40.66 4342********5677 051487 09/01/2021
SCHMIDT, LAUREN TN-FE0042637 1 41.69 4690********8624 490384 09/01/2021
SCHMIT, MICHAEL TN-FIT12284 1 40.66 5156********1769 07541Z 09/01/2021
SCHMITT, STACEY TN-SF0060720 1 51.42 4630********8014 691839 09/01/2021
SCHREIFELS, BRADY TN-SF0053486 1 40.66 4630********0268 691764 09/01/2021
SCHROEDER, SARAH TN-FE0034540 1 41.69 5512********0891 585125 09/01/2021
SCHROFE, JOAN TN-FE0054551 1 40.66 4895********7139 080918 09/01/2021
SCHULTE, HEATH TN-FE0045964 1 40.66 4266********2791 07581B 09/01/2021
SEANGER, DOUGLAS TN-FIT02514 1 40.66 4147********8733 801090 09/01/2021
SEGUI PAGAN, LUIS TN-SF0063118 1 37.66 4549********8601 416186 09/01/2021
SEILER, LISA TN-FE0031912 1 40.66 4342********8323 099536 09/01/2021
SENN, ALEXIS TN-FE0054479 1 51.42 5519********3837 080921 09/01/2021
SERBUS, ADAM TN-SF0061999 1 51.42 4640********6438 07637D 09/01/2021
SEVERSON, MITCH TN-SF0054560 1 40.66 4342********2214 090421 09/01/2021
SEXTON, COLE TN-SF0064012 1 5.38 5528********8688 07693G 09/01/2021
SHAFER, NICK TN-SF0062684 1 40.66 4306********5185 080923 09/01/2021
SHERRY, MATTHEW TN-FE0049556 1 5.38 4190********4714 013464 09/01/2021
SIMONSON, ELI TN-SF0063330 1 46.27 4418********8155 903004 09/01/2021
SKAGGS, TERRY TN-SF0056890 1 40.66 4190********3644 028105 09/01/2021
SKARE, BRANDON TN-SF0062208 1 3.00 4342********2818 056206 09/01/2021
SMITH, CHRIS TN-SF0063074 1 40.89 5581********0545 25NKTT 09/01/2021
SOVA, SCOTT TN-SF0057674 1 40.66 4418********1214 303453 09/01/2021
SPANN-FORD, TRISTYN TN-FE0052577 1 41.69 4342********5758 021336 09/01/2021
STANFIELD, KYLIE TN-SF0063756 1 5.35 5159********3253 710145 09/01/2021
STANGLER, JOE TN-SF0062364 1 40.89 5129********8074 080927 09/01/2021
SULLIVAN, BRIANNA TN-SF0063235 1 93.63 4342********5518 019828 09/01/2021
SUNDELL, CORY TN-FE0030547 1 40.66 4465********8253 001205 09/01/2021
SUNDELL, KRISTIE TN-SF0057666 1 40.66 4400********8082 08009D 09/01/2021
SUTTER, LEAH TN-SF0061638 1 40.66 4190********2796 000565 09/01/2021
SWANSON, CARLA TN-SF0057776 1 40.66 4147********0920 07869C 09/01/2021
SWENSON, JEFF TN-SF0063227 1 40.66 4342********3795 033103 09/01/2021
TAN, JAMES TN-SF0061970 1 40.66 5424********4682 19166P 09/01/2021
THEISEN, LINDSAY TN-FE0049637 1 3.00 5424********4016 19486P 09/01/2021
THELEN, DAVID TN-SF0062700 1 5.38 5463********7956 07928Y 09/01/2021
THOMPSON, KACIE TN-SF0061536 1 40.66 5360********8270 211069 09/01/2021
TORGRIMSON, ETHAN TN-SF0060389 1 24.51 4342********6556 075021 09/01/2021
TORRES, YESENIA TN-3208281341 1 67.79 4867********6674 080933 09/01/2021
TRUONG, MIKE TN-FIT01501 1 5.35 5560********5510 00156E 09/01/2021
TSCHUMPERLIN, KIEL TN-FE0034108 1 40.66 3792*******1009 141479 09/01/2021
URVAND, BRITTNEY TN-SF0061801 1 87.42 4514********4913 490572 09/01/2021
VALENCIA, JESUS TN-FE0049424 1 40.66 4342********8490 051980 09/01/2021
VIBOL, SOM TN-SF0061783 1 79.66 4342********8740 087073 09/01/2021
VIERKANT, JASON TN-SF0063863 1 40.66 4741********7496 080657 09/01/2021
VIRNIG, RICK TN-FE0042639 1 40.66 5463********8295 08115P 09/01/2021
VOGEL, DAN TN-FE0036126 1 40.66 5105********8199 872250 09/01/2021
VOIGT, NATHAN TN-FE0049002 1 40.66 4037********5011 801090 09/01/2021
VOUK, ELIZABETH TN-SF0058101 1 40.66 6011********9267 00115R 09/01/2021
WALZ, TYLER TN-SF0062267 1 37.66 5196********9612 306067 09/01/2021
WARREN, BENJAMIN TN-FE0053457 1 40.66 4690********0470 492308 09/01/2021
WARREN, QUINT TN-FE0052462 1 51.42 4867********4030 080939 09/01/2021
WARZECHA, CHRIS TN-SF0063360 1 51.65 4100********3374 12963D 09/01/2021
WEBECK, KRIS TN-SF0062376 1 51.38 4342********7990 098906 09/01/2021
WEBER, RYAN TN-SF0056306 1 38.69 3725*******2011 124487 09/01/2021
WEINERT, CHRIS TN-FE0032094 1 40.66 3726*******1007 157782 09/01/2021
WELLER, CARRIE TN-SF0056940 1 51.42 6011********7639 00153R 09/01/2021
WENSHAU, JACK TN-SF0062207 1 5.38 4190********0729 028152 09/01/2021
WENSHAU, JEAN TN-FE0049394 1 37.66 4190********0729 006130 09/01/2021
WESTLUND, MEGAN TN-SF0059015 1 40.66 4353********1246 080943 09/01/2021
WHITE, AMY TN-SF0053843 1 40.66 4690********6407 492369 09/01/2021
WILLNER, HAYDEN TN-FE0049416 1 37.66 3772*******2059 141723 09/01/2021
WINTERS, RICK TN-FIT03794 1 40.66 3798*******1006 146859 09/01/2021
WISEMAN, JULIE TN-FE0047174 1 40.66 4037********1028 801090 09/01/2021
WOLLUM, EDEN TN-FE0054741 1 20.21 4190********2024 013387 09/01/2021
WOLLUM, NATHAN TN-SF0064018 1 24.74 4190********2024 009319 09/01/2021
XAYASITH, DEVIN TN-3204288580 1 24.74 5105********4533 872290 09/01/2021
YAGER, AMANDA TN-SF0056662 1 40.66 4000********5925 130717 09/01/2021
ZAPZALKA, DAVE TN-FE0052464 1 40.66 5519********9905 080949 09/01/2021
ZHARKOVA, TATYANA TN-SF0058335 1 196.85 3739*******1009 188119 09/01/2021
             
             
             
Totals
Count Card Type Total
     
22 American Express 1185.12
79 MasterCard 2978.81
205 Visa 8985.70
9 Discover 437.45
0 Other 0.00
     
    13587.08