| 06/23/2021 |
| 06:58:01 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| GARDNER, BETH, UNDEFINED | V1-3476 | R | 58.71 | 4266********4383 | 02298B | 06/23/2021 |
| TOLLKUHN, NICK, UNDEFINED | V1-3525 | R | 39.13 | 4430********3546 | 454706 | 06/23/2021 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 97.84 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 97.84 |