| 07/21/2021 |
| 06:49:33 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| MICHELL, DANNY, UNDEFINED | Z4-21187 | R | 190.00 | 4342********3857 | 062344 | 07/21/2021 |
| RODRIGUEZ, JOHN, UNDEFINED | Z4-19490 | R | 74.00 | 4427********7676 | 811040 | 07/21/2021 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 264.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 264.00 |