09/03/2021
07:49:44
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ADCOCK, WILLIAM Z9-105520 A 31.39 4342********6993 030919 09/03/2021
AGUILERA, FRANCISCO Z9-110575 A 50.00 4342********3900 084795 09/03/2021
AL-HMOND, RASHID Z9-107363 A 46.39 3717*******7004 184216 09/03/2021
ALLISON, BRETT Z9-106850 A 36.81 4775********5856 097908 09/03/2021
ALLISON, RODNEY Z9-109990 A 35.00 4335********2613 321399 09/03/2021
ALVARADO, PAIGE Z9-109127 A 37.00 5275********3047 141076 09/03/2021
ALVAREZ, STEPHANIE Z9-110551 A 31.39 4426********1955 003217 09/03/2021
ALVIDREZ, RICK Z9-109955 A 37.00 4342********4734 082779 09/03/2021
ANAND, MICHAEL Z9-110552 A 30.00 5523********9703 00332Z 09/03/2021
ANCELL, KAYLA Z9-110163 A 65.00 5178********3070 02532B 09/03/2021
ANDERSON, ALEXIS Z9-08627 A 32.00 5239********7551 02522W 09/03/2021
ANDERSON, PAUL Z9-108613 A 42.00 4498********7953 924264 09/03/2021
ANDERSON, SHARON Z9-110106 A 30.00 5510********1649 113127 09/03/2021
ANZ, RON Z9-109122 A 32.00 4266********2757 02566C 09/03/2021
APPLEGATE, KRYS Z9-109393 A 32.00 4498********4043 924265 09/03/2021
ARMSTRONG, BRANDEN Z9-108916 A 48.71 5462********9545 098153 09/03/2021
ARMSTRONG, TRAVIS Z9-108602 A 27.06 4744********6375 161874 09/03/2021
ARREDONDO, SALLY Z9-110152 A 32.00 5433********0770 241625 09/03/2021
ATCHESON, JASON Z9-110243 A 50.00 5275********1837 111771 09/03/2021
ATORE, ELIZABETH Z9-110500 A 27.06 4266********4521 02607B 09/03/2021
ATTRIDGE, ANDREW Z9-109588 A 31.39 4323********0901 020877 09/03/2021
AVEY, MIKE Z9-106469 A 64.95 5424********1860 34671Y 09/03/2021
AYERS, KRISTEN Z9-107133 A 33.98 5149********3054 071756 09/03/2021
BACKUS, WADE Z9-108797 A 52.00 4147********6817 02687D 09/03/2021
BAILEY, JEFF Z9-105259 A 31.39 5149********5750 071757 09/03/2021
BAINS, MATTHEW Z9-108638 A 32.00 5433********2751 061112 09/03/2021
BAKER, JAMES Z9-110213 A 30.00 4147********6102 02755I 09/03/2021
BALDERAS, TIM Z9-108412 A 32.00 4498********2400 924266 09/03/2021
BANZET, CHRISTOPHER Z9-109671 A 43.30 4076********3988 029777 09/03/2021
BARTLETT, LINSEY Z9-109842 A 55.00 5103********6055 032012 09/03/2021
BASS, JANNA Z9-110225 A 76.95 6011********3726 00340R 09/03/2021
BATEMAN, CORBIN Z9-110577 A 37.06 4098********4863 360662 09/03/2021
BAWCOM, GARRETT Z9-108452 A 36.81 4342********0513 073260 09/03/2021
BEAUCHAMP, RICHARD Z9-109981 A 32.00 4342********1048 085492 09/03/2021
BETO, BRADLEY Z9-110653 A 30.00 5164********1715 142581 09/03/2021
BEVERS, CLAYTON Z9-110175 A 32.00 4147********1769 04079D 09/03/2021
BHAGWANDASS, RYAN Z9-109276 A 54.00 4744********8246 161083 09/03/2021
BLAIR, JERRY Z9-106029 A 50.00 4179********8979 703081 09/03/2021
BLANCHARD, GREGORY Z9-110439 A 32.00 4099********9289 04135D 09/03/2021
BOOTHE, WILLIAM Z9-109271 A 32.00 4147********3039 04115C 09/03/2021
BORTHWICK, BRIAN Z9-109323 A 50.00 4479********0284 003392 09/03/2021
BOTELER, DON Z9-109000 A 33.00 4121********8235 04153C 09/03/2021
BOUFFARD, KAYLA Z9-108667 A 32.00 5507********8717 791807 09/03/2021
BOYD, HUNTER Z9-108781 A 32.00 5510********4518 691791 09/03/2021
BRADLEY, CARTER Z9-104535 A 32.00 5433********0853 00353Z 09/03/2021
BRATTON, BRENT Z9-107416 A 48.71 5275********9748 141688 09/03/2021
BRIANO, DAVID Z9-108627 A 43.30 4342********0865 082045 09/03/2021
BRISENO, XAVIER Z9-109380 A 27.06 4342********6882 005991 09/03/2021
BROCK, TAYLOR Z9-110664 A 35.00 5367********5779 025491 09/03/2021
BROUILLETTE, MEAGAN Z9-109183 A 20.00 5149********3160 071809 09/03/2021
BROWN, CALEB Z9-110630 A 35.00 4853********9526 000021 09/03/2021
BROWN, JASON Z9-109002 A 32.00 4631********7031 912814 09/03/2021
BROWN, JIM Z9-06809 A 75.78 5424********5184 40023P 09/03/2021
BROZO, LEIGH Z9-107163 A 32.00 4312********7331 04318G 09/03/2021
BRUENING, CARTER Z9-106682 A 36.81 5524********0830 08219Z 09/03/2021
BRUINGTON, MARK Z9-110621 A 55.00 4246********2041 04403G 09/03/2021
BULLARD, JENNIFER Z9-109637 A 50.00 4147********5787 04359D 09/03/2021
BURCHAK, CARY Z9-109086 A 50.00 4147********4456 04422A 09/03/2021
CABALLERO, CAITLYNN Z9-107661 A 43.30 5509********2379 188803 09/03/2021
CAGLE, DONNIE Z9-110629 A 40.00 5459********1281 658094 09/03/2021
CALDWELL, JOHN Z9-110397 A 54.00 4498********5833 924273 09/03/2021
CANALES, CORRINA Z9-110529 A 27.06 5537********3625 366238 09/03/2021
CARAWAY, BRANNEN Z9-109248 A 32.00 5193********4376 003725 09/03/2021
CARDENAS, GABRIEL Z9-110553 A 70.00 4335********2769 322480 09/03/2021
CARLSON, MICHAEL Z9-109546 A 32.00 5509********0517 188807 09/03/2021
CARNES, ADRIENNE Z9-106961 A 43.30 5149********9613 071816 09/03/2021
CASTILLEJA, JIMMY Z9-107760 A 65.00 4400********6772 05944C 09/03/2021
CASTRO, LUCIO Z9-08220 A 32.00 4342********1310 098940 09/03/2021
CAVAZOS, NAOMI Z9-109578 A 31.39 5149********0858 071818 09/03/2021
CDEBACA, TRACIE Z9-103142 A 48.71 5572********4411 658096 09/03/2021
CERVANTEZ, CEZAR Z9-105235 A 31.39 4342********1683 051218 09/03/2021
CHAMBLESS, JARED Z9-102750 A 38.71 4147********9767 04604D 09/03/2021
CHAPMAN, MIKE Z9-107722 A 46.39 4270********5005 003987 09/03/2021
CHASE, JEFF Z9-107191 A 59.54 5103********6894 337224 09/03/2021
CHASTAIN, GARRETT Z9-109992 A 50.00 4147********7569 04644D 09/03/2021
CHEW, CABOT Z9-108775 A 32.00 4342********4040 086448 09/03/2021
CHRISTENSEN, JUSTIN Z9-109169 A 50.00 5510********8775 786391 09/03/2021
CHRISTIAN PRESC, STACE JONES Z9-109967 A 150.00 3779*******1000 107148 09/03/2021
CHRISTY, J.R. Z9-110171 A 50.00 3767*******1015 128473 09/03/2021
CLARKE, SAMANTHA Z9-110235 A 30.00 6011********4929 00356R 09/03/2021
COBB, GAGE Z9-109319 A 32.00 4266********9792 04720A 09/03/2021
CONNER, JAY Z9-110127 A 50.00 5507********7471 791817 09/03/2021
COOK, JAN Z9-110459 A 35.00 5149********1041 071825 09/03/2021
COOK, KATHERINE Z9-109144 A 30.00 5433********6342 061121 09/03/2021
COOLBAUGH, ISABEL Z9-109838 A 32.00 5462********0120 099576 09/03/2021
COOLEY, JOHN Z9-110342 A 37.00 5524********2827 09711S 09/03/2021
COOPER, NIALL Z9-109294 A 32.00 5509********9389 188813 09/03/2021
CORRALES, ANTHONY Z9-109891 A 37.00 5507********5557 791820 09/03/2021
CORRALES, CARLOS Z9-109819 A 55.00 4498********4775 924278 09/03/2021
COUTURE, DAVID Z9-110193 A 32.00 5462********6624 099746 09/03/2021
COX, JIM Z9-109058 A 32.00 4080********2561 710101 09/03/2021
COY, AARON Z9-108592 A 31.39 5424********1191 48933P 09/03/2021
CRAVENS, JACLYN Z9-110426 A 31.39 4737********4371 076779 09/03/2021
CRIM, PAMELLA Z9-00711 A 34.00 6011********7022 00312Q 09/03/2021
CRISWELL, DYLAN Z9-110349 A 48.71 5507********6524 791823 09/03/2021
CROSBY, RICHARD Z9-110499 A 30.00 6011********5396 00306R 09/03/2021
CROSSNOE, JENNIFER Z9-110135 A 50.00 5507********3315 791824 09/03/2021
CUDE, ZACHARY Z9-109392 A 50.00 4744********3883 121584 09/03/2021
CUMBERLAND, CRYSTAL Z9-109220 A 32.00 4599********6957 H75104 09/03/2021
CUMBIE, JAY Z9-109478 A 55.00 4411********6053 031808 09/03/2021
CUNNINGHAM, CHRISTOPHER Z9-110636 A 54.00 4621********5853 003796 09/03/2021
DABBS, MELISSA Z9-110605 A 74.00 5178********6548 05040B 09/03/2021
DAWSON, PIERCE Z9-110160 A 32.00 4610********1834 051808 09/03/2021
DEBUSK, LESLIE Z9-110005 A 32.00 5509********4006 188815 09/03/2021
DELEON, CHUCK Z9-107091 A 31.39 5149********9933 071835 09/03/2021
DELEON, MANDIE Z9-109268 A 32.00 5462********0654 000012 09/03/2021
DELEON, NATALIE Z9-110631 A 35.00 5275********7792 181883 09/03/2021
DELEON, REESE Z9-110350 A 47.00 5207********7892 118131 09/03/2021
DENMAN, COLTON Z9-110620 A 54.00 4147********2993 05130D 09/03/2021
DENSFORD, MITCHELL Z9-108547 A 36.81 5510********8385 882391 09/03/2021
DIAZ, MIGUEL Z9-109504 A 70.00 4020********1836 361446 09/03/2021
DICKERSON, CHARLES Z9-106698 A 31.39 4147********6705 05165D 09/03/2021
DICKEY, ALEX Z9-110599 A 37.00 5189********0347 52811Z 09/03/2021
DICKSON, KEVIN Z9-100941 A 50.00 4388********5901 05186C 09/03/2021
DICKSON, ROB Z9-110614 A 50.00 4498********5747 924285 09/03/2021
DILLARD, KEILA Z9-08233 A 31.39 5509********1994 188818 09/03/2021
DOLERA, NANETTE KAYE Z9-110210 A 27.06 5507********4139 791830 09/03/2021
DOMINGUEZ, BENJAMIN Z9-109806 A 55.00 5462********2987 000269 09/03/2021
DULANEY, DUSTIN Z9-108883 A 50.00 4403********1219 711500 09/03/2021
DURAN, JUAN Z9-110126 A 32.00 5122********7747 21228Z 09/03/2021
EADE, JEFF Z9-109602 A 32.00 5433********6171 164294 09/03/2021
EDWARDS, TISON Z9-110591 A 35.00 4080********2734 710112 09/03/2021
ENGLER, JAMIE Z9-110572 A 10.00 4342********7769 070135 09/03/2021
EPPS, JERAD Z9-01335 A 48.71 4465********1273 003953 09/03/2021
ESQUEDA, JEREMIAH Z9-104865 A 31.39 4498********4431 924289 09/03/2021
ESTRADA, ANTONIO Z9-109845 A 37.00 4342********2232 082040 09/03/2021
EVANS, BILL Z9-105953 A 48.71 4147********0536 05405D 09/03/2021
EXPARZA, SHELLY Z9-110282 A 77.00 5149********4045 071847 09/03/2021
FELTON, ROHAN Z9-108793 A 32.00 4388********6530 05442D 09/03/2021
FENTER, JOHN Z9-110118 A 75.00 5507********8221 791833 09/03/2021
FERGUSON, CURTIS Z9-110372 A 35.00 4599********7719 H75430 09/03/2021
FERNANDEZ, FRANCES Z9-109298 A 31.39 4498********7750 924290 09/03/2021
FIELDS, KEELEY Z9-109140 A 40.00 5509********7988 188823 09/03/2021
FINDLEY, JERRY Z9-106254 A 79.95 4098********3035 391738 09/03/2021
FLENNIKEN, MARK Z9-110200 A 30.00 5459********7011 658097 09/03/2021
FLORES, CHRIS Z9-108409 A 47.00 4465********8680 003002 09/03/2021
FORD, KRISTA Z9-108424 A 31.39 4080********3880 710119 09/03/2021
FORMAN, LEANNE Z9-105774 A 48.71 5103********7154 032018 09/03/2021
FOSTER, RACHAEL Z9-108624 A 32.00 4147********6206 05624C 09/03/2021
FRAGER, GREG Z9-109918 A 32.00 5433********4386 061047 09/03/2021
FRANCIS, GRAIG Z9-103108 A 48.71 4266********1986 05648B 09/03/2021
FRANKS, HARRISON Z9-109155 A 85.00 4610********4970 031808 09/03/2021
FRITZ, VANESSA Z9-108810 A 27.06 5149********9636 071855 09/03/2021
FULTON, ALEC Z9-108970 A 31.39 4744********6551 131983 09/03/2021
GABRIEL, JIM Z9-108929 A 32.00 4147********8596 05679A 09/03/2021
GALINDO, MADDISON Z9-109873 A 32.00 4342********9126 099050 09/03/2021
GAMBLE, DALE Z9-109987 A 32.00 4080********8945 710123 09/03/2021
GARCIA, ERIC Z9-110331 A 35.00 5433********6262 062268 09/03/2021
GARCIA, FRANK Z9-109984 A 31.39 5507********5107 791838 09/03/2021
GARCIA, RYAN Z9-109384 A 32.00 4342********9707 000499 09/03/2021
GARCIA, TONY Z9-108930 A 47.00 5510********5830 996791 09/03/2021
GARRETT, LINDSEY Z9-107767 A 31.39 4342********4263 065136 09/03/2021
GARY, JOHN Z9-107454 A 32.00 4388********1549 05791D 09/03/2021
GEIST, REBECCA Z9-109131 A 27.06 5510********6584 064979 09/03/2021
GELLHAUSEN, BETH Z9-109071 A 32.00 4147********0284 07030C 09/03/2021
GERMAN, BLAKE Z9-109825 A 32.00 5433********8212 241644 09/03/2021
GIVENS, TIMOTHY Z9-110094 A 50.00 5507********2598 791841 09/03/2021
GODINEZ, RUANN Z9-110586 A 54.00 4147********7036 07043C 09/03/2021
GOMEZ, AMY Z9-109897 A 89.00 5507********2856 791840 09/03/2021
GOMEZ, MICHAEL Z9-109253 A 32.00 4342********6701 051570 09/03/2021
GRIFFIN, TY Z9-110181 A 32.00 4270********1995 003773 09/03/2021
GROSS, BRIAN Z9-102740 A 31.39 4147********6843 07126C 09/03/2021
GUILLEN, GABRIEL Z9-110645 A 60.00 4930********1620 320619 09/03/2021
GUTIERREZ, JASON Z9-109844 A 32.00 6011********0988 00328R 09/03/2021
GWYNNE, KONNER Z9-109129 A 50.00 5577********2893 63792E 09/03/2021
Gardner, Todd Z9-W129458 A 37.00 4427********1049 051908 09/03/2021
HAGGARD, TIM Z9-109412 A 65.00 5507********5175 791842 09/03/2021
HALBERT, SHANNON Z9-108950 A 27.06 4610********6672 061908 09/03/2021
HAMMONDS, MITCHELL Z9-109598 A 32.00 4147********0234 07216D 09/03/2021
HARDIN, TODD Z9-104921 A 31.39 5507********1203 791843 09/03/2021
HARMON VILCHEZ, DIONNE Z9-110240 A 32.00 5275********9384 111699 09/03/2021
HATCH, DAN Z9-102446 A 31.39 5507********3392 791845 09/03/2021
HAUGLAND, WHITNEY Z9-107068 A 43.30 5507********1586 791844 09/03/2021
HAVINS, MALLORY Z9-108726 A 32.00 4003********4496 447434 09/03/2021
HAWKINS, STERLING Z9-106056 A 54.13 4342********6107 080689 09/03/2021
HAYS, LEE Z9-109154 A 37.00 4775********3329 001365 09/03/2021
HEADLEY, MACIE Z9-110336 A 50.00 4342********0208 059248 09/03/2021
HEATH, JAMES Z9-110566 A 32.00 4147********5292 07323D 09/03/2021
HEFLIN, TODD Z9-110267 A 32.00 5161********2497 071911 09/03/2021
HERNANDEZ, CHARLIE Z9-110284 A 48.71 5510********1352 653824 09/03/2021
HERNANDEZ, FAUSTINO Z9-110472 A 54.00 4737********4062 011853 09/03/2021
HERNANDEZ, ISRAEL Z9-108815 A 27.06 5424********0075 66752P 09/03/2021
HERNANDEZ, KIMBERLEE Z9-110369 A 37.00 4744********7043 121997 09/03/2021
HERRERA, MONICA Z9-110278 A 57.00 4342********0976 059992 09/03/2021
HILARIO JR, DANIEL Z9-106890 A 50.00 4147********2376 07424C 09/03/2021
HILL, KALEB Z9-110430 A 35.00 4586********0375 H75467 09/03/2021
HILL, TRISTON Z9-110625 A 37.00 4943********6530 522609 09/03/2021
HOLLADAY, WENDY Z9-106099 A 31.39 4498********2047 924299 09/03/2021
HOLLY, ALAN Z9-107752 A 31.39 5510********3563 601027 09/03/2021
HOMESLEY, KIM Z9-104023 A 10.00 4355********9571 069034 09/03/2021
HON, LAURA Z9-106143 A 48.17 5433********7933 241648 09/03/2021
HOUGLAND, ASHLEY Z9-110195 A 10.00 5507********4963 791853 09/03/2021
HOUSE, BELINDA Z9-109586 A 50.00 4342********5671 083158 09/03/2021
HOWARD, BRANDON Z9-110496 A 37.00 4342********7475 068319 09/03/2021
HOWARD, BRIAN Z9-109646 A 37.00 5510********1554 593164 09/03/2021
HUBERTY, RUTH Z9-108435 A 34.00 6011********5087 00317R 09/03/2021
HUGHES, KORI Z9-06786 A 31.39 4744********5543 181594 09/03/2021
HULL, CALEB Z9-108658 A 30.00 4684********7803 071921 09/03/2021
IRVINE, JORDAN Z9-108963 A 43.30 4342********3214 020197 09/03/2021
IYER, MARY Z9-106840 A 48.71 5189********9525 70033Z 09/03/2021
JACKSON, CORY Z9-109700 A 37.00 4631********1297 913474 09/03/2021
JEFFCOAT, ALAN Z9-110131 A 37.00 4342********0796 092192 09/03/2021
JENNINGS, DYLAN Z9-110681 A 35.00 4403********7630 952289 09/03/2021
JENNINGS, TONIE Z9-109536 A 48.71 4465********9970 003265 09/03/2021
JIMENEZ, MARK Z9-109213 A 32.00 6011********3319 00344R 09/03/2021
JOHNSON, ANNA Z9-109226 A 32.00 5189********0180 71284Z 09/03/2021
JOHNSON, GAVIN Z9-110665 A 37.00 4060********8823 041908 09/03/2021
JOHNSON, SHATARA Z9-108805 A 32.00 5433********3628 164303 09/03/2021
JONES, CADEN Z9-110280 A 37.00 5524********3516 70309S 09/03/2021
JONES, KELSYE Z9-109420 A 31.39 5275********3574 191495 09/03/2021
JONES, KRIS Z9-109998 A 32.00 5459********3768 658101 09/03/2021
JOPLIN, JAMES Z9-108792 A 31.39 4046********0597 003965 09/03/2021
JORDAN, SUSAN Z9-109142 A 32.00 4246********9811 07809G 09/03/2021
JUAREZ, HECTOR Z9-110286 A 50.00 4465********2251 003804 09/03/2021
KENNEDY, STEVE Z9-108040 A 64.95 4246********8428 07821G 09/03/2021
KERN, LOY Z9-110409 A 34.00 6011********0695 00348P 09/03/2021
KEYS, JOHN Z9-110473 A 54.00 4498********4630 924302 09/03/2021
KHALIL, MONA Z9-110407 A 27.06 3792*******1008 120827 09/03/2021
KIMBERLY, BRIAN Z9-107731 A 48.71 5507********9468 791859 09/03/2021
KING, DUANE Z9-108734 A 32.00 5112********5653 071929 09/03/2021
KINMAN, DENNIS Z9-108854 A 32.00 5433********9315 241650 09/03/2021
KINMAN, ERIC Z9-109419 A 48.71 5507********7057 791860 09/03/2021
KINZEL, ANDREW Z9-110290 A 32.00 4342********0252 027479 09/03/2021
KIRBY, CHRISTOPHER Z9-110292 A 32.00 4342********6648 047716 09/03/2021
KIRKPATRICK, JACK Z9-108466 A 36.81 5275********9313 121792 09/03/2021
KUHN, MICHAEL Z9-110503 A 40.00 5178********2177 07960B 09/03/2021
KYLE, DILLON Z9-109274 A 32.00 5300********2218 046917 09/03/2021
LAMBRIGHT, MAEGAN Z9-110386 A 32.00 4342********8024 097893 09/03/2021
LANCE, DONNY Z9-110377 A 32.00 4498********7923 924303 09/03/2021
LANHAM, STEVE Z9-102000 A 31.39 3731*******8015 186451 09/03/2021
LARMON, CANDIE Z9-108708 A 55.00 5509********7470 188850 09/03/2021
LAWLIS, BUDDY Z9-109270 A 30.00 5510********6247 190291 09/03/2021
LEBRETON, GEORGE Z9-108671 A 10.00 5178********8935 08056B 09/03/2021
LEE, GENE Z9-109204 A 55.00 3722*******1001 161093 09/03/2021
LEHRMANN, JOANNA Z9-109937 A 37.00 4388********6912 08071D 09/03/2021
LEMON, LINDA Z9-110173 A 30.00 4147********2473 08086D 09/03/2021
LEMOND, PAXTON Z9-109932 A 50.00 4563********9367 H77010 09/03/2021
LENNON, TIM Z9-108867 A 40.00 5459********2734 658102 09/03/2021
LESLIE, BRENT Z9-109409 A 50.00 4147********7305 08128D 09/03/2021
LEWIS, BILLY Z9-110513 A 31.39 4400********4489 08511C 09/03/2021
LIMMER, BRYAN Z9-108968 A 59.54 5462********1814 002587 09/03/2021
LINARES, SALVADOR Z9-110584 A 75.00 4342********5113 065636 09/03/2021
LINDEMANN, BRITTANY Z9-109358 A 32.00 5108********1093 227791 09/03/2021
LITTLE, GARY Z9-109554 A 43.30 5433********9054 062279 09/03/2021
LITTON, KATIA Z9-110109 A 50.00 3743*******2387 637003 09/03/2021
LIVE OAK, KELSEY MERIMON Z9-110022 A 1240.48 5577********2663 77483Q 09/03/2021
LOBSTEIN, KEVIN Z9-110528 A 55.00 4563********6565 H77515 09/03/2021
LOCKE, CAROL Z9-06437 A 31.39 6011********3354 00365R 09/03/2021
LOPER, JOHN Z9-109197 A 37.00 5122********7128 82966Z 09/03/2021
LOPEZ, STEVEN Z9-110265 A 50.00 6011********0314 00351R 09/03/2021
LOVE, HAROLD Z9-110182 A 32.00 5213********5025 00389P 09/03/2021
LOWRY, ZACHARY Z9-110626 A 40.00 5524********8976 02097Z 09/03/2021
LUBBOCK UROLOGY, UNDEFINED Z9-003137 A 236.91 5189********3589 79610Z 09/03/2021
MADDOX, KIM Z9-109209 A 80.00 4147********7250 08321C 09/03/2021
MARQUEZ, EMERITA Z9-109225 A 37.00 5275********1084 121896 09/03/2021
MARTIN, JOE Z9-108758 A 50.00 4744********9992 101198 09/03/2021
MARTINEZ, ALONSO Z9-109959 A 37.00 4120********8154 003875 09/03/2021
MARTINEZ, JO ANN Z9-110410 A 35.00 5149********9298 071946 09/03/2021
MARTINEZ, TAYLOR Z9-110557 A 30.00 4498********6654 924309 09/03/2021
MASON WARNER CO, UNDEFINED Z9-001668 A 210.00 4154********3522 08448G 09/03/2021
MAULDIN, KEN Z9-306167 A 31.39 4342********7329 037132 09/03/2021
MCCAIN, JAKE Z9-108490 A 31.39 4147********1118 08478C 09/03/2021
MCCORD, ELLEN Z9-106533 A 30.00 4147********6121 08479C 09/03/2021
MCDONALD, MICHAEL Z9-06997 A 31.39 5424********9478 81862Y 09/03/2021
MCHAM, BRYCE Z9-110312 A 32.00 5433********9372 061141 09/03/2021
MCMEANS, ANGELA Z9-03864 A 27.06 5466********6497 82376S 09/03/2021
MCPHAIL, KELLY Z9-109391 A 50.00 4147********7841 08550C 09/03/2021
MCPHERSON, ZACH Z9-108472 A 41.39 4342********4505 019364 09/03/2021
MCVAY, JOSHUA Z9-107046 A 31.39 4003********7637 08572B 09/03/2021
MEADOWS, CYNTHIA Z9-110279 A 32.00 5433********1264 061142 09/03/2021
MEDINA, SIDNEY Z9-110527 A 27.06 3792*******1006 104806 09/03/2021
MEHL, KATELYN Z9-109886 A 32.00 5509********1345 188860 09/03/2021
MEJIA, ROMEO Z9-06652 A 34.00 4465********7740 003460 09/03/2021
MELLO, SARA Z9-110497 A 37.00 4080********0878 710176 09/03/2021
MELTON, RICK Z9-110600 A 75.00 4147********7621 08675D 09/03/2021
MENA, FERNANDO Z9-106930 A 52.73 5509********1685 188864 09/03/2021
MERCER, BROWN Z9-108780 A 50.00 4335********6650 581957 09/03/2021
MESA, TROY Z9-108936 A 48.71 4342********3808 000689 09/03/2021
METWALLY, BASSAM Z9-107944 A 31.39 4266********0473 08716A 09/03/2021
MILLER, ALICE Z9-107164 A 31.39 4147********5499 08706C 09/03/2021
MILLER, DANNY Z9-108730 A 32.00 4080********0440 710178 09/03/2021
MILLER, KRISTIN Z9-108564 A 31.39 4775********3793 003427 09/03/2021
MILLS, JEREMY Z9-107572 A 31.39 5462********4203 003483 09/03/2021
MITCHELL, CORKY Z9-109914 A 32.00 5149********8729 071959 09/03/2021
MIZE, JR Z9-109186 A 32.00 5507********3032 791877 09/03/2021
MOLINA, JIMMY Z9-109381 A 32.00 4744********9992 172208 09/03/2021
MOON, DEBBIE Z9-106894 A 48.71 5466********0330 86810P 09/03/2021
MOONEY, ED Z9-101610 A 78.71 5433********2057 061145 09/03/2021
MOORE, LISA Z9-107067 A 48.71 5466********4752 00065P 09/03/2021
MORALES, JOSE Z9-105071 A 48.71 5172********8503 003598 09/03/2021
MORENO, LUIS Z9-109803 A 37.00 3793*******1006 186589 09/03/2021
MORRIS, AMANDA Z9-106807 A 31.39 5509********8183 188870 09/03/2021
MORTON, ANTHONY Z9-103919 A 63.71 4888********5502 06271A 09/03/2021
MOSER, CHRIS Z9-108742 A 10.00 5507********5329 791881 09/03/2021
MOSQUEDA, DAVID Z9-108700 A 27.06 4610********1035 032008 09/03/2021
MURPHY, COREY Z9-110233 A 32.00 4610********6681 052008 09/03/2021
MURRAY, AMANDA Z9-110660 A 37.00 4003********3489 447446 09/03/2021
NAIL, WILL Z9-110251 A 32.00 5507********6331 791882 09/03/2021
NAVARRO, STEPHANY Z9-110110 A 32.00 4862********1484 00180D 09/03/2021
NAVEJAR JR., GILBERT Z9-110216 A 48.71 4147********0779 00195C 09/03/2021
NELSON, TREVOR Z9-108986 A 55.00 4080********5418 710183 09/03/2021
NETTLES, KEELY Z9-109312 A 32.00 4080********1885 710185 09/03/2021
NEWMAN, BLAKE Z9-110568 A 60.00 5107********7863 003887 09/03/2021
NEWMAN, LAUREN Z9-109114 A 55.00 4868********4602 065501 09/03/2021
NIXON, DUSTON Z9-110361 A 50.00 4098********7709 361899 09/03/2021
NORTON, LANA Z9-110120 A 50.00 4335********7976 361447 09/03/2021
NUNEZ, CHRIS Z9-110590 A 32.00 5275********5856 182001 09/03/2021
OAKELEY, DUSTIN Z9-109377 A 32.00 5433********9684 164319 09/03/2021
ODORIZZI, TERESA Z9-308985 A 32.00 4266********2244 00337D 09/03/2021
OJEDA, CYNTHIA Z9-110400 A 32.00 5507********4830 791884 09/03/2021
OVERTON, JAMIE Z9-105303 A 31.39 5444********5646 791885 09/03/2021
OWENS, MATTHEW Z9-109804 A 30.00 4147********2607 00352D 09/03/2021
OWENS, TAYLOR Z9-108556 A 31.39 5507********7035 791886 09/03/2021
PAINE, JASON Z9-108997 A 48.84 4498********4678 924319 09/03/2021
PAONE, JOSEPH Z9-110647 A 37.00 4342********3900 055998 09/03/2021
PARKMAN, HALEY Z9-110103 A 37.00 4549********1302 744768 09/03/2021
PARRISH, ANDREW Z9-109178 A 32.00 4147********8794 00434D 09/03/2021
PATRICK, KRISTIN Z9-07389 A 31.39 5509********3515 188886 09/03/2021
PATTON, BRADLEY Z9-109287 A 32.00 4694********8425 003651 09/03/2021
PELLOWSKI, SPENCER Z9-109173 A 32.00 4347********5819 052008 09/03/2021
PELLOWSKI, WILL PELLOWSKI Z9-109374 A 32.00 5172********7002 004199 09/03/2021
PELSOR, GREYSON Z9-109976 A 37.00 5433********3785 241664 09/03/2021
PEMBROKE, BRIDGET Z9-108864 A 36.81 4147********6848 00496C 09/03/2021
PENA, ANGIE Z9-108795 A 50.00 5108********2551 633499 09/03/2021
PENDLETON, QUENTON Z9-104550 A 48.71 4147********6144 00515C 09/03/2021
PENICK, CHRIS Z9-110595 A 50.00 5108********8511 048705 09/03/2021
PENNELL, MATT Z9-109139 A 32.00 5433********9452 061066 09/03/2021
PERRY, GRANT Z9-106548 A 65.00 4147********7937 00554D 09/03/2021
PESINA, NATHAN Z9-109406 A 42.00 5433********1170 241665 09/03/2021
PHILLIPS, ALEX Z9-108595 A 32.00 5514********6810 016599 09/03/2021
PHILLIPS, KATHY Z9-105065 A 48.71 5140********6748 00671Z 09/03/2021
PHILLIPS, WYATT Z9-110192 A 30.00 4117********6981 142409 09/03/2021
PIERCY, SCOTT Z9-108994 A 59.54 4323********5012 032681 09/03/2021
PIPKIN, GREG Z9-110176 A 50.00 4400********7587 04861A 09/03/2021
PITTMAN, ERIC Z9-108975 A 58.71 4264********8818 06209D 09/03/2021
POWERS, TIM Z9-110316 A 82.00 5433********7213 062295 09/03/2021
PRESTON, SUSIE Z9-109427 A 32.00 5507********7502 791893 09/03/2021
PRICE, LOREE Z9-110486 A 35.00 5524********5889 01784S 09/03/2021
PUCKETT, JEANIE Z9-101470 A 31.39 4098********4616 362082 09/03/2021
PUTNAM, HAILEY Z9-109098 A 55.00 4147********7223 00771D 09/03/2021
QUENSTEDT, ERIN Z9-108770 A 32.00 4610********5387 052008 09/03/2021
QUINTANA, AMANDA Z9-109359 A 84.00 4869********4603 004620 09/03/2021
QUINTANILLA, CHRISTIAN Z9-110402 A 35.00 5507********9409 791895 09/03/2021
RANCOURT, STEPHEN Z9-108914 A 32.00 4100********2859 03965D 09/03/2021
