| 10/17/2022 |
| 08:29:18 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| AANDERSON, DIVINNA | 60-AL220501 | 3 | 215.00 | 4789********3400 | 060025 | 10/17/2022 |
| AAVABRATH, ADHEESH | 60-AL200113 | 3 | 199.00 | 4147********7755 | 00776D | 10/17/2022 |
| ABOWES, XANDER | 60-AL170712 | 3 | 199.00 | 4147********2657 | 00734C | 10/17/2022 |
| ABRAGER, JAYDEN | 60-AL210401 | 3 | 250.00 | 4815********8943 | 100908 | 10/17/2022 |
| ACHEN, MADDY | 60-AL191006 | 3 | 190.00 | 4147********3021 | 00751C | 10/17/2022 |
| ACHILUKURI, VARUN | 60-AL171007 | 3 | 190.00 | 4794********5435 | 875752 | 10/17/2022 |
| ACONNOLLY, KALEY | 60-AL220804 | 3 | 260.00 | 4147********7062 | 00764I | 10/17/2022 |
| ACORBARI, STEFANO | 60-AL220405 | 3 | 215.00 | 4789********0132 | 060026 | 10/17/2022 |
| ACOUTINHO, CELESTA | 60-AL191001 | 3 | 50.00 | 4342********1746 | 001428 | 10/17/2022 |
| ADALLY, JACOB | 60-AL220404 | 3 | 215.00 | 4147********3155 | 00812I | 10/17/2022 |
| ADEY, RAYIRTH | 60-AL171003 | 3 | 199.00 | 5424********3307 | 40489P | 10/17/2022 |
| ADHANUKA, NAVYA | 60-AL220906 | 3 | 165.00 | 4100********4840 | 22233D | 10/17/2022 |
| ADHANUKA, SAANVI | 60-AL220905 | 3 | 155.00 | 4100********4840 | 22650D | 10/17/2022 |
| AFLANAGAN, ARYA | 60-AL220705 | 3 | 165.00 | 4100********4407 | 22845D | 10/17/2022 |
| AFLORES, LIA | 60-AL220402 | 3 | 165.00 | 4400********9778 | 04095D | 10/17/2022 |
| AFLORES, MIA | 60-AL220401 | 3 | 155.00 | 4400********9778 | 05175D | 10/17/2022 |
| AGAUTAM, GANGA | 60-AL220107 | 3 | 215.00 | 5122********2813 | 33746Z | 10/17/2022 |
| AHOTHUR, PRASHANT | 60-AL210706 | 3 | 215.00 | 4100********0017 | 23262D | 10/17/2022 |
| AJAMDAR, AARAV | 60-AL180203 | 3 | 190.00 | 4100********0785 | 23832D | 10/17/2022 |
| AKOSKI, JENNA | 60-AL180202 | 3 | 190.00 | 5254********6326 | 42601Z | 10/17/2022 |
| ALEE, ERIN | 60-AL220909 | 3 | 165.00 | 4003********8461 | 00924C | 10/17/2022 |
| AMADINENI, LASYA | 60-AL160316 | 3 | 189.00 | 3772*******1009 | 120867 | 10/17/2022 |
| AMEHTA, LEIA | 60-AL160502 | 3 | 180.00 | 4400********3055 | 08104D | 10/17/2022 |
| AMEHTA, RISHAV | 60-AL170309 | 3 | 190.00 | 4388********4972 | 00940A | 10/17/2022 |
| ANGUYEN, TYLER | 60-AL191102 | 3 | 190.00 | 3739*******1002 | 186305 | 10/17/2022 |
| ANIGAM, NISHKA | 60-AL220206 | 3 | 260.00 | 4053********8386 | 00987C | 10/17/2022 |
| APACULBA, MATTHEW | 60-AL220403 | 3 | 115.00 | 3713*******5001 | 182318 | 10/17/2022 |
| APATEL, AANYA | 60-AL211002 | 3 | 205.00 | 5122********9684 | 63722Z | 10/17/2022 |
| APATEL, NEEV | 60-AL211003 | 3 | 215.00 | 5122********9684 | 39171Z | 10/17/2022 |
| ARAMIREZ, KAIMANA | 60-AL190603 | 3 | 190.00 | 4270********3313 | 017158 | 10/17/2022 |
| ARASKIN, DOROTHY | 60-AL211205 | 3 | 215.00 | 4147********7414 | 00845D | 10/17/2022 |
| ARASKIN, ELMER | 60-AL211204 | 3 | 205.00 | 4147********7414 | 04523D | 10/17/2022 |
| ASONI, SAANVI | 60-AL160504 | 3 | 155.00 | 4100********0801 | 27766D | 10/17/2022 |
| ASUDHARSHAN, ADITYA | 60-AL220109 | 3 | 205.00 | 4400********0434 | 00285D | 10/17/2022 |
| ASUDHARSHAN, ADVAIT | 60-AL220105 | 3 | 215.00 | 4400********0434 | 09316D | 10/17/2022 |
| ATSANG, ADEN | 60-AL160913 | 3 | 190.00 | 4100********1531 | 28044D | 10/17/2022 |
| ATSE, KOURTNEY | 60-AL180308 | 3 | 199.00 | 4147********2093 | 01089D | 10/17/2022 |
| ATSE, OLIVIA | 60-AL180309 | 3 | 189.00 | 4147********2093 | 01091D | 10/17/2022 |
| AVARDAN, VISHAK | 60-AL220807 | 3 | 165.00 | 4400********4017 | 04044D | 10/17/2022 |
| AXU, SOPHIE | 60-AL141001 | 3 | 250.00 | 5120********3992 | 47717P | 10/17/2022 |
| AZADEH, KIAN | 60-AL220907 | 3 | 165.00 | 5424********2430 | 47967B | 10/17/2022 |
| SAGARWAL, RHEA | 60-SC210406 | 3 | 224.00 | 4400********6890 | 00453D | 10/17/2022 |
| SAGRAWAL, RISHAAN | 60-SC210303 | 3 | 199.00 | 4388********5728 | 01139D | 10/17/2022 |
| SAMBAL, DIYA | 60-SC200101 | 3 | 199.00 | 4147********5188 | 01139C | 10/17/2022 |
| SBAHL, PRISHA | 60-SC191101 | 3 | 199.00 | 4100********7841 | 29670D | 10/17/2022 |
| SBHAGWANANI, MYRA | 60-SC170214 | 3 | 199.00 | 4100********9147 | 29684D | 10/17/2022 |
| SBHARGAVA, NAISHA | 60-SC190807 | 3 | 209.00 | 4100********0723 | 30532D | 10/17/2022 |
| SBHARGAVA, NAMYA | 60-SC210620 | 3 | 224.00 | 5524********0886 | 07917M | 10/17/2022 |
| SBIMAL, GAYATHRI | 60-SC191004 | 3 | 199.00 | 4147********5924 | 01176D | 10/17/2022 |
| SCHIRUMAMILLA, VIHAS | 60-SC210623 | 3 | 115.00 | 5178********7913 | 01206P | 10/17/2022 |
| SDASILVA, MALIK | 60-SC220810 | 3 | 160.00 | 4342********0286 | 092788 | 10/17/2022 |
| SDHINDSA, KHIVI | 60-SC190806 | 3 | 214.00 | 4400********1704 | 06358D | 10/17/2022 |
| SDU, KAYDEN | 60-SC220403 | 3 | 224.00 | 4100********0488 | 31254D | 10/17/2022 |
| SEZQUERRO, REMY | 60-SC220504 | 3 | 169.00 | 4100********5582 | 31532D | 10/17/2022 |
| SEZQUERRO, XAVIER | 60-SC220503 | 3 | 179.00 | 4100********5582 | 31505D | 10/17/2022 |
| SFLANSBURG, CODY | 60-SC220402 | 3 | 224.00 | 4868********2457 | 01261B | 10/17/2022 |
| SFREITAS, MICHAEL | 60-SC220603 | 3 | 274.00 | 4400********9862 | 07550D | 10/17/2022 |
| SGARG, VRINDA | 60-SC220617 | 3 | 274.00 | 3722*******1000 | 147727 | 10/17/2022 |
| SGOMEZ, OSCAR | 60-SC220808 | 3 | 224.00 | 4833********8888 | 030009 | 10/17/2022 |
| SGOSAVI, SWARA | 60-SC220618 | 3 | 274.00 | 4400********4284 | 00422D | 10/17/2022 |
| SGOYAL, RIYANSH | 60-SC161010 | 3 | 199.00 | 4400********8777 | 03965C | 10/17/2022 |
| SGREWAL, HIMMAT | 60-SC220903 | 3 | 105.00 | 6011********1101 | 01771R | 10/17/2022 |
| SGREWAL, SEHAJ | 60-SC220902 | 3 | 179.00 | 6011********1101 | 01738R | 10/17/2022 |
| SGUDDAD, IMPANA | 60-SC220907 | 3 | 224.00 | 4147********0519 | 01320D | 10/17/2022 |
| SGUDDAD, INCHARA | 60-SC220908 | 3 | 214.00 | 4147********0519 | 01333D | 10/17/2022 |
| SGURAGAIN, MISHIKA | 60-SC220305 | 3 | 224.00 | 4147********0569 | 01328I | 10/17/2022 |
| SHARKARA, NIRVAAN | 60-SC210618 | 3 | 214.00 | 4147********7476 | 01346C | 10/17/2022 |
| SHOANG, ALVIN | 60-SC210810 | 3 | 214.00 | 4400********1320 | 00857C | 10/17/2022 |
| SHOANG, CATLYN | 60-SC210811 | 3 | 204.00 | 4400********1320 | 02753C | 10/17/2022 |
| SHUYNH, MAI-ANH | 60-SC220301 | 3 | 164.00 | 4100********2373 | 35105D | 10/17/2022 |
| SHUYNH, TRI-AN | 60-SC220105 | 3 | 204.00 | 4100********2373 | 35299D | 10/17/2022 |
| SHUYNH, VY-ANH | 60-SC220110 | 3 | 174.00 | 4100********2373 | 35285D | 10/17/2022 |
| SJOHN, ANAYA | 60-SC220905 | 3 | 214.00 | 4266********1645 | 01389D | 10/17/2022 |
| SJOHN, SERA | 60-SC171007 | 3 | 199.00 | 4266********1645 | 01388D | 10/17/2022 |
| SKALIKI, NAGA | 60-SC141206 | 3 | 199.00 | 4100********5080 | 36189D | 10/17/2022 |
| SKALSI, HARMAN | 60-SC150701 | 3 | 199.00 | 4100********5425 | 36217D | 10/17/2022 |
| SKAMEPALLI, VAIBHAV | 60-SC211001 | 3 | 224.00 | 5466********9282 | 54680S | 10/17/2022 |
| SKAMIREDDI, RIAAN | 60-SC220208 | 3 | 274.00 | 4100********1508 | 36550D | 10/17/2022 |
| SKANAGALA, SANVI | 60-SC220315 | 3 | 224.00 | 4003********2065 | 01440C | 10/17/2022 |
| SKANG, SAVEENA | 60-SC171015 | 3 | 274.00 | 4179********8794 | 807100 | 10/17/2022 |
| SKAR, SIDDHARTH | 60-SC180404 | 3 | 199.00 | 4400********0699 | 02362D | 10/17/2022 |
| SKARIMI, KIAN | 60-SC220604 | 3 | 224.00 | 4426********1282 | 017381 | 10/17/2022 |
| SKAUR, JASMEET | 60-SC220606 | 3 | 214.00 | 4465********7733 | 017118 | 10/17/2022 |
| SKOTTIGE, SIDDHANTH | 60-SC210621 | 3 | 224.00 | 4147********2754 | 01475C | 10/17/2022 |
| SKRISHNASWAMY, AAHAN | 60-SC220614 | 3 | 224.00 | 3767*******1005 | 154994 | 10/17/2022 |
| SKUMAR, AYAAN | 60-SC201001 | 3 | 199.00 | 4147********1753 | 01473A | 10/17/2022 |
| SKUMAR, RANJIT | 60-SC220605 | 3 | 224.00 | 4465********7733 | 017231 | 10/17/2022 |
| SLE, DANG-KHOA | 60-SC220104 | 3 | 214.00 | 4147********5954 | 017137 | 10/17/2022 |
| SLE, HOAI-KHOA | 60-SC220103 | 3 | 224.00 | 4147********5954 | 017196 | 10/17/2022 |
| SLE, JASON | 60-SC220819 | 3 | 224.00 | 4269********8987 | 017080 | 10/17/2022 |
| SLE, KHANH-LINH | 60-SC220107 | 3 | 184.00 | 4147********5954 | 017033 | 10/17/2022 |
| SLE, Y-LINH | 60-SC220106 | 3 | 194.00 | 4147********5954 | 017241 | 10/17/2022 |
| SMATHARU, REENA | 60-SC170508 | 3 | 274.00 | 4100********3798 | 41235D | 10/17/2022 |
| SMETWALLY, SARAH | 60-SC220102 | 3 | 204.00 | 5424********3295 | 57308P | 10/17/2022 |
| SMOHAN, TANUSH | 60-SC210608 | 3 | 224.00 | 5307********8561 | 80710S | 10/17/2022 |
| SMOUSTAFA, YASEEN | 60-SC190812 | 3 | 199.00 | 4147********2914 | 01557A | 10/17/2022 |
| SNATH, AARUSH | 60-SC190606 | 3 | 199.00 | 4400********8166 | 01535D | 10/17/2022 |
| SNGUYEN, ADELYN | 60-SC220109 | 3 | 224.00 | 4100********9479 | 42416D | 10/17/2022 |
| SNGUYEN, BRAYDEN | 60-SC210616 | 3 | 224.00 | 4147********9111 | 017966 | 10/17/2022 |
| SNICHENAMETLA, PRADHYUMN | 60-SC160713 | 3 | 199.00 | 4100********2405 | 42764D | 10/17/2022 |
| SOMPRAKASH, KOUSHIK SAI | 60-SC190601 | 3 | 199.00 | 4100********4289 | 43639D | 10/17/2022 |
| SPARTHIBAN, VARUNKARTHI | 60-SC220101 | 3 | 224.00 | 3797*******2005 | 102878 | 10/17/2022 |
| SPASCUAL, JOSHLYN KATE | 60-SC210808 | 3 | 224.00 | 4815********5956 | 130800 | 10/17/2022 |
| SPREM, RISHAAN | 60-SC210708 | 3 | 224.00 | 4100********9514 | 44140D | 10/17/2022 |
| SPURDHANI, SAIMA | 60-SC210803 | 3 | 224.00 | 5254********3334 | 59587Z | 10/17/2022 |
| SSAMAL, YUVAAN | 60-SC210902 | 3 | 224.00 | 4400********2602 | 01032D | 10/17/2022 |
| SSANGHERA, AMIYAH | 60-SC210304 | 3 | 199.00 | 4147********7677 | 01652D | 10/17/2022 |
| SSANGHERA, HEERA | 60-SC210305 | 3 | 189.00 | 4147********7677 | 01661D | 10/17/2022 |
| SSENTHILNATHAN, PRANAV | 60-SC190104 | 3 | 199.00 | 4100********3789 | 45127D | 10/17/2022 |
| SSHASHIKANTH, ASHRAY | 60-SC220610 | 3 | 274.00 | 4400********1183 | 04954D | 10/17/2022 |
| SSHENOY, DIYA | 60-SC190704 | 3 | 199.00 | 5466********1484 | 60185Z | 10/17/2022 |
| SSHETE, RISHABH | 60-SC210805 | 3 | 224.00 | 4100********8039 | 46211D | 10/17/2022 |
| SSHETE, RIYA | 60-SC210806 | 3 | 214.00 | 4100********8039 | 46433D | 10/17/2022 |
| STHEOPHILUS, SHYLA | 60-SC220620 | 3 | 214.00 | 4388********7538 | 01690D | 10/17/2022 |
| STHUMBRAGUDDI, JISHA | 60-SC220506 | 3 | 214.00 | 4100********3833 | 46475D | 10/17/2022 |
| SVARSANI, DILSHA | 60-SC210609 | 3 | 224.00 | 4400********4917 | 05444D | 10/17/2022 |
| SVARSANI, UMIKA | 60-SC210610 | 3 | 214.00 | 4400********4917 | 04773D | 10/17/2022 |
| SVEERAMACHANENI, SANSKRITI | 60-SC190206 | 3 | 274.00 | 4147********9377 | 01733D | 10/17/2022 |
| SVEERAMACHANENI, SARAAGA | 60-SC220702 | 3 | 264.00 | 4147********9377 | 01730D | 10/17/2022 |
| SVIJAY, ANOUSHKA | 60-SC170505 | 3 | 199.00 | 4388********6875 | 01746D | 10/17/2022 |
| SVUONG, JAMES | 60-SC220607 | 3 | 274.00 | 4400********5336 | 08994D | 10/17/2022 |
| SYENIKAYA, NIHAN | 60-SC220108 | 3 | 224.00 | 5156********5780 | 01767Z | 10/17/2022 |
| SZHANG, HARVEY | 60-SC220612 | 3 | 214.00 | 4094********9834 | 807100 | 10/17/2022 |
| SZHANG, KAYLEE | 60-SC220611 | 3 | 224.00 | 4094********9834 | 807100 | 10/17/2022 |
| SZHANG, TRU | 60-SC082217 | 3 | 179.00 | 6011********0173 | 01721R | 10/17/2022 |
| WARCHUT, NOAH | 60-WG210804 | 3 | 194.00 | 5135********6241 | 810802 | 10/17/2022 |
| WBRIONES, SANTINO | 60-WG210403 | 3 | 244.00 | 5178********8835 | 03004B | 10/17/2022 |
| WDINGA, JOEY | 60-WG210401 | 3 | 165.00 | 4400********4837 | 00797A | 10/17/2022 |
| WERICKSON, LANDON | 60-WG220904 | 3 | 244.00 | 4400********9169 | 03663D | 10/17/2022 |
| WFLORES, ANTHONY | 60-WG220909 | 3 | 194.00 | 4342********9813 | 059674 | 10/17/2022 |
| WGAGE, LAYTON | 60-WG210504 | 3 | 115.00 | 4100********0394 | 48629D | 10/17/2022 |
| WJAVED, REYHAN | 60-WG210707 | 3 | 115.00 | 4400********4244 | 09804D | 10/17/2022 |
| WJEFFERSON, NATHAN | 60-WG220304 | 3 | 194.00 | 4270********9078 | 017081 | 10/17/2022 |
| WMILLER, FINN | 60-WG170802 | 3 | 159.00 | 5175********7674 | 180915 | 10/17/2022 |
| WMOORE, HUDSON | 60-WG190901 | 3 | 169.00 | 4342********5237 | 078740 | 10/17/2022 |
| WMORALES, MICHELLE | 60-WG220303 | 3 | 194.00 | 4347********6321 | 030109 | 10/17/2022 |
| WMUNOZ, MIDAI | 60-WG210805 | 3 | 194.00 | 4833********7873 | 020109 | 10/17/2022 |
| WRAMIREZ, BRYAN | 60-WG171101 | 3 | 244.00 | 4833********0941 | 030109 | 10/17/2022 |
| WRODRIGUEZ, GUILLERMO | 60-WG220503 | 3 | 194.00 | 5178********1922 | 03124B | 10/17/2022 |
| WVO, DOMINIC | 60-WG210604 | 3 | 115.00 | 4815********5727 | 140517 | 10/17/2022 |
| WYUILLE, NOELLA | 60-WG220602 | 3 | 174.00 | 5122********5373 | 32757Z | 10/17/2022 |
| Count | Card Type | Total |
| 6 | American Express | 1216.00 |
| 20 | MasterCard | 4042.00 |
| 112 | Visa | 22975.00 |
| 3 | Discover | 463.00 |
| 0 | Other | 0.00 |
| 28696.00 |