| 04/06/2022 |
| 06:46:01 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| HERRERA, JENNIF, | FX-2015 | R | 43.30 | 5172********4824 | 045669 | 04/06/2022 |
| RODRIGUEZ, CAIN, | FX-61868 | R | 50.12 | 5178********5761 | 04389B | 04/06/2022 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 93.42 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 93.42 |