| 07/01/2022 |
| 08:25:14 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ABBOTT, LORI | GB-19276 | A | 102.63 | 5463********3179 | 07752P | 07/01/2022 |
| ABENANTE, LOUIS | GB-5191 | A | 41.58 | 3739*******4017 | 166174 | 07/01/2022 |
| ABENANTE, THERESA | GB-4220 | A | 53.30 | 3739*******4017 | 180147 | 07/01/2022 |
| ACKERMAN, JAKE | GB-10806 | A | 52.25 | 4400********9103 | 07880D | 07/01/2022 |
| ACKERMANN, THOMAS | GB-7527 | A | 137.55 | 4147********6532 | 07745D | 07/01/2022 |
| ADAMS, DEAN | GB-13191 | A | 53.30 | 5424********0135 | 04580P | 07/01/2022 |
| ADAMS, KELLY | GB-15064 | A | 40.00 | 5424********0135 | 04858P | 07/01/2022 |
| ADAMS, MICHAEL | GB-19993 | A | 42.64 | 4430********6922 | 545396 | 07/01/2022 |
| ADAMSON, BILL | GB-13950 | A | 46.90 | 6011********2796 | 00144P | 07/01/2022 |
| ADLER, AMBER | GB-19721 | A | 63.96 | 5466********6091 | 07728P | 07/01/2022 |
| ADRIANO, RONALD | GB-19936 | A | 63.96 | 5213********9824 | 00101Y | 07/01/2022 |
| AFANADOR, MASON | GB-19821 | A | 42.64 | 4071********2912 | 001898 | 07/01/2022 |
| AGNELLINI, JACKSON | GB-19794 | A | 48.67 | 4388********1168 | 07724D | 07/01/2022 |
| AGNES, JAY | GB-18915 | A | 3.25 | 4147********0167 | 07744C | 07/01/2022 |
| AHERNE, NAILL | GB-16854 | A | 58.63 | 4117********2722 | 185997 | 07/01/2022 |
| ALBANO, DONNA | GB-16218 | A | 159.55 | 4839********9354 | 07755C | 07/01/2022 |
| ALEJANDRO, ADONIS | GB-19062 | A | 93.96 | 4120********5645 | 013156 | 07/01/2022 |
| ALESSANDRINI, NANCY | GB-19710 | A | 86.71 | 5156********1709 | 07773Z | 07/01/2022 |
| ALKINS, GREG | GB-ALKINSG | A | 25.00 | 4147********4968 | 07768D | 07/01/2022 |
| ALLAHVERDI, LYNN | GB-12902 | A | 53.30 | 3728*******4006 | 171191 | 07/01/2022 |
| ALLEN, KATHLEEN | GB-18713 | A | 20.00 | 4147********2100 | 07770C | 07/01/2022 |
| ALSTON, DANA | GB-18586 | A | 12.80 | 4388********6574 | 07751D | 07/01/2022 |
| ALSTON, MCKINSEY | GB-19081 | A | 86.64 | 4388********6574 | 07757D | 07/01/2022 |
| ALVAREZ, KATHIA | GB-19330 | A | 58.63 | 6011********6792 | 00173R | 07/01/2022 |
| AMARANDO, MAKENZIE | GB-19312 | A | 63.96 | 4120********4984 | 026227 | 07/01/2022 |
| ANASTASI, LARRY | GB-17658 | A | 47.97 | 4388********7110 | 07752D | 07/01/2022 |
| ANDERSON, BOB | GB-19149 | A | 71.74 | 5466********2528 | 02778S | 07/01/2022 |
| ANDREWS, ROJI | GB-19924 | A | 58.63 | 5524********0358 | 07023S | 07/01/2022 |
| ANGELASTRO, MADDISON | GB-18508 | A | 153.63 | 4147********7558 | 07776D | 07/01/2022 |
| ANGELLO, DOMENIC | GB-17837 | A | 58.63 | 4737********7508 | 062983 | 07/01/2022 |
| ANGELO, KIM | GB-18455 | A | 102.63 | 6011********8466 | 00171P | 07/01/2022 |
| ANTHONY, LEXIE | GB-11724 | A | 41.58 | 4246********3782 | 07784G | 07/01/2022 |
| ARCIDIACONO, KAREN | GB-ARCIDIAK | A | 60.00 | 4482********1796 | 065926 | 07/01/2022 |
| ARMENIA, DANIEL | GB-18599 | A | 63.96 | 5189********2915 | 05775Z | 07/01/2022 |
| ARMOUR, KEITH | GB-18428 | A | 58.63 | 4151********9708 | 215072 | 07/01/2022 |
| ARNAO, ART | GB-17603 | A | 53.30 | 4179********8417 | 601095 | 07/01/2022 |
| ARNOLD, PATRICK | GB-15307 | A | 167.55 | 4036********3524 | 085370 | 07/01/2022 |
| ARNONE, CINDY | GB-19105 | A | 36.24 | 4121********5376 | 001251 | 07/01/2022 |
| ARNONE, GENE | GB-15748 | A | 486.24 | 4121********5376 | 001741 | 07/01/2022 |
| ARSENIS, STACY | GB-19212 | A | 63.96 | 3797*******1002 | 185673 | 07/01/2022 |
| ASH, JARED | GB-19649 | A | 67.21 | 4154********6625 | 07796G | 07/01/2022 |
| AUGUSTINE, NATALIE | GB-18927 | A | 42.64 | 6011********5454 | 00103R | 07/01/2022 |
| BADER, MATTHEW | GB-12624 | A | 52.25 | 5524********1350 | 07776Z | 07/01/2022 |
| BAHNAK, BRAD | GB-16244 | A | 58.63 | 4311********7613 | 001863 | 07/01/2022 |
| BALIBAN, CHRISTOPH | GB-9766 | A | 85.91 | 4034********7967 | 482356 | 07/01/2022 |
| BALLIET, DANIELLE | GB-19903 | A | 102.63 | 4147********2092 | 07803C | 07/01/2022 |
| BARBATO, JOHN | GB-14160 | A | 46.90 | 4147********3270 | 07789D | 07/01/2022 |
| BARBER, BILL | GB-16906 | A | 15.00 | 4305********4027 | 125999 | 07/01/2022 |
| BARBER, FELICIA | GB-BARBER | A | 35.00 | 4117********3280 | 195992 | 07/01/2022 |
| BARBER, KEVIN | GB-19113 | A | 63.96 | 4000********4888 | 612000 | 07/01/2022 |
| BARBERIO, CYNTHIA | GB-2980 | A | 20.00 | 4246********2667 | 07787G | 07/01/2022 |
| BARBERIO, LOUIS | GB-19092 | A | 61.88 | 3723*******3002 | 138332 | 07/01/2022 |
| BARBERIO, MATTEO | GB-18604 | A | 45.89 | 3723*******3002 | 176813 | 07/01/2022 |
| BARKER, MICHAEL | GB-19489 | A | 58.63 | 5577********7776 | 39529J | 07/01/2022 |
| BARNES, JEFF | GB-3578 | A | 167.55 | 3727*******1000 | 185488 | 07/01/2022 |
| BARNES, JOSHUA | GB-16677 | A | 73.57 | 3727*******1000 | 104259 | 07/01/2022 |
| BARNHART, EMMA | GB-18452 | A | 87.64 | 5466********2888 | 01889S | 07/01/2022 |
| BARNHART, HALEY | GB-19301 | A | 3.20 | 5466********2888 | 05053S | 07/01/2022 |
| BARNHART, JACK | GB-19434 | A | 87.64 | 5466********2888 | 05456S | 07/01/2022 |
| BARNHART, JON | GB-18458 | A | 102.63 | 5466********2888 | 07370S | 07/01/2022 |
| BARRETTA, JUSTIN | GB-18043 | A | 42.64 | 4120********9200 | 012646 | 07/01/2022 |
| BARRICK, LIZA | GB-16944 | A | 58.63 | 4482********8107 | 065927 | 07/01/2022 |
| BATCHELOR, NANCY | GB-BATCHELOR | A | 15.00 | 4430********6097 | 122029 | 07/01/2022 |
| BATISTA-CARVER, MAGDA | GB-CARVERM | A | 75.00 | 4270********6017 | 001271 | 07/01/2022 |
| BAUER, RILEY | GB-19734 | A | 4.53 | 4430********7090 | 257682 | 07/01/2022 |
| BAZYLEWICZ, DAN | GB-19899 | A | 63.96 | 4737********6319 | 029324 | 07/01/2022 |
| BEAN, JUSTIN | GB-19760 | A | 63.96 | 3780*******1004 | 176556 | 07/01/2022 |
| BECHT, MARY | GB-17792 | A | 88.63 | 6011********0518 | 00132R | 07/01/2022 |
| BECKMAN, MORGAN | GB-18645 | A | 87.64 | 3717*******2002 | 175119 | 07/01/2022 |
| BECKMAN, SAMMY | GB-19231 | A | 87.64 | 3717*******2002 | 154943 | 07/01/2022 |
| BECKMANN JR, BRIAN | GB-18287 | A | 42.64 | 3717*******2002 | 144018 | 07/01/2022 |
| BECKMANN, BRIAN | GB-12507 | A | 59.80 | 3717*******2002 | 154943 | 07/01/2022 |
| BECKMANN, KIMBERLY | GB-19139 | A | 46.90 | 3717*******2002 | 103262 | 07/01/2022 |
| BEE, GWENN | GB-BEEG | A | 60.00 | 5189********4969 | 07124Z | 07/01/2022 |
| BEISLER, LAUREN | GB-17554 | A | 53.30 | 5524********9798 | 07815Z | 07/01/2022 |
| BELL, MORGAN | GB-19117 | A | 58.63 | 4311********5206 | 001760 | 07/01/2022 |
| BELLINGERI, JOHN | GB-18101 | A | 63.96 | 4400********3538 | 03108D | 07/01/2022 |
| BELLIS, DON | GB-10178 | A | 53.30 | 4388********5449 | 07810C | 07/01/2022 |
| BENSON, EMILY | GB-20459 | A | 42.64 | 4264********2936 | 028759 | 07/01/2022 |
| BERGES, NATE | GB-17829 | A | 58.63 | 5424********5553 | 07235P | 07/01/2022 |
| BERMAN, BRYNA | GB-BERMANB | A | 15.00 | 4264********7573 | 02810D | 07/01/2022 |
| BERMAN, MICHAEL | GB-18237 | A | 58.63 | 4266********3776 | 07839A | 07/01/2022 |
| BERNARDINI, ADRIANA | GB-18443 | A | 63.96 | 4400********4908 | 06780D | 07/01/2022 |
| BERNARDINI, JENNIFER | GB-17132 | A | 53.30 | 4311********7756 | 001750 | 07/01/2022 |
| BESERIS, ANDREW | GB-19409 | A | 63.96 | 4482********7973 | 065928 | 07/01/2022 |
| BESERIS, STEPHEN | GB-11973 | A | 46.90 | 5524********0933 | 02816M | 07/01/2022 |
| BIRD, ELAINE | GB-BIRDE | A | 60.00 | 5237********0405 | 07838B | 07/01/2022 |
| BISCIEGLIA, MELINDA | GB-18781 | A | 63.96 | 5178********1342 | 07863B | 07/01/2022 |
| BISHOP, MAX | GB-18637 | A | 63.96 | 4147********8513 | 07859D | 07/01/2022 |
| BISHOP, ROBERT | GB-16615 | A | 42.64 | 4778********4512 | 721470 | 07/01/2022 |
| BLAIR, JOSH | GB-16198 | A | 63.96 | 4147********1471 | 07864A | 07/01/2022 |
| BLAKE, ERIC | GB-16708 | A | 42.64 | 3727*******4007 | 149602 | 07/01/2022 |
| BLANKENBUEHLER, KC | GB-4099 | A | 76.90 | 3732*******2005 | 103181 | 07/01/2022 |
| BLANKENBUEHLER, KEVIN | GB-2072 | A | 58.63 | 4482********5108 | 065928 | 07/01/2022 |
| BLANKENBUEHLER, KIMBERLY | GB-2432 | A | 12.80 | 4482********5108 | 065928 | 07/01/2022 |
| BLEVIN, ROB | GB-19762 | A | 67.21 | 4621********4973 | 001671 | 07/01/2022 |
| BLEYHL, JAKE | GB-19170 | A | 63.96 | 6011********2897 | 00150R | 07/01/2022 |
| BLOCH, IAN | GB-19326 | A | 142.96 | 6011********5600 | 00178R | 07/01/2022 |
| BLOCH, ROBYN | GB-20421 | A | 142.96 | 4147********4658 | 07874C | 07/01/2022 |
| BLUMBERG, LOU | GB-18015 | A | 58.63 | 3717*******3002 | 184084 | 07/01/2022 |
| BOCANEGRA, SALMA | GB-18310 | A | 46.90 | 4305********5992 | 115991 | 07/01/2022 |
| BOGATIN, LACEY | GB-19369 | A | 58.63 | 4120********5481 | 014954 | 07/01/2022 |
| BOISELLE, ELANA | GB-19063 | A | 89.86 | 6011********3227 | 00164R | 07/01/2022 |
| BOLDEN, JACOB | GB-18795 | A | 46.90 | 5491********1179 | 07880P | 07/01/2022 |
| BONGIOVANNI, JULIANNA | GB-15599 | A | 15.33 | 5524********4027 | 09329S | 07/01/2022 |
| BOOTH, RILEIGH | GB-18530 | A | 42.64 | 4029********0981 | 065929 | 07/01/2022 |
| BORDEN, LORENZO | GB-18157 | A | 12.80 | 5494********8856 | 00128Z | 07/01/2022 |
| BORDONARO, KYLER | GB-20455 | A | 63.96 | 5122********3726 | 11785Z | 07/01/2022 |
| BORDONARO, STACY | GB-15326 | A | 63.30 | 5151********1543 | 075929 | 07/01/2022 |
| BORDONARO, TOM | GB-19709 | A | 46.90 | 5151********1543 | 075928 | 07/01/2022 |
| BORN, CHRISTOPHER | GB-19329 | A | 63.96 | 5518********6653 | 028771 | 07/01/2022 |
| BOTSIS, LAUREN | GB-19662 | A | 58.63 | 4465********0882 | 001678 | 07/01/2022 |
| BOURGEOIS, JIM | GB-19516 | A | 83.96 | 3713*******3002 | 113920 | 07/01/2022 |
| BOWEN, ADAM | GB-19227 | A | 42.64 | 5253********1801 | 820484 | 07/01/2022 |
| BOWMAN, JENNIFER | GB-18066 | A | 12.80 | 3767*******4012 | 106274 | 07/01/2022 |
| BOWMAN, KELSEA | GB-18067 | A | 3.20 | 3767*******4012 | 186852 | 07/01/2022 |
| BOYLE, CHRISTOPHER | GB-BOYLEC | A | 20.00 | 4482********5541 | 065929 | 07/01/2022 |
| BOYLE, PATRICIA | GB-BOYLEP | A | 20.00 | 4482********5541 | 065929 | 07/01/2022 |
| BOYLE, TIM | GB-18770 | A | 58.63 | 3728*******1003 | 124779 | 07/01/2022 |
| BOYLE, YVONNE | GB-18747 | A | 63.96 | 3728*******1003 | 122485 | 07/01/2022 |
| BOZZI, MEGAN | GB-19683 | A | 42.64 | 4482********0714 | 065930 | 07/01/2022 |
| BOZZI, MICHAEL | GB-17680 | A | 63.96 | 4003********2629 | 07917B | 07/01/2022 |
| BOZZI, NICK | GB-19999 | A | 42.64 | 4482********0714 | 065930 | 07/01/2022 |
| BRADLEY, JOHN | GB-13513 | A | 63.69 | 6011********2953 | 00167R | 07/01/2022 |
| BRADLEY, LISA | GB-19820 | A | 63.96 | 4388********2616 | 07885D | 07/01/2022 |
| BRADLEY, SEAN | GB-18717 | A | 81.31 | 4482********3150 | 065929 | 07/01/2022 |
| BRADY, MARINA | GB-19133 | A | 63.96 | 6011********8147 | 00196R | 07/01/2022 |
| BRADY, STEVE | GB-14506 | A | 109.59 | 5524********9798 | 07904Z | 07/01/2022 |
| BRANDIS, AARON | GB-19183 | A | 63.96 | 3792*******1008 | 182935 | 07/01/2022 |
| BRASSLETT, DANE | GB-13225 | A | 42.64 | 4839********0040 | 07910B | 07/01/2022 |
| BRAY, MICHAEL | GB-7073 | A | 53.30 | 5524********6822 | 07901Z | 07/01/2022 |
| BRENNAN, JAMES | GB-18194 | A | 63.96 | 4179********5361 | 601095 | 07/01/2022 |
| BRENNAN, LINDA | GB-16178 | A | 46.90 | 5189********7817 | 09890Z | 07/01/2022 |
| BRENNER, JESSE | GB-19702 | A | 96.46 | 4430********4914 | 715762 | 07/01/2022 |
| BRENNER, RYAN | GB-12106 | A | 49.06 | 6011********1742 | 00196R | 07/01/2022 |
| BRITTON, DEBORAH | GB-17513 | A | 51.19 | 4839********9368 | 07934C | 07/01/2022 |
| BRODER, SETH | GB-18654 | A | 20.00 | 3717*******3013 | 113568 | 07/01/2022 |
| BROOKS, FRANK | GB-19982 | A | 12.80 | 3772*******2008 | 140897 | 07/01/2022 |
| BROWN, DENNIS | GB-15060 | A | 103.57 | 5524********2537 | 09820S | 07/01/2022 |
| BROWN, DJ | GB-16419 | A | 53.30 | 4737********3199 | 023519 | 07/01/2022 |
| BROWN, ELIZABETH | GB-10343 | A | 53.30 | 3727*******3005 | 186862 | 07/01/2022 |
| BROWN, JOSH | GB-16258 | A | 42.64 | 4482********3705 | 065931 | 07/01/2022 |
| BROWN, KENYATTA | GB-18913 | A | 58.63 | 4270********7608 | 001054 | 07/01/2022 |
| BROWN, MICHAEL | GB-17066 | A | 58.63 | 3727*******4003 | 103972 | 07/01/2022 |
| BROWN, STEPHEN | GB-14752 | A | 53.30 | 5524********3289 | 07940Z | 07/01/2022 |
| BROWN, WENDY | GB-19855 | A | 67.15 | 5424********8710 | 10209P | 07/01/2022 |
| BROZYNA, DAPHNE | GB-19173 | A | 11.10 | 4737********0021 | 065210 | 07/01/2022 |
| BROZYNA, MATTEA | GB-19174 | A | 42.64 | 4737********4953 | 036194 | 07/01/2022 |
| BRUSSOCK, ELAINE | GB-16990 | A | 40.00 | 4430********7512 | 710558 | 07/01/2022 |
| BUCKBERG, HAROLD | GB-18479 | A | 12.79 | 4147********5448 | 07946C | 07/01/2022 |
| BUCKBERG, MARY FRAN | GB-18438 | A | 102.63 | 4147********5448 | 07945C | 07/01/2022 |
| BUCKO, JIM | GB-19093 | A | 46.90 | 4400********8706 | 04606D | 07/01/2022 |
| BUILES, JOHNNY | GB-17656 | A | 58.63 | 4158********0173 | 427173 | 07/01/2022 |
| BURDO, ALISON | GB-19795 | A | 63.96 | 6011********2284 | 00120R | 07/01/2022 |
| BURGO, KIM | GB-18540 | A | 107.96 | 4168********3847 | 017742 | 07/01/2022 |
| BURKE, KEITH | GB-20489 | A | 58.63 | 5466********9429 | 10890P | 07/01/2022 |
| BURNS, FARAH | GB-19259 | A | 102.63 | 4139********6685 | 014973 | 07/01/2022 |
| BURNS, JOSEPH | GB-17381 | A | 46.90 | 4482********8893 | 065931 | 07/01/2022 |
| BYRNE, COLIN | GB-19827 | A | 42.64 | 4120********3557 | 026665 | 07/01/2022 |
| BYRNES, JACKSON | GB-19736 | A | 42.64 | 6011********7926 | 00120Q | 07/01/2022 |
| BYRNES, JAMES | GB-5364 | A | 53.30 | 4430********5326 | 127022 | 07/01/2022 |
| CABATA, TIMOTHY | GB-12546 | A | 137.55 | 4147********7713 | 93214D | 07/01/2022 |
| CADIRA, NICK | GB-19623 | A | 63.96 | 4147********9108 | 07985D | 07/01/2022 |
| CAHILL, RILEY | GB-19915 | A | 67.21 | 6011********4609 | 00101B | 07/01/2022 |
| CALABRO, JOHN | GB-11874 | A | 53.30 | 4482********4170 | 065932 | 07/01/2022 |
| CALLAN, ANTHONY | GB-13567 | A | 63.96 | 4172********8970 | 065931 | 07/01/2022 |
| CALLAN, MICHAEL | GB-19263 | A | 63.96 | 4403********9391 | 922045 | 07/01/2022 |
| CALMFORS, WILMA | GB-18673 | A | 42.64 | 5312********5943 | 185693 | 07/01/2022 |
| CALVI, MICHAEL | GB-7442 | A | 53.30 | 5466********2648 | 07962P | 07/01/2022 |
| CAMANO, ANGELO | GB-19766 | A | 63.96 | 4147********5368 | 07967D | 07/01/2022 |
| CAMP, MARILYN | GB-19568 | A | 74.63 | 4621********7671 | 001843 | 07/01/2022 |
| CAMP, SKYLAR | GB-20478 | A | 42.64 | 4621********7671 | 001240 | 07/01/2022 |
| CAMPBELL, BRENDAN | GB-18791 | A | 50.60 | 4117********9066 | 125490 | 07/01/2022 |
| CAMPO, MIA | GB-CAMPOM | A | 10.00 | 4400********2895 | 05121C | 07/01/2022 |
| CANESI, BELLA | GB-19115 | A | 42.64 | 4117********6522 | 125293 | 07/01/2022 |
| CANINO JR, ANTHONY | GB-13001 | A | 53.30 | 4802********6428 | 079781 | 07/01/2022 |
| CANNON, TOM | GB-19431 | A | 12.80 | 6011********3239 | 00156R | 07/01/2022 |
| CANNUSCIO, ANTHONY | GB-15185 | A | 167.55 | 5213********8059 | 00164P | 07/01/2022 |
| CAPITO, HANNAH | GB-18133 | A | 45.89 | 4139********4954 | 027218 | 07/01/2022 |
| CAPLAN, SHAINA | GB-19464 | A | 8.94 | 4744********3507 | 185898 | 07/01/2022 |
| CAPRIO, BRENDA | GB-12303 | A | 46.90 | 4482********0881 | 065932 | 07/01/2022 |
| CAPRIO, MARK | GB-12304 | A | 46.90 | 4482********2957 | 065933 | 07/01/2022 |
| CARAMENICO, ANTHONY | GB-18445 | A | 67.21 | 4117********2847 | 185895 | 07/01/2022 |
| CARDANI, TIFFANY | GB-18421 | A | 63.96 | 5178********6353 | 07998B | 07/01/2022 |
| CARLIN, ADELE | GB-19578 | A | 63.96 | 3727*******6020 | 169601 | 07/01/2022 |
| CARLUCCI, NATALIE | GB-19498 | A | 58.63 | 3767*******1009 | 160076 | 07/01/2022 |
| CARNEY, JP JOHN | GB-19537 | A | 42.64 | 4737********8430 | 085790 | 07/01/2022 |
| CARRACILLO, STEPHANIE | GB-2340 | A | 42.64 | 4675********4470 | 08002C | 07/01/2022 |
| CARRASQUILLO, ELENA | GB-19505 | A | 78.63 | 4839********5450 | 08006B | 07/01/2022 |
| CARRASQUILLO, SARAH | GB-18756 | A | 58.63 | 4839********5450 | 08007B | 07/01/2022 |
| CARTER, BOB | GB-CARTERB | A | 102.50 | 4147********9829 | 08016D | 07/01/2022 |
| CARTER, SAVANNAH | GB-19970 | A | 63.96 | 3792*******2005 | 128964 | 07/01/2022 |
| CASCARELLI, LORI | GB-19386 | A | 80.21 | 4430********8716 | 522589 | 07/01/2022 |
| CASPER, FRANK | GB-19401 | A | 63.96 | 4465********8248 | 001378 | 07/01/2022 |
| CASTILLO, ALEXIS | GB-19515 | A | 47.17 | 4482********8102 | 065933 | 07/01/2022 |
| CASTILLO, LARRY | GB-19745 | A | 42.64 | 5524********5172 | 03828Z | 07/01/2022 |
| CATES, DANA | GB-18082 | A | 63.96 | 6011********0819 | 00164R | 07/01/2022 |
| CATES, GREGORY | GB-17649 | A | 62.95 | 4675********3143 | 07994B | 07/01/2022 |
| CATES, TARA | GB-18598 | A | 142.96 | 6011********4737 | 00142B | 07/01/2022 |
| CENICCOLA, DANTE | GB-14581 | A | 86.55 | 5499********6876 | 76001Z | 07/01/2022 |
| CERRITELLI, JUSTIN | GB-19084 | A | 85.29 | 4147********3425 | 08042D | 07/01/2022 |
| CETRONE, GABBY | GB-17796 | A | 42.64 | 6011********8859 | 00101R | 07/01/2022 |
| CETRONE, MARY | GB-17003 | A | 42.64 | 6011********8859 | 00189R | 07/01/2022 |
| CHAN, PAUL | GB-17747 | A | 197.55 | 3713*******1008 | 103794 | 07/01/2022 |
| CHAWLA, SONYA | GB-19755 | A | 63.96 | 4029********2434 | 065934 | 07/01/2022 |
| CHELEDNIK, BRIANNA | GB-11683 | A | 41.58 | 6011********2444 | 00191R | 07/01/2022 |
| CHERKASSKY, MICHAEL | GB-19737 | A | 63.96 | 4147********9477 | 08019D | 07/01/2022 |
| CHESTER, JOHN | GB-19981 | A | 58.63 | 4117********1821 | 155497 | 07/01/2022 |
| CHILDS, EVAN | GB-19316 | A | 42.64 | 6011********2070 | 00170R | 07/01/2022 |
| CIBOLDI, PATRICK | GB-18941 | A | 53.30 | 4147********0025 | 08020C | 07/01/2022 |
| CICALI, JOSEPH | GB-18823 | A | 63.96 | 3726*******1007 | 170254 | 07/01/2022 |
| CICCONE, JOHN | GB-19712 | A | 68.49 | 6011********0449 | 00194R | 07/01/2022 |
| CIFELLI, MICHAEL | GB-19395 | A | 63.96 | 4430********9673 | 607711 | 07/01/2022 |
| CINO, JOEY | GB-19852 | A | 73.02 | 4400********7385 | 01890D | 07/01/2022 |
| CINO, KARA | GB-19533 | A | 42.64 | 4400********9264 | 09695D | 07/01/2022 |
| CIRINO, DAN | GB-17331 | A | 58.63 | 5156********3422 | 08039Z | 07/01/2022 |
| CISTERNINO, BIANCA | GB-15645 | A | 58.63 | 4482********9312 | 065934 | 07/01/2022 |
| CLAYTON, ANDREW | GB-19124 | A | 63.69 | 4737********9512 | 098391 | 07/01/2022 |
| CLEMENS, KAREN | GB-19360 | A | 53.30 | 4388********7228 | 08013D | 07/01/2022 |
| CLERICO, ANTHONY | GB-13100 | A | 56.84 | 4029********4937 | 065935 | 07/01/2022 |
| COHAN, MASON | GB-20464 | A | 42.64 | 4139********9158 | 013402 | 07/01/2022 |
| COHAN, SONYA | GB-20465 | A | 42.64 | 4139********7167 | 028960 | 07/01/2022 |
| COHEN, MICHAEL | GB-16895 | A | 63.96 | 6011********1848 | 00181R | 07/01/2022 |
| COHEN, NATALIA | GB-16894 | A | 65.31 | 6011********1848 | 00119R | 07/01/2022 |
| COHEN, TERRI | GB-19074 | A | 63.96 | 4400********0753 | 05731D | 07/01/2022 |
| COLELLA, TIM | GB-14056 | A | 46.90 | 6011********9356 | 00199R | 07/01/2022 |
| COLEY, DION | GB-19073 | A | 400.00 | 4430********0257 | 371763 | 07/01/2022 |
| CONANT, SARAH | GB-20475 | A | 42.64 | 4147********5745 | 08078D | 07/01/2022 |
| CONESKY, AMY | GB-18246 | A | 107.96 | 4400********6194 | 03898A | 07/01/2022 |
| CONESKY, SHANE | GB-18633 | A | 58.63 | 4400********7733 | 07489D | 07/01/2022 |
| CONGER, CHRISTIAN | GB-18515 | A | 89.02 | 4482********9323 | 065934 | 07/01/2022 |
| CONNOR, STEPHEN | GB-18010 | A | 63.96 | 4482********5938 | 065934 | 07/01/2022 |
| CONOVER, NANCY | GB-NCONOVER | A | 40.00 | 4482********6308 | 065934 | 07/01/2022 |
| CONSTANTINO, MIKE | GB-19337 | A | 54.95 | 4270********7199 | 001286 | 07/01/2022 |
| COOK, JACOB JR | GB-20488 | A | 42.64 | 4482********0996 | 065935 | 07/01/2022 |
| COOKE, MARY GRACE | GB-19944 | A | 58.63 | 5424********3160 | 14046B | 07/01/2022 |
| COONEY, SAM | GB-19857 | A | 58.20 | 4117********2024 | 125096 | 07/01/2022 |
| COPER, DANIELE | GB-COPERD | A | 50.00 | 4388********3608 | 08033C | 07/01/2022 |
| CORBIN, LESSIE | GB-19943 | A | 12.80 | 4430********9749 | 427717 | 07/01/2022 |
| CORBO, MATTHEW | GB-15749 | A | 53.30 | 4400********8530 | 00348A | 07/01/2022 |
| CORDA, PETE | GB-13905 | A | 46.90 | 3727*******2000 | 108462 | 07/01/2022 |
| CORONA, JOSHUA | GB-19123 | A | 58.63 | 3792*******1002 | 140878 | 07/01/2022 |
| CORPORAL, DONALD | GB-CORPORAL | A | 20.00 | 4117********8960 | 145297 | 07/01/2022 |
| CORRALES, MICHELLE | GB-13711 | A | 46.90 | 4036********5664 | 08077D | 07/01/2022 |
| CORREA, BRIAN | GB-19453 | A | 53.30 | 4120********6349 | 012841 | 07/01/2022 |
| CORREA, GIVON | GB-18413 | A | 53.30 | 5178********9628 | 08077B | 07/01/2022 |
| CORREALE, ANDREW | GB-20499 | A | 63.96 | 5178********4414 | 08079P | 07/01/2022 |
| CORSON, COURTNEY | GB-19949 | A | 53.30 | 4737********9077 | 070989 | 07/01/2022 |
| CORSON, MICHELE | GB-18357 | A | 102.63 | 4465********3596 | 001795 | 07/01/2022 |
| CORTES, MARK | GB-19872 | A | 63.96 | 4430********4266 | 441302 | 07/01/2022 |
| COSTA, EMILY | GB-18122 | A | 63.96 | 4482********0781 | 065935 | 07/01/2022 |
| COSTANTINO, DAVID | GB-15923 | A | 46.90 | 3717*******4001 | 108119 | 07/01/2022 |
| COSTELLO, ROSS | GB-14588 | A | 58.63 | 5243********3573 | 00144P | 07/01/2022 |
| COTTON, BRIAN | GB-17580 | A | 58.63 | 4147********5856 | 08091D | 07/01/2022 |
| COTTRELL, TYLER | GB-19826 | A | 58.63 | 4120********5279 | 027431 | 07/01/2022 |
| COUPLAND, BRET | GB-13301 | A | 132.30 | 5524********2593 | 08546S | 07/01/2022 |
| COUPLAND, KATHLEEN KIKI | GB-18255 | A | 102.63 | 5524********2593 | 09216S | 07/01/2022 |
| COUPLAND, KERI | GB-19725 | A | 42.64 | 5524********2593 | 08118S | 07/01/2022 |
| COUSINS, ANNABEL | GB-20007 | A | 58.63 | 3793*******2002 | 169306 | 07/01/2022 |
| COWAN, MARY PAT | GB-8589 | A | 42.64 | 4900********2157 | 075907 | 07/01/2022 |
| CRAWFORD, ABBY | GB-19025 | A | 53.30 | 5178********4167 | 08113B | 07/01/2022 |
| CRAWFORD, DEANN | GB-18554 | A | 117.71 | 5178********4167 | 08127B | 07/01/2022 |
| CRAWFORD, EMILY | GB-18555 | A | 77.64 | 5178********4167 | 08116B | 07/01/2022 |
| CRAWFORD, GLEN | GB-18989 | A | 61.88 | 5178********4167 | 08120B | 07/01/2022 |
| CRAWFORD, MEGAN | GB-18556 | A | 53.30 | 5178********4167 | 08110B | 07/01/2022 |
| CRAWLEY, LLOYD | GB-5820 | A | 46.90 | 4737********6107 | 039763 | 07/01/2022 |
| CRECCO, COLLIN | GB-19684 | A | 63.96 | 4147********8466 | 08097I | 07/01/2022 |
| CRENSHAW, VICTOR | GB-18058 | A | 63.96 | 4737********1390 | 073218 | 07/01/2022 |
| CRISCI, LARYN | GB-18688 | A | 137.40 | 4147********9238 | 08102D | 07/01/2022 |
| CRISCI, TONY | GB-18687 | A | 100.55 | 4147********9238 | 08102D | 07/01/2022 |
