| 01/19/2022 |
| 07:17:21 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| MCGAHA, JOHN MA, UNDEFINED | T6-14472 | R | 34.95 | 4403********7784 | 590876 | 01/19/2022 |
| ZEIGLER, VINCEN, UNDEFINED | T6-14810 | R | 89.90 | 4355********4442 | 106075 | 01/19/2022 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 124.85 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 124.85 |