| 12/15/2022 |
| 08:38:28 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| AGUILAR, AYLIN | TA-SU8K105341 | 2 | 44.00 | 4400********1629 | 08584D | 12/15/2022 |
| AGUILAR, NESTOR | TA-1110124 | 2 | 34.00 | 4342********6695 | 079977 | 12/15/2022 |
| ALLEN, CARMEN | TA-1U60214111 | 2 | 44.00 | 5178********1982 | 06799B | 12/15/2022 |
| ALVEREZ, BRANDON | TA-X46G205754 | 2 | 5.00 | 4426********3935 | 015624 | 12/15/2022 |
| ANDERSEN, CASEY | TA-N9DD194726 | 2 | 64.00 | 4342********3552 | 087314 | 12/15/2022 |
| ANDERSON, KELSEY | TA-JZHU124825 | 2 | 74.00 | 4815********1841 | 155354 | 12/15/2022 |
| ANDRADE, TYLER | TA-X2K4142822 | 2 | 54.00 | 5178********4310 | 08027B | 12/15/2022 |
| AQUILINA, FRANK | TA-1159958 | 2 | 54.00 | 4147********2646 | 08036C | 12/15/2022 |
| ATKINSON, JOHN | TA-080M183101 | 2 | 54.00 | 5463********8267 | 08067P | 12/15/2022 |
| ATTHOWE, RICHARD | TA-Y513212147 | 2 | 54.00 | 6011********3358 | 01559R | 12/15/2022 |
| BAKAMIS, LISA | TA-ZMQ0123459 | 2 | 35.00 | 4246********4963 | 08072G | 12/15/2022 |
| BAKER, GRACE | TA-D5D4150335 | 2 | 5.00 | 4366********4310 | 008621 | 12/15/2022 |
| BALDACCI, PHILIP | TA-K0BU200916 | 2 | 113.00 | 4147********0937 | 015457 | 12/15/2022 |
| BARREPSKI, CALEB | TA-X7EL135445 | 2 | 39.00 | 4347********1161 | 045608 | 12/15/2022 |
| BARTLETT, KELLY | TA-EHCC1544 | 2 | 70.00 | 5156********7102 | 08136Z | 12/15/2022 |
| BERAN, JOSIAH | TA-EHCC1466 | 2 | 35.00 | 5480********2278 | 075605 | 12/15/2022 |
| BERAN, MERCADES | TA-EHCC1010 | 2 | 59.00 | 5480********2278 | 075606 | 12/15/2022 |
| BERTAIN, MARGARIDA | TA-6C40140658 | 2 | 25.00 | 5462********5775 | 961768 | 12/15/2022 |
| BETTI, JOSEPH | TA-1160099 | 2 | 34.00 | 4366********2908 | 029205 | 12/15/2022 |
| BILEK, BARRET | TA-DG9D191030 | 2 | 40.00 | 4100********1332 | 97189C | 12/15/2022 |
| BISHOP, SEAN JUSTIN | TA-EMUC134126 | 2 | 64.00 | 4147********6748 | 08183D | 12/15/2022 |
| BLEEG, DAN | TA-AJGJ120317 | 2 | 64.00 | 5178********6115 | 08207B | 12/15/2022 |
| BOLTON, TIMOTHY | TA-D9P8153950 | 2 | 5.00 | 4342********9158 | 094260 | 12/15/2022 |
| BOMMARITO, LINDA | TA-000159000 | 2 | 5.00 | 4465********1624 | 015852 | 12/15/2022 |
| BOMMARITO, NICHOLAS | TA-EHCC1727 | 2 | 5.00 | 4465********1624 | 015794 | 12/15/2022 |
| BONE, CLIFF | TA-567432 | 2 | 9.99 | 4342********5009 | 081055 | 12/15/2022 |
| BOONE, SCOTT | TA-YU14200553 | 2 | 44.00 | 3739*******1007 | 120665 | 12/15/2022 |
| BORLEY, BRENLYN | TA-567548 | 2 | 29.00 | 5156********8494 | 08256Z | 12/15/2022 |
| BORLEY, MICHAEL | TA-E4FV231737 | 2 | 73.00 | 5156********8494 | 08281Z | 12/15/2022 |
| BOYLE, ED | TA-1124240 | 2 | 34.00 | 4231********0215 | 851033 | 12/15/2022 |
| BRADFORD, KEN | TA-1139740 | 2 | 24.99 | 4147********3067 | 08322C | 12/15/2022 |
| BRANSON, JOCELYN | TA-MM3Q174506 | 2 | 54.00 | 5178********4162 | 08333B | 12/15/2022 |
| BRENZEL, MARENA | TA-8MKV193934 | 2 | 83.00 | 4900********5767 | 015608 | 12/15/2022 |
| BROSCH, ZOE | TA-QJ3U141545 | 2 | 15.00 | 5200********7968 | 08381Z | 12/15/2022 |
| BROWN, BENJAMIN | TA-1146517 | 2 | 14.99 | 4342********8292 | 093076 | 12/15/2022 |
| BROWN, CASSANDRA | TA-2TL0140402 | 2 | 54.00 | 4147********0137 | 08380C | 12/15/2022 |
| BUCKMAN, ELLA | TA-39W6181539 | 2 | 40.00 | 4100********8031 | 01471D | 12/15/2022 |
| BURCHETT, KEITH | TA-EHCC1358 | 2 | 83.00 | 4117********2132 | 115168 | 12/15/2022 |
| BURKHOLDER, BODHI | TA-YM2U202206 | 2 | 5.00 | 4147********0813 | 08426D | 12/15/2022 |
| BURKHOLDER, CALEB | TA-U1QC201806 | 2 | 5.00 | 4147********0813 | 08449D | 12/15/2022 |
| CALL, SHAKTI | TA-7JVT113315 | 2 | 40.00 | 5156********7382 | 08449Z | 12/15/2022 |
| CANTRELL, MIKE | TA-2YQH192131 | 2 | 45.00 | 4427********4793 | 065608 | 12/15/2022 |
| CARR, KIM | TA-1EGM222342 | 2 | 78.75 | 5480********2944 | 01590T | 12/15/2022 |
| CARRILLO, MAIRA | TA-1098378 | 2 | 73.00 | 4366********7237 | 008650 | 12/15/2022 |
| CARRILLO, PAULA | TA-T31B115426 | 2 | 54.00 | 5498********1621 | 870262 | 12/15/2022 |
| CARTA, STEVEN | TA-1160090 | 2 | 5.00 | 4100********7991 | 03959G | 12/15/2022 |
| CARTA, TRACY | TA-1159954 | 2 | 5.00 | 4100********7991 | 04682G | 12/15/2022 |
| CHAARANI, RAMIE | TA-V5UM110113 | 2 | 74.00 | 4147********1433 | 08557D | 12/15/2022 |
| CHIARPOTTI, VANESSA | TA-1139935 | 2 | 44.00 | 5403********2070 | 075619 | 12/15/2022 |
| CHUA, ANALIZ | TA-WAVX200233 | 2 | 5.00 | 4342********6192 | 084397 | 12/15/2022 |
| CLAUDIO, ERNESTO | TA-EHCC1378 | 2 | 34.00 | 5424********7773 | 42451P | 12/15/2022 |
| CLAUDIO, JAN | TA-EHCC1591 | 2 | 34.00 | 5424********7773 | 42910P | 12/15/2022 |
| CLINTON, ROSE | TA-ROSCLI | 2 | 113.00 | 4388********1418 | 08633D | 12/15/2022 |
| CONSOLO, BRANDON | TA-904U212726 | 2 | 54.00 | 3713*******3023 | 125380 | 12/15/2022 |
| COQUILLETTE, FRANKIE | TA-VHYY185109 | 2 | 5.00 | 4815********1528 | 155166 | 12/15/2022 |
| CORDRAY, COREY | TA-885624 | 2 | 44.00 | 4342********8129 | 073643 | 12/15/2022 |
| COREA, EDGAR | TA-EHCC1547 | 2 | 34.00 | 4185********5732 | 075624 | 12/15/2022 |
| CORREA, MIGUEL | TA-K0DM193350 | 2 | 44.00 | 4342********4208 | 043094 | 12/15/2022 |
| CRUZ, JAIME | TA-919011 | 2 | 15.99 | 4264********0743 | 01926A | 12/15/2022 |
| CURRY, KENN | TA-6W6F150614 | 2 | 64.00 | 4552********5448 | H82091 | 12/15/2022 |
| DAMERAL, BROOKE | TA-EHCC1049 | 2 | 93.00 | 4599********4247 | H84998 | 12/15/2022 |
| DEES, JOE | TA-EHCC1751 | 2 | 34.00 | 5403********9775 | 075626 | 12/15/2022 |
| DEROSA, VIRGINIA | TA-561804 | 2 | 93.00 | 4388********8829 | 08801C | 12/15/2022 |
| DEXTER, WESTON | TA-820481 | 2 | 21.99 | 5403********6156 | 075626 | 12/15/2022 |
| DIAL, BRANDI | TA-601062 | 2 | 64.00 | 4147********2646 | 08815C | 12/15/2022 |
| DIAZ, NICOLE | TA-EHCC1515 | 2 | 34.00 | 3726*******1026 | 186257 | 12/15/2022 |
| DIAZ, VINCENT | TA-15141718 | 2 | 34.00 | 4342********5260 | 081901 | 12/15/2022 |
| DICKER, CHRISTINA | TA-6QDP160008 | 2 | 64.00 | 4147********6925 | 08840I | 12/15/2022 |
| DICKER, JOSHUA | TA-RDY4153749 | 2 | 54.00 | 4147********6925 | 08847I | 12/15/2022 |
| DOUGLAS, DAVID | TA-EHCC1841 | 2 | 29.00 | 4147********5029 | 08888D | 12/15/2022 |
| DUNLAP, VICTOR | TA-EHCC1341 | 2 | 34.95 | 4347********2569 | 005608 | 12/15/2022 |
| EARL, OWEN | TA-EHCC1551 | 2 | 40.00 | 4494********3305 | 692086 | 12/15/2022 |
| EARLEYWINE, KINGSTON | TA-UPDL191118 | 2 | 25.00 | 4737********8407 | 008464 | 12/15/2022 |
| EARLEYWINE, KYLER | TA-5ZX9190741 | 2 | 25.00 | 4737********8407 | 008464 | 12/15/2022 |
| EARLY, REBEKAH | TA-NP8V120250 | 2 | 64.00 | 5414********0714 | 08968S | 12/15/2022 |
| EMANUEL, TONY | TA-1PJA161346 | 2 | 93.00 | 3715*******5009 | 121286 | 12/15/2022 |
| ESPINOZA, JAROD | TA-BN0H181943 | 2 | 54.00 | 5491********8677 | 09031B | 12/15/2022 |
| ESTRADA BELTRAN, DALIA | TA-EHCC1419 | 2 | 44.00 | 4342********9258 | 055968 | 12/15/2022 |
| ESTRADA, SCARLETTE | TA-RY39120101 | 2 | 40.00 | 5498********1621 | 870405 | 12/15/2022 |
| FAIRBANKS, GABON | TA-6DNU173232 | 2 | 44.00 | 4815********9688 | 195166 | 12/15/2022 |
| FISHER, DARYN | TA-4F17153808 | 2 | 64.00 | 4815********1226 | 135569 | 12/15/2022 |
| FITZGERALD, KEVIN | TA-6ZNX132302 | 2 | 44.00 | 4147********7061 | 015579 | 12/15/2022 |
| FOWLER, JARED | TA-769353 | 2 | 44.00 | 4342********8019 | 053599 | 12/15/2022 |
| FRIEDRICH, ROSE | TA-TE0P221236 | 2 | 93.00 | 5480********2944 | 01520T | 12/15/2022 |
| GALICIA, MARTHA | TA-EHCC1490 | 2 | 202.00 | 4342********3375 | 063732 | 12/15/2022 |
| GALINDO, JUAN | TA-571A125141 | 2 | 34.00 | 4342********2482 | 087642 | 12/15/2022 |
| GARCIA NUNEZ, NOE | TA-3FC7204243 | 2 | 44.00 | 4347********3468 | 015608 | 12/15/2022 |
| GARCIA, DYLAN | TA-CY77153748 | 2 | 93.00 | 4342********9674 | 046338 | 12/15/2022 |
| GARCIA, KERRI | TA-JKXX124421 | 2 | 54.00 | 4342********3724 | 098608 | 12/15/2022 |
| GARCIA, RAFAEL | TA-EHCC1811 | 2 | 29.00 | 4815********1260 | 195968 | 12/15/2022 |
| GERSHOWITZ, TYLER | TA-FEDY141340 | 2 | 34.00 | 4342********6532 | 025465 | 12/15/2022 |
| GESSER, KARINA | TA-X2W1105833 | 2 | 64.00 | 4342********3942 | 018766 | 12/15/2022 |
| GIOVANNETTI, CHLOE | TA-FEXP140754 | 2 | 54.00 | 4342********4708 | 043005 | 12/15/2022 |
| GIOVANNETTI, MARGARET | TA-8W13141805 | 2 | 74.00 | 4342********4708 | 014808 | 12/15/2022 |
| GOODING, DYLAN | TA-HJPL143330 | 2 | 54.00 | 4815********5186 | 105268 | 12/15/2022 |
| GRAEB, JASON | TA-1Q23153629 | 2 | 113.00 | 3712*******7000 | 179931 | 12/15/2022 |
| GREEN, IVY | TA-CY5P122212 | 2 | 40.00 | 4737********5166 | 085209 | 12/15/2022 |
| GREEN, TAHOE | TA-BZ2U161647 | 2 | 314.85 | 4744********3922 | 155968 | 12/15/2022 |
| GREY, ADAM | TA-H87W201919 | 2 | 34.00 | 5290********3726 | 008550 | 12/15/2022 |
| GRIESEL, AMBER | TA-WUY1142659 | 2 | 44.00 | 4815********2411 | 145266 | 12/15/2022 |
| GUEBARD, SANDRA | TA-820384 | 2 | 34.00 | 4342********2196 | 006473 | 12/15/2022 |
| GUTIERREZ, JENNIFER | TA-XPK8191728 | 2 | 93.00 | 4342********1684 | 003636 | 12/15/2022 |
| HARKINS, ERIN | TA-EHCC1462 | 2 | 34.00 | 5528********4175 | 09469G | 12/15/2022 |
| HARMAN, IAN | TA-60HG124358 | 2 | 54.00 | 4347********8642 | 085608 | 12/15/2022 |
| HART, REECE | TA-Z36P081050 | 2 | 44.00 | 6011********3154 | 01563R | 12/15/2022 |
| HELLER, KENICHIRO | TA-F3LX145142 | 2 | 113.00 | 3713*******2002 | 125662 | 12/15/2022 |
| HERNANDEZ, CESAR | TA-1116412 | 2 | 34.00 | 4342********6644 | 082852 | 12/15/2022 |
| HESS, DUSTY | TA-NP59181925 | 2 | 74.00 | 4186********1512 | 008785 | 12/15/2022 |
| HEWITT, REYNA | TA-JABJ134516 | 2 | 74.00 | 4147********6748 | 09640D | 12/15/2022 |
| HICKEY, RYAN | TA-642432 | 2 | 44.00 | 4815********0197 | 175665 | 12/15/2022 |
| HINSON, AARON | TA-EHCC1293 | 2 | 54.00 | 4259********9870 | 019797 | 12/15/2022 |
| HOTEA, SARAH | TA-EHCC1459 | 2 | 44.00 | 4610********7293 | 055608 | 12/15/2022 |
| HUERTA, ANTHONY | TA-L3B0194810 | 2 | 20.00 | 4347********6859 | 065608 | 12/15/2022 |
| HUTCHINSON, SEAN | TA-1159828 | 2 | 24.00 | 4185********3208 | 075657 | 12/15/2022 |
| IVERSON, LILIAN | TA-5KGN220322 | 2 | 113.00 | 4453********3567 | 015730 | 12/15/2022 |
| JANTZ, ZACK | TA-F4UV185733 | 2 | 34.00 | 4815********1528 | 155267 | 12/15/2022 |
| KALNASY, ERNEST | TA-Y3CA145513 | 2 | 34.00 | 4342********9187 | 038412 | 12/15/2022 |
| KEHOE, DENNIS | TA-1124275 | 2 | 19.99 | 4388********5410 | 09785D | 12/15/2022 |
| KELLY, MICHAEL | TA-7RQ2095049 | 2 | 74.00 | 3793*******1012 | 138997 | 12/15/2022 |
| KENNEDY, TRACI | TA-642566 | 2 | 15.00 | 4356********8316 | 185764 | 12/15/2022 |
| KIERCE, KEEGAN | TA-QHDN202813 | 2 | 139.00 | 4366********8444 | 016509 | 12/15/2022 |
| KNIGHT, PAUL | TA-XCT2154822 | 2 | 34.00 | 4388********0796 | 01039D | 12/15/2022 |
| KOMPANETS, MICHAEL | TA-3C71114152 | 2 | 64.00 | 4640********8122 | 01043D | 12/15/2022 |
| LANGFORD, KRISTEN | TA-JBPQ121518 | 2 | 74.00 | 4737********5166 | 004512 | 12/15/2022 |
| LAWRENCE, CALEB | TA-EHCC1491 | 2 | 44.00 | 4342********1116 | 088173 | 12/15/2022 |
| LEE, TRAVIS | TA-EHCC1427 | 2 | 5.00 | 5403********6631 | 075703 | 12/15/2022 |
| LEROY, LORENZO | TA-MW0P143739 | 2 | 54.00 | 4833********4427 | 045708 | 12/15/2022 |
| LOFT, THE | TA-DN9B153304 | 2 | 43.00 | 4259********7506 | 029288 | 12/15/2022 |
| LOMELI, IAN | TA-EHCC1488 | 2 | 34.00 | 4342********5699 | 092686 | 12/15/2022 |
| LOPES, HAWLEY | TA-KBCE090828 | 2 | 64.00 | 4246********1923 | 01160G | 12/15/2022 |
| LOPEZ, MELANIE | TA-MELLOP | 2 | 83.00 | 4342********2105 | 041687 | 12/15/2022 |
| LOVE, RYAN | TA-CBNE103016 | 2 | 5.00 | 4581********9818 | 111699 | 12/15/2022 |
| LYNCH, MOLLY | TA-S0W2144752 | 2 | 93.00 | 4117********3895 | 185073 | 12/15/2022 |
| MAGROUGY, ADAM | TA-6PZR191401 | 2 | 40.00 | 4400********9649 | 07157B | 12/15/2022 |
| MANAGHAN, SARAH | TA-VEVS192314 | 2 | 93.00 | 5362********2147 | 06403Z | 12/15/2022 |
| MANTEGHI, ALEXANDER | TA-8DL1140128 | 2 | 54.00 | 4147********6753 | 01261I | 12/15/2022 |
| MANZANO, OMAR | TA-EHCC1328 | 2 | 34.00 | 4815********4961 | 105873 | 12/15/2022 |
| MARROQUIM, VERONICA | TA-EHCC1809 | 2 | 44.00 | 4815********1740 | 145470 | 12/15/2022 |
| MARTIN, BRET | TA-83AG181913 | 2 | 44.00 | 4259********3739 | 027163 | 12/15/2022 |
| MARTINEZ, OSCAR | TA-JA2U182728 | 2 | 25.00 | 4815********3118 | 145471 | 12/15/2022 |
| MARTINEZ, SADIE | TA-EHCC1397 | 2 | 44.00 | 4342********5076 | 004656 | 12/15/2022 |
| MASON, KEVIN | TA-789456 | 2 | 54.75 | 5424********7724 | 75394P | 12/15/2022 |
| MCCREARY, KEITH | TA-YFKV130204 | 2 | 44.00 | 5403********6374 | 075711 | 12/15/2022 |
| MCINTYRE, BETTINA | TA-601161 | 2 | 54.00 | 3717*******5005 | 161485 | 12/15/2022 |
| MCKEEN, LORI | TA-601684 | 2 | 54.00 | 4147********8118 | 01370D | 12/15/2022 |
| MCKINNEY, AIDEN | TA-TUGL192113 | 2 | 44.00 | 4366********9684 | 019319 | 12/15/2022 |
| MCKOOL, TIERNEY | TA-8MBC172132 | 2 | 64.00 | 4060********1483 | 035708 | 12/15/2022 |
| MILLS, ISAAK | TA-45HV200744 | 2 | 74.00 | 5108********1545 | 075715 | 12/15/2022 |
| MIRANDA, CHRISTIAN | TA-35YU224851 | 2 | 44.00 | 4342********4641 | 099754 | 12/15/2022 |
| MISSET, BRIAN | TA-SUCQ143527 | 2 | 44.00 | 3772*******2000 | 166434 | 12/15/2022 |
| MOLESWORTH, ALLEN | TA-EHCC1420 | 2 | 17.99 | 4100********3464 | 38903D | 12/15/2022 |
| MONROE, BRENNAN | TA-LHZ2091447 | 2 | 44.00 | 4366********6766 | 031578 | 12/15/2022 |
| MORALES MARTINE, DENNIS | TA-FMMA213602 | 2 | 44.00 | 4342********7588 | 003056 | 12/15/2022 |
| MORENO, JESUS | TA-1134698 | 2 | 34.00 | 4400********0835 | 04926B | 12/15/2022 |
| MORRISON, ASHLEY | TA-H6S3103319 | 2 | 5.00 | 4266********7544 | 01566B | 12/15/2022 |
| MYERS, GABRIELLE | TA-Z3GA143306 | 2 | 74.00 | 4246********0234 | 01585G | 12/15/2022 |
| NACCARATO, PAIGE | TA-567443 | 2 | 64.00 | 4404********2609 | 075720 | 12/15/2022 |
| NELSON, KADEN | TA-4JV1184931 | 2 | 113.00 | 3795*******1000 | 163831 | 12/15/2022 |
| NEWEY, AYDEN | TA-3UAU185758 | 2 | 40.00 | 4342********0687 | 054992 | 12/15/2022 |
| NICKEL, KYLE | TA-4J77152459 | 2 | 53.00 | 5312********0530 | 145370 | 12/15/2022 |
| NIZIOL, ETHYN | TA-K6DM154627 | 2 | 54.00 | 4185********7618 | 075721 | 12/15/2022 |
| NOLL, STEVE | TA-642558 | 2 | 49.00 | 4147********9037 | 01649D | 12/15/2022 |
| NOSSAMAN, JENNIFER | TA-MVHA111107 | 2 | 74.00 | 4060********9834 | 015708 | 12/15/2022 |
| ODUM, KYLE | TA-V2V1101029 | 2 | 54.00 | 4342********6259 | 025499 | 12/15/2022 |
| PACKEVICIUTE, ROBERTA | TA-EHCC1027 | 2 | 34.00 | 5243********2851 | 01505T | 12/15/2022 |
| PAGE, DAVID | TA-JN2A180231 | 2 | 44.00 | 5122********4559 | 45972Z | 12/15/2022 |
| PAK, JUSTIN | TA-BF3K210019 | 2 | 34.00 | 4147********5046 | 01704C | 12/15/2022 |
| PAREDES, JOHN | TA-568403 | 2 | 54.00 | 4347********1043 | 045708 | 12/15/2022 |
| PATTERSON, ROSHONNA | TA-H9MG113417 | 2 | 40.00 | 4420********6899 | 486998 | 12/15/2022 |
| PAULBITSKI, DAVID | TA-1124299 | 2 | 34.00 | 4147********3740 | 01769D | 12/15/2022 |
| PENN, KNILAH | TA-87LV161220 | 2 | 5.00 | 4447********5896 | 015255 | 12/15/2022 |
| PETRAGALLO, MICHAEL | TA-EHCC1484 | 2 | 44.00 | 4815********3233 | 125679 | 12/15/2022 |
| PEULER, CLAIRE | TA-CE3M162721 | 2 | 5.00 | 4100********4470 | 43629D | 12/15/2022 |
| PIKE, DYLAN | TA-EV9M202222 | 2 | 54.00 | 4431********1609 | 035985 | 12/15/2022 |
| PLATERO, LORENA | TA-1146504 | 2 | 44.00 | 4342********9893 | 019670 | 12/15/2022 |
| PONCE, CRISTIAN | TA-QJUS094445 | 2 | 221.00 | 4342********8320 | 028297 | 12/15/2022 |
| POPP, MATTHEW | TA-123654 | 2 | 54.00 | 5213********2619 | 01836Z | 12/15/2022 |
| REZIAPKINE, DANIL | TA-1132967 | 2 | 34.00 | 4100********0180 | 45270D | 12/15/2022 |
| RICHEY, ASHLEY | TA-H54Q122603 | 2 | 64.00 | 4342********4645 | 059558 | 12/15/2022 |
| RICHEY, WESLEY | TA-WMXT123056 | 2 | 54.00 | 4342********4645 | 055560 | 12/15/2022 |
| RIVERA, EDUARDO | TA-1WLV191208 | 2 | 54.00 | 4862********1479 | 01957A | 12/15/2022 |
| RODRIGUEZ, ARMANDO | TA-2FZU212014 | 2 | 44.00 | 4342********0229 | 036197 | 12/15/2022 |
| ROGERS, AMANDA | TA-RSWW190928 | 2 | 93.00 | 4815********3156 | 125776 | 12/15/2022 |
| ROHRBAUGH, JON | TA-Y7FB143040 | 2 | 40.00 | 4465********9789 | 015209 | 12/15/2022 |
| ROHRBAUGH, LIZ | TA-MTX5143537 | 2 | 40.00 | 4465********9789 | 015817 | 12/15/2022 |
| ROSALES, DANIEL | TA-NPSH142050 | 2 | 34.00 | 4815********1761 | 115571 | 12/15/2022 |
| ROSS, JOHN | TA-PHZ6103916 | 2 | 44.00 | 4400********2585 | 07854D | 12/15/2022 |
| ROZGA, RYKER | TA-A9YR153428 | 2 | 34.00 | 5403********5692 | 075735 | 12/15/2022 |
| RUELAS, XAVI | TA-VD61184553 | 2 | 40.00 | 4185********2177 | 075736 | 12/15/2022 |
| RUNCO, SAMM | TA-NHTB101726 | 2 | 34.00 | 4147********2090 | 02124I | 12/15/2022 |
| RUSSELL, KEN | TA-D70F161750 | 2 | 44.00 | 4313********7133 | 09289D | 12/15/2022 |
| SANTOS, SAUL | TA-1160153 | 2 | 44.00 | 4815********1740 | 145470 | 12/15/2022 |
| SCHAEFER, CALI | TA-Q2TY194207 | 2 | 93.00 | 4185********8125 | 075738 | 12/15/2022 |
| SCHAEFER, DEREK | TA-XFC3162221 | 2 | 74.00 | 4339********1700 | 08176G | 12/15/2022 |
| SCHAICH, BRIAN | TA-EHCC1259 | 2 | 54.00 | 4833********8334 | 095708 | 12/15/2022 |
| SCHAICH, VAN | TA-RC3D123803 | 2 | 40.00 | 4833********8334 | 085708 | 12/15/2022 |
| SCHIEL, CHARLES | TA-1116425 | 2 | 19.99 | 4342********6795 | 093344 | 12/15/2022 |
| SCHNEIDER, BRANDON | TA-B9EN164735 | 2 | 54.00 | 4833********7391 | 005708 | 12/15/2022 |
| SCHURMAN, SETH | TA-0MP5101039 | 2 | 93.00 | 4342********3140 | 095217 | 12/15/2022 |
| SCHWEMER, GAGE | TA-FK8Y165607 | 2 | 40.00 | 4420********8809 | 487003 | 12/15/2022 |
| SHARPE, DAVID | TA-EHCC1367 | 2 | 44.00 | 4147********8228 | 02253C | 12/15/2022 |
| SHAW, NIC | TA-EHCC1601 | 2 | 64.00 | 4737********8717 | 003933 | 12/15/2022 |
| SHERPA, KANCHI | TA-5N6B131551 | 2 | 44.00 | 4400********1971 | 07692A | 12/15/2022 |
| SHERRILL, JUSTIN | TA-G0SS115115 | 2 | 44.00 | 4400********5311 | 04666D | 12/15/2022 |
| SHIPPEN, WILLIAM | TA-9YX0135023 | 2 | 83.00 | 4867********6214 | 035708 | 12/15/2022 |
| SHORT, KESSTON | TA-EHCC1272 | 2 | 34.00 | 4366********2910 | 003406 | 12/15/2022 |
| SIEFERMAN, ELIZABETH | TA-802301 | 2 | 25.99 | 5569********1366 | 028583 | 12/15/2022 |
| SIEFERMAN, TIMOTHY | TA-802131 | 2 | 27.99 | 5569********1366 | 070379 | 12/15/2022 |
| SILVA, ETEBAN | TA-567784 | 2 | 34.00 | 4815********4540 | 125972 | 12/15/2022 |
| SILVA, JAVIER | TA-1146442 | 2 | 24.99 | 4003********7817 | 02345C | 12/15/2022 |
| SILVA, JUAN | TA-561772 | 2 | 34.00 | 5424********4840 | 22662B | 12/15/2022 |
| SINGELYN, ANDREW | TA-4QBB192115 | 2 | 34.00 | 5466********4660 | 95966Z | 12/15/2022 |
| SMITH, SAGE | TA-EHCC1716 | 2 | 5.00 | 4420********9782 | 487005 | 12/15/2022 |
| SWOPE, ELIZABETH | TA-EHCC1003 | 2 | 25.00 | 4100********3814 | 54193D | 12/15/2022 |
| Sanchez, ERYKA | TA-ZLFT105440 | 2 | 74.00 | 4999********1929 | 650133 | 12/15/2022 |
| TELLES, FREDERICO | TA-U880174250 | 2 | 74.00 | 4100********4918 | 54596C | 12/15/2022 |
| TELLES, ISABEL | TA-7EZ8175153 | 2 | 64.00 | 4100********4918 | 54861C | 12/15/2022 |
| TENOCELOTL, TERESA | TA-4WA3123656 | 2 | 54.00 | 4342********5663 | 010469 | 12/15/2022 |
| TERRELL, BECKI | TA-747366 | 2 | 39.00 | 4147********0593 | 02452D | 12/15/2022 |
| TERRELL, GARRICK | TA-601533 | 2 | 34.00 | 4147********0593 | 02463D | 12/15/2022 |
| THOMA, KIANA | TA-EHCC1006 | 2 | 34.00 | 4342********3925 | 099102 | 12/15/2022 |
| TINO, MICHAEL | TA-1134674 | 2 | 113.00 | 4232********3869 | 036911 | 12/15/2022 |
| TOVAR, BRYAN | TA-EHCC1372 | 2 | 5.00 | 4815********1748 | 195474 | 12/15/2022 |
| TRANBERG, AALIYAH | TA-U9SG132622 | 2 | 40.00 | 4635********8372 | 145471 | 12/15/2022 |
| TRICE, JORDON | TA-VQBT163741 | 2 | 44.00 | 4147********7131 | 02529D | 12/15/2022 |
| TRIMBLE, ALLISON | TA-9M8L180322 | 2 | 64.00 | 4147********3907 | 02524C | 12/15/2022 |
| TRUDELLE, BRANDON | TA-P8SH195253 | 2 | 1.00 | 5403********6522 | 075751 | 12/15/2022 |
| VALDEZ, ISABELLA | TA-EHCC1450 | 2 | 44.00 | 4342********4807 | 027238 | 12/15/2022 |
| VALENTIN MUNOZ, ANA LAURA | TA-H6RG160811 | 2 | 54.00 | 5115********8148 | 568357 | 12/15/2022 |
| VASILEVA, IVETA | TA-ZAZL143132 | 2 | 44.00 | 4342********6699 | 098863 | 12/15/2022 |
| VERDUZCO, LILLIA | TA-6WZ2113441 | 2 | 74.00 | 4185********4066 | 075755 | 12/15/2022 |
| VERDUZCO, NEVAEH | TA-96FA114006 | 2 | 64.00 | 4185********4066 | 075754 | 12/15/2022 |
| WARDEN, ROSALIE | TA-1124278 | 2 | 54.00 | 4100********6629 | 58266D | 12/15/2022 |
| WATKINS, STEFAN | TA-1124263 | 2 | 34.00 | 4266********4541 | 02665C | 12/15/2022 |
| WHARTON, LANDON | TA-EGF4204558 | 2 | 54.00 | 4449********2717 | 321531 | 12/15/2022 |
| WILLIAMS, BRADLEY | TA-7AM8120355 | 2 | 40.00 | 4543********0167 | 136176 | 12/15/2022 |
| WILLIAMS, JASON | TA-EHCC1720 | 2 | 54.00 | 4342********1443 | 081861 | 12/15/2022 |
| WILLIAMS, JOHN | TA-EHCC1303 | 2 | 64.00 | 4833********7779 | 075708 | 12/15/2022 |
| WILLIAMS, SYDNEY | TA-GKXX115854 | 2 | 40.00 | 4543********0167 | 136177 | 12/15/2022 |
| WILSON, ERIC | TA-200889 | 2 | 54.00 | 4815********1566 | 165379 | 12/15/2022 |
| WILSON, ISABELLE | TA-3SF6162338 | 2 | 44.00 | 4342********6942 | 011718 | 12/15/2022 |
| YANNAZZO, SHANNON | TA-54PE185414 | 2 | 64.00 | 4147********1019 | 02756C | 12/15/2022 |
| YEATES, CHRISTAN | TA-UXGJ191809 | 2 | 40.00 | 4815********3313 | 135170 | 12/15/2022 |
| YEATES, ISAAC | TA-C97U192228 | 2 | 40.00 | 4815********3313 | 135170 | 12/15/2022 |
| YEATES, MILAN | TA-110B191259 | 2 | 34.00 | 4815********3313 | 185273 | 12/15/2022 |
