| 01/26/2022 |
| 08:03:04 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| JONES, VAL, UNDEFINED | V1-3671 | R | 16.30 | 4429********2095 | 025977 | 01/26/2022 |
| MCWILLIAMS, JER, UNDEFINED | V1-3699 | R | 43.48 | 5466********5408 | 026986 | 01/26/2022 |
| SCHNEIDER, SAM, UNDEFINED | V1-4416 | R | 43.48 | 4673********5057 | 912532 | 01/26/2022 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 43.48 |
| 2 | Visa | 59.78 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 103.26 |