| 11/23/2022 |
| 07:56:14 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| RODRIGUEZ, LAWR, UNDEFINED | Z4-81810 | R | 65.56 | 4185********4004 | 073106 | 11/23/2022 |
| SPANN, JAYLEN, UNDEFINED | Z4-80226 | R | 65.56 | 4833********0010 | 073108 | 11/23/2022 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 131.12 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 131.12 |