| 10/25/2023 |
| 07:35:19 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| CUARON, JERRY, UNDEFINED | 3S-59778 | R | 42.48 | 4147********1642 | 06899D | 10/25/2023 |
| KEY, CHARLES, UNDEFINED | 3S-47008 | R | 106.60 | 4355********2849 | 095135 | 10/25/2023 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 149.08 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 149.08 |