| 11/01/2023 |
| 07:18:23 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ACREE, BRITTANY | 4E-112704 | 1 | 30.00 | 4399********9086 | 238360 | 11/01/2023 |
| ALVARADO, LORI | 4E-111122 | 1 | 30.00 | 4342********3769 | 051411 | 11/01/2023 |
| ALVIR, RUDY | 4E-112379 | 1 | 30.00 | 4100********4538 | 01342D | 11/01/2023 |
| ANDREE, LIZ | 4E-111007 | 1 | 30.00 | 4400********5228 | 04645D | 11/01/2023 |
| ANSTEAD, THOMAS | 4E-54781 | 1 | 30.00 | 4031********0697 | 722019 | 11/01/2023 |
| ARVIZU, STEPHANIE | 4E-112363 | 1 | 30.00 | 4833********5165 | 072607 | 11/01/2023 |
| AVALOS, SAUL | 4E-111041 | 1 | 30.00 | 4342********2313 | 012140 | 11/01/2023 |
| AYALA, LISBETH | 4E-110800 | 1 | 30.00 | 4347********2744 | 082607 | 11/01/2023 |
| AZIZI, HAMAYUN | 4E-112476 | 1 | 30.00 | 5156********3885 | 08295Z | 11/01/2023 |
| BAKER, KAREN | 4E-103192 | 1 | 20.00 | 4100********5834 | 02635D | 11/01/2023 |
| BARRERA, JOSE | 4E-111039 | 1 | 20.00 | 4259********9208 | 034362 | 11/01/2023 |
| BLANCO, MAXIMO | 4E-111384 | 1 | 30.00 | 4426********7285 | 162762 | 11/01/2023 |
| BORDEN, NISSA | 4E-112296 | 1 | 30.00 | 4239********5398 | 064241 | 11/01/2023 |
| BOUCHILLON, RAYMOND | 4E-112766 | 1 | 25.00 | 5332********2709 | H3ONZ2 | 11/01/2023 |
| CACERES, TANIA | 4E-111467 | 1 | 30.00 | 4342********1669 | 018835 | 11/01/2023 |
| CARPIO, MIRZA | 4E-111068 | 1 | 20.00 | 4342********4971 | 038549 | 11/01/2023 |
| CARPIO, MORIS | 4E-105218 | 1 | 13.00 | 4342********8646 | 052792 | 11/01/2023 |
| CASSIDY, PETER | 4E-110802 | 1 | 30.00 | 5218********0079 | 00170T | 11/01/2023 |
| CASTILLO, MICHAEL | 4E-112726 | 1 | 30.00 | 4399********9086 | 238372 | 11/01/2023 |
| CHISM, BARBARA | 4E-100902 | 1 | 20.00 | 4100********3134 | 07403G | 11/01/2023 |
| CHRISS, NICHOLOS | 4E-112781 | 1 | 25.00 | 5332********2709 | H3OO4U | 11/01/2023 |
| CLYDE EVERT, MONICA | 4E-111534 | 1 | 30.00 | 4147********3802 | 08480C | 11/01/2023 |
| COKER, DANIEL | 4E-100193 | 1 | 38.00 | 4342********8168 | 082106 | 11/01/2023 |
| COLLIS, STEVE | 4E-111399 | 1 | 30.00 | 4426********7285 | 162762 | 11/01/2023 |
| CONGDON, GABRIELLE | 4E-110764 | 1 | 30.00 | 4147********2153 | 08521D | 11/01/2023 |
| DACANAY, JUANITA | 4E-111046 | 1 | 30.00 | 4366********8864 | 008671 | 11/01/2023 |
| DACANAY, PIO | 4E-111045 | 1 | 30.00 | 4366********8864 | 004936 | 11/01/2023 |
| DALMACIO JR, PETER | 4E-109274 | 1 | 15.00 | 4744********8508 | 142962 | 11/01/2023 |
| DALMACIO, PETER | 4E-109275 | 1 | 15.00 | 4744********8508 | 142962 | 11/01/2023 |
| DOAN, JEANNE | 4E-112499 | 1 | 30.00 | 4269********3852 | 001029 | 11/01/2023 |
| DORAGE, SHUBHAM | 4E-111256 | 1 | 20.00 | 4744********2121 | 112969 | 11/01/2023 |
| DURHAM, JAMES | 4E-111497 | 1 | 30.00 | 4270********5356 | 001973 | 11/01/2023 |
| EBEN, KEVIN | 4E-110035 | 1 | 27.00 | 4644********5908 | 977450 | 11/01/2023 |
| ECHEVARRIA, SERGIO | 4E-102399 | 1 | 18.00 | 4366********1749 | 019386 | 11/01/2023 |
| EVANS, MARK | 4E-107014 | 1 | 15.00 | 4465********9334 | 001576 | 11/01/2023 |
| FABIAN, ROSLYNN | 4E-109794 | 1 | 18.00 | 4347********1010 | 022607 | 11/01/2023 |
| FLANAGAN, MARK | 4E-111236 | 1 | 30.00 | 4342********5298 | 054864 | 11/01/2023 |
| GALVAN, JOSE | 4E-112629 | 1 | 30.00 | 4366********3784 | 025740 | 11/01/2023 |
| GARCIA-GAYTAN, GUSTAVO | 4E-110139 | 1 | 30.00 | 4744********5476 | 122364 | 11/01/2023 |
| GARROVILLAS, JUN | 4E-102278 | 1 | 11.00 | 4342********9008 | 057504 | 11/01/2023 |
| GESIT, GETU | 4E-110178 | 1 | 30.00 | 4342********9334 | 092733 | 11/01/2023 |
| GREEN, KYLE | 4E-53917 | 1 | 30.00 | 5291********7305 | 08770P | 11/01/2023 |
| GREINER, GERARD | 4E-110745 | 1 | 30.00 | 4100********4372 | 14436D | 11/01/2023 |
| GURROLA, KIMBERLY | 4E-112588 | 1 | 30.00 | 4653********9286 | 540087 | 11/01/2023 |
| HANCOCK, BRANTLEY | 4E-110434 | 1 | 30.00 | 4100********6083 | 15562D | 11/01/2023 |
| HECKERT, BRANDON | 4E-111644 | 1 | 30.00 | 4342********8044 | 036494 | 11/01/2023 |
| HECKERT, NOLAN | 4E-111548 | 1 | 25.00 | 4342********8044 | 023814 | 11/01/2023 |
| HELLER, STEVEN | 4E-112478 | 1 | 30.00 | 4269********3852 | 201029 | 11/01/2023 |
| HUGHES, JOHN | 4E-111180 | 1 | 30.00 | 4366********8959 | 006796 | 11/01/2023 |
| INIGUEZ, DESTINY | 4E-112330 | 1 | 30.00 | 4744********8318 | 142561 | 11/01/2023 |
| JACKSON, JOHN | 4E-111231 | 1 | 30.00 | 4160********8147 | 042630 | 11/01/2023 |
| JAVIER, WILFRIDO | 4E-110325 | 1 | 30.00 | 4342********8939 | 001671 | 11/01/2023 |
| JEMMOMGS, DARRELL | 4E-112506 | 1 | 30.00 | 5213********8794 | 00153P | 11/01/2023 |
| JOHNSON, RANDALL | 4E-111327 | 1 | 30.00 | 4733********3370 | 052631 | 11/01/2023 |
| JUVENTUD, MYLONE VINCIENT | 4E-112747 | 1 | 30.00 | 4465********2607 | 001170 | 11/01/2023 |
| KANE, AIJAH | 4E-110117 | 1 | 30.00 | 5332********0029 | H2VZA4 | 11/01/2023 |
| KEYZER, MOON | 4E-112664 | 1 | 20.00 | 4037********0138 | 601062 | 11/01/2023 |
| KNIPMEYER, MARY | 4E-7757727541 | 1 | 12.00 | 4342********1508 | 089647 | 11/01/2023 |
| KUMAR, HARISH | 4E-110772 | 1 | 30.00 | 5524********3338 | 08418M | 11/01/2023 |
| LAVOY, LUKE | 4E-112697 | 1 | 30.00 | 4426********8891 | 001982 | 11/01/2023 |
| LI, DIAN | 4E-111016 | 1 | 50.00 | 4147********3531 | 09022I | 11/01/2023 |
| LOPEZ ARMENTA, OSCAR | 4E-110096 | 1 | 30.00 | 4744********4468 | 142662 | 11/01/2023 |
| LOPEZ, NICOL | 4E-112643 | 1 | 30.00 | 4366********3300 | 031864 | 11/01/2023 |
| LUCIO, DIEGO DEJESUS | 4E-112320 | 1 | 30.00 | 4915********9763 | 011131 | 11/01/2023 |
| MARISCAL, LUIS | 4E-109680 | 1 | 15.00 | 4342********0772 | 039218 | 11/01/2023 |
| MARTIN, BRITNEY | 4E-109868 | 1 | 20.00 | 4342********6223 | 086898 | 11/01/2023 |
| MARTIN, CHANCE | 4E-111053 | 1 | 30.00 | 4342********6793 | 046988 | 11/01/2023 |
| MARTIN, ROSARIO | 4E-109705 | 1 | 20.00 | 4342********6223 | 071382 | 11/01/2023 |
| MARTINEZ, KALANIE | 4E-54748 | 1 | 30.00 | 4985********0843 | 008310 | 11/01/2023 |
| MARTINEZ, MATTHEW | 4E-111472 | 1 | 30.00 | 4147********3391 | 09163A | 11/01/2023 |
| MCLEOD, TAHIRA | 4E-109938 | 1 | 18.00 | 4342********1301 | 035314 | 11/01/2023 |
| MCNEALL, BRUCE | 4E-112435 | 1 | 30.00 | 4017********3544 | 199393 | 11/01/2023 |
| MENES, REBEKAH | 4E-111451 | 1 | 30.00 | 4147********5150 | 09211D | 11/01/2023 |
| MOLINA, SAMUEL | 4E-110907 | 1 | 30.00 | 4744********0514 | 182567 | 11/01/2023 |
| MOODY, DARRELL | 4E-110737 | 1 | 30.00 | 4811********4206 | 062641 | 11/01/2023 |
| NADEN, NEIL | 4E-111618 | 1 | 18.00 | 4147********8835 | 09256D | 11/01/2023 |
| NASH, RUSTY | 4E-110854 | 1 | 30.00 | 4388********5366 | 09259D | 11/01/2023 |
| NEVIS, DUSTIN | 4E-110718 | 1 | 20.00 | 4494********9245 | 746978 | 11/01/2023 |
| NGUYEN, PIERCEN | 4E-111262 | 1 | 30.00 | 5178********7347 | 09280P | 11/01/2023 |
| OLSON, MARCUS | 4E-110831 | 1 | 20.00 | 4015********6191 | 000347 | 11/01/2023 |
| PASTORIUS, TODD | 4E-105888 | 1 | 18.00 | 5218********6132 | 001319 | 11/01/2023 |
| PEREZ, ADOLFO | 4E-110754 | 1 | 30.00 | 4426********1440 | 001002 | 11/01/2023 |
| PEREZ, JENNIFER | 4E-111214 | 1 | 30.00 | 4342********7103 | 030897 | 11/01/2023 |
| PERRY, GUS | 4E-112657 | 1 | 30.00 | 4366********2708 | 027810 | 11/01/2023 |
| PICAZO, JULIAN | 4E-110989 | 1 | 30.00 | 4342********3761 | 017563 | 11/01/2023 |
| QUINLAN, ERIC | 4E-103578 | 1 | 18.00 | 4342********0161 | 027516 | 11/01/2023 |
| QUINLAN, JADE | 4E-104057 | 1 | 18.00 | 4342********0161 | 027516 | 11/01/2023 |
| RAMOS-MARQUEZ, CRISTIAN | 4E-110099 | 1 | 30.00 | 4744********9369 | 122567 | 11/01/2023 |
| REINHARDT, JEFFREY | 4E-110770 | 1 | 30.00 | 5527********7813 | 607041 | 11/01/2023 |
| REYNOLDS, TAYLOR | 4E-53942 | 1 | 30.00 | 4535********2268 | H65708 | 11/01/2023 |
| RINCON, LESLIE | 4E-112776 | 1 | 30.00 | 5403********6143 | 062648 | 11/01/2023 |
| RIVERA, DANIEL | 4E-111562 | 1 | 30.00 | 4400********3840 | 07692D | 11/01/2023 |
| RIVERA, GONZALO | 4E-111566 | 1 | 30.00 | 4400********3814 | 02478D | 11/01/2023 |
| RODRIGUEZ, MARCOS | 4E-111387 | 1 | 30.00 | 4744********3004 | 102967 | 11/01/2023 |
| ROQUE, JAMIE | 4E-111400 | 1 | 30.00 | 3793*******1001 | 106495 | 11/01/2023 |
| ROSADO, JUAN | 4E-109096 | 1 | 18.00 | 4744********5602 | 132468 | 11/01/2023 |
| SALAS, ALFRED | 4E-55134 | 1 | 30.00 | 4366********8541 | 025793 | 11/01/2023 |
| SAPINOSO, CHRIS | 4E-110418 | 1 | 30.00 | 3700*******5152 | 549001 | 11/01/2023 |
| SHELINE, FRANK | 4E-108988 | 1 | 36.00 | 4744********1928 | 132066 | 11/01/2023 |
| SHERIDAN, SAMUEL | 4E-110775 | 1 | 30.00 | 4744********6353 | 132065 | 11/01/2023 |
| SHIPMAN, LORNA | 4E-52036 | 1 | 25.00 | 5332********2709 | H3OPCZ | 11/01/2023 |
| SHOYEB, KHUNDKAR | 4E-111636 | 1 | 30.00 | 4400********3143 | 00770D | 11/01/2023 |
| SMITHSON, ALISHA | 4E-152183 | 1 | 30.00 | 4366********7255 | 016130 | 11/01/2023 |
| SOLLEY, ISRAEL | 4E-110124 | 1 | 30.00 | 4023********1440 | 052655 | 11/01/2023 |
| SQUARTSOFF, AYLA | 4E-110319 | 1 | 30.00 | 4446********4301 | 2K0X71 | 11/01/2023 |
| SUAREZ, JHEFERSON | 4E-110804 | 1 | 30.00 | 4347********2744 | 052607 | 11/01/2023 |
| TORVIK, RORY | 4E-111568 | 1 | 30.00 | 4217********6456 | 098051 | 11/01/2023 |
| TOUMAIAN, MARI | 4E-54942 | 1 | 30.00 | 4037********5730 | 601062 | 11/01/2023 |
| TUBIELLO, KATHERINE | 4E-112695 | 1 | 30.00 | 4388********3154 | 238423 | 11/01/2023 |
| TZUL, HEYDI | 4E-112341 | 1 | 30.00 | 4915********9763 | 011132 | 11/01/2023 |
| VALDEZ RODRIGUE, SHIOVAN | 4E-54762 | 1 | 30.00 | 4744********2951 | 182262 | 11/01/2023 |
| VELAZQUEZ, EFRAIN | 4E-112395 | 1 | 30.00 | 3739*******3000 | 130341 | 11/01/2023 |
| VUCKOVICH, ARIES | 4E-112283 | 1 | 50.00 | 4342********9385 | 054698 | 11/01/2023 |
| WALKER, MARLA | 4E-110188 | 1 | 30.00 | 4399********3971 | 238428 | 11/01/2023 |
| ZANINOVICH, AMDREW | 4E-110432 | 1 | 30.00 | 4100********5978 | 40624D | 11/01/2023 |
| Count | Card Type | Total |
| 3 | American Express | 90.00 |
| 13 | MasterCard | 363.00 |
| 99 | Visa | 2718.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 3171.00 |