| 02/22/2023 |
| 07:31:46 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| COMOLLI, ORIANA, UNDEFINED | 80-18821 | R | 25.00 | 4117********5552 | 110847 | 02/22/2023 |
| VITAL, AGATA, UNDEFINED | 80-24556 | R | 50.00 | 4117********6946 | 150645 | 02/22/2023 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 75.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 75.00 |