| 06/07/2023 |
| 07:27:19 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| FLEITZ, ABIGAIL, UNDEFINED | 90-008900 | R | 29.88 | 5513********8897 | 82W132 | 06/07/2023 |
| MC GORY, HOLLY, UNDEFINED | 90-008457 | R | 29.69 | 4432********7061 | 025367 | 06/07/2023 |
| RICHARDSON, TYL, UNDEFINED | 90-002957 | R | 28.81 | 5449********1832 | H67273 | 06/07/2023 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 58.69 |
| 1 | Visa | 29.69 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 88.38 |