| 12/07/2023 |
| 06:47:54 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| LUNA, GASPAR, UNDEFINED | DL-1117 | R | 125.00 | 5213********1983 | 00746P | 12/07/2023 |
| MILLER, ROJE, UNDEFINED | DL-6753 | R | 58.30 | 5312********5976 | 160565 | 12/07/2023 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 183.30 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 183.30 |