| 11/08/2023 |
| 07:11:43 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| AGEE, TAYLOR, UNDEFINED | T0-531 | R | 59.00 | 4355********6337 | 066040 | 11/08/2023 |
| CRUZ, MARIA, UNDEFINED | T0-076 | R | 32.00 | 4737********2111 | 097351 | 11/08/2023 |
| MALDONADO, YERY, UNDEFINED | T0-454 | R | 54.08 | 4355********6330 | 073120 | 11/08/2023 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 3 | Visa | 145.08 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 145.08 |