| 08/23/2023 |
| 06:32:30 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ALVAREZ, MARCEL, | WK-W9464 | R | 43.41 | 5219********6294 | 108258 | 08/23/2023 |
| GLAUDE, ERIC, | WK-W13990 | R | 43.41 | 6011********9665 | 02337B | 08/23/2023 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 43.41 |
| 0 | Visa | 0.00 |
| 1 | Discover | 43.41 |
| 0 | Other | 0.00 |
| 86.82 |