| 06/15/2023 |
| 07:34:01 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| HUFFMAN, MATT | ZB-05111985 | 2 | 100.00 | 3792*******2003 | 131774 | 06/15/2023 |
| PENNINGTON, CHAD | ZB-122974 | 2 | 31.25 | 5147********0782 | 972181 | 06/15/2023 |
| SCHUTT, ERIN | ZB-100793 | 2 | 83.84 | 5156********6623 | 08497Z | 06/15/2023 |
| Count | Card Type | Total |
| 1 | American Express | 100.00 |
| 2 | MasterCard | 115.09 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 215.09 |